compression lug system Amphenol SLPIRC70CPNO1 with quick lock press to release and RADSOK technology
Product Overview
The Amphenol SurLok Plus Series is a field-installable, highly reliable compression lug system designed as an alternative to common compression lugs. It offers an environmentally sealed solution with a quick lock and press-to-release design, incorporating RADSOK Technology for efficient power transfer. Available in compact, quick-mating configurations, it supports various termination options including crimp, screw, and busbar, eliminating the need for specialized torque tools. The SurLok Plus is suitable for demanding industrial applications such as Energy Storage, EV/HEV, Process Control/Automation, and Heavy Equipment, providing robust and touch-proof connections.
Product Attributes
- Brand: Amphenol
- Product Series: SurLok Plus
- Technology: RADSOK R4 Technology
- Certifications: ISO9001, TS96949, MIL-STD-790 (Amphenol Industrial Operations); ISO 9001, ISO 14001, IATF 16949 (Amphenol Technology (Zhuhai) Co., Ltd.); UL1977/4128, TUV 2PfG2740
- Material: Quality copper alloy contacts; Thermoplastic housings
- Environmental Compliance: RoHS compliant
- Locking Mechanism: Integral latching system; Quick lock and press-to-release
- Protection: Touch Proof Design
Technical Specifications
| Product Series | RADSOK Size | Current Rating | Operating Temperature | IP Sealing (Mated) | Flammability | Durability | Voltage Rating | EMI Shielding | HVIL Function |
|---|---|---|---|---|---|---|---|---|---|
| SurLok Plus | 3.6mm | 50A~70A | -40C~125C (1500V DC) | IP67/ IP6K9K (1500V DC) | UL 94 V-0 | 100 cycles | 1500V DC | No | No |
| SurLok Plus | 5.7mm | 100A~120A | -40C~105C (1000V DC) | IP67 (1000V DC) | UL 94 V-0 | 100 cycles | 1000V DC | No | No |
| SurLok Plus | 8.0mm | 120A~250A | -40C~105C (1000V DC) | IP67 (1000V DC) | UL 94 V-0 | 100 cycles | 1000V DC | No | No |
| SurLok Plus EMI | 8.0mm | 150A~250A | -40C~125C (1000V DC) | IP67 (1000V DC) | UL 94 V-0 | 100 cycles | 1000V DC | Yes | Yes |
| SurLok Plus | 10.3mm | 250A~300A | -40C~105C (1000V DC) | IP67 (1000V DC) | UL 94 V-0 | 100 cycles | 1000V DC | No | No |
| SurLok Plus EMI | 10.3mm | 250A~300A | -40C~125C (1500V DC) | IP67/IP6K9K (1500V DC) | UL 94 V-0 | 100 cycles | 1500V DC | Yes | Yes |
| SurLok Plus | 12.0mm | 300A~360A | -40C~125C (1500V DC) | IP67/IP6K9K (1500V DC) | UL 94 V-0 | 100 cycles | 1500V DC | No | No |
| SurLok Plus EMI | 14.0mm | 300A~500A | -40C~125C (1500V DC) | IP67/IP6K9K (1500V DC) | UL 94 V-0 | 100 cycles | 1500V DC | Yes | Yes |
1000V DC Receptacle Dimensions & Ordering Information (Examples)
| Size | Termination | Dimensions (A, B, C, D) | Ordering Code Example |
|---|---|---|---|
| 5.7mm | Threaded | 16.5, 36.7, 1.0, 27 | SLP R A 5.7mm T S O 0 |
| 8.0mm | Crimp (25mm) | 19.0, 52.7, 1.0, 30 | SLP IR B 8.0mm 25C N B 1 |
| 10.3mm | Busbar (50mm) | 25.8, 65.8, 0.3, 35 | SLP IR C 10.3mm B S R 2 |
1000V DC Plug Dimensions & Ordering Information (Examples)
| Type | Size | Cable Size | Dimensions (A, B, C, D) | Ordering Code Example |
|---|---|---|---|---|
| Right Angle | 5.7mm | 16mm | 22.6, 55.1, 30, 18 | SLP P A 16 B S O 0 |
| Straight | 8.0mm | 35mm | 24.45, 72.4, 34.8, 21.4 | SLP IP B 35 B N B 1 |
| Right Angle | 10.3mm | 70mm | 41.2, 83.5, 42.5, 28 | SLP P C 70 B S R 2 |
1000V DC EMI Dimensions & Ordering Information (Examples)
| Type | Size | Cable Size | Dimensions (A, B, C, D, E) | Ordering Code Example |
|---|---|---|---|---|
| Right Angle | 8.0mm | 50mm | 26.2, 41.2, 86.2, 25.8, 82.5 | SLP P B 50 B S O 0 E |
| Receptacle | 8.0mm | Busbar | 22.85, 2.5, 23.5, 31, 34.3 | SLP IR B B P S O 1 H |
1500V DC (EMI) Dimensions & Ordering Information (Examples)
| Type | Size | Cable Size | Dimensions (A, B, C, D, E) | Ordering Code Example |
|---|---|---|---|---|
| Right Angle | 14mm | S150 (150mm) | 70, 176, 71, 59.5, 22.7 | SLP HP E S150 B S O C E |
| Receptacle | 14mm | Busbar | 20, 60, 34.3, 71, 59.5 | SLP HR E B P S G B H |
1500V DC Dimensions & Ordering Information (Examples)
| Type | Size | Cable Size | Dimensions (A, B, C, D, E) | Ordering Code Example |
|---|---|---|---|---|
| Right Angle Plug | 3.6mm | 10mm | 21.2, 48.6, 23.1, 16, 34 | SLP HP M 10 B S B 1 |
| Receptacle | 3.6mm | Busbar | 16.3, 39, 0.5, 20, 34 | SLP HIR M B P S R 2 |
| Right Angle Plug | 5.7mm | 25mm | 27.5, 66.2, 30.5, 20, - | SLP HP A 25 B S B 2 |
| Receptacle | 8.0mm | Threaded | 22, 57.1, 0.35, 30, - | SLP HIR B T N R 2 |
Optional Accessories
| Accessory Type | Voltage Rating | P/N | Description |
|---|---|---|---|
| Dust Cap | 1000V DC | C10-070500-010 | SL+ 5.7mm Receptacle Dust CAP |
| Dust Cap | 1500V DC | C10-792372-000 | SL+ 5.7mm Receptacle Dust CAP |
| Gasket | 1000V DC | C10-730656-000 | SL+ 5.7mm Gasket |
| Gasket | 1500V DC | C10-766105-000 | SL+ 5.7mm Gasket |
| Crimp Sleeve Reducer | 1000V DC | C10-737238-003 | SL+ 5.7mm Crimp Sleeve Reducer (16mm) |
| Sealing Cap | 1000V DC | C10-752804-000 | SL+ 5.7mm Receptacle Sealing CAP |
| Cable Grommet | 1000V DC | C10-730653-030 | SL+ 5.7mm Cable Grommet (16 mm2) |
| Cable Grommet | 1500V DC | C10-766623-016 | SL+ 5.7mm Cable Grommet (16 mm2) |
Keyway Reference
| RADSOK Size | Description | Keyway Reference (1000V DC) | Keyway Reference (1500V DC) |
|---|---|---|---|
| 3.6mm | Plug/Receptacle | N/A | M( )B( )( )( ) / M( )P( )( )( ) |
| 5.7mm | Plug/Receptacle | A( )B( )( ) / A( )P( )( ) | A( )B( )( )( ) / A( )P( )( )( ) |
| 8.0mm | Plug/Receptacle | B( )B( )( ) / B( )P( )( ) | B( )B( )( )( ) / B( )P( )( )( ) |
| 10.3mm | Plug/Receptacle | C( )B( )( )( ) / C( )P( )( )( ) | C( )B( )( )( ) / C( )P( )( )( ) |
| 12.0mm | Plug/Receptacle | N/A | D( )B( )( )( ) / D( )P( )( )( ) |
Tools
| Part Number | Description |
|---|---|
| FX3-0001-001 | SurLok Plus EMI Shielding assembly |
| FX3-0006-001 | SurLok Plus EMI Assembly HVIL Contact |
| FX3-0026-001 | SL+ 5.7MM screw type receptacle wrench |
| FX3-0036-001 | 8.0 SL+ REC M6 Wrench |
| FX3-0024-001 | 10.3mm SL wrench |
| FX3-0042-002 | SurLok Plus 3.6mm threading cable tool |
| FX3-0191-004 | SurLok Plus Fixture for Pin Assemblies |
| FX3-0190-001 | 3.6 SL+ 1500V |
| FX3-0189-001 | 5.7 SL+1000V & 1500V |
| FX3-0188-001 | 8.0 SL+1000V & 1500V |
| FX3-0187-017 | 10.3 SL+1000V & 1500V |
| FX3-0067-001 | SurLok Plus 12.0 SL+ 1500V |
| FX3-0067-001 | 10.3 SL+ 1500V fixture for grommet assemblies |
2411041712_Amphenol-SLPIRC70CPNO1_C22319155.pdf