Versatile Amphenol PLB16M7000 Connector Designed for Military and Industrial Communication Systems
Product Overview
Positronic Industries offers a comprehensive range of D-subminiature connectors, including MELO-D, EURO-D, MDX, SOLI-D, ORD, HARMO-D, RHAPSO-D, ODD, DENSI-D, PCD, and PCDD series. These connectors are designed for professional, industrial, and military applications, featuring fixed and removable contacts with various termination options such as solder cup, wrap post, straight and right-angle printed board mount, and compliant press-fit. The PosiBand contact interface provides enhanced reliability and consistent electrical performance. Positronic is an ITAR registered company with vertically integrated manufacturing capabilities.
Product Attributes
- Brand: Positronic
- Origin: Southwest Missouri, U.S.A. (Headquarters); Puerto Rico, France, China, Singapore, and India (Manufacturing Locations)
- Certifications/Qualifications: ISO 9001, ISO 14001, AS9100, MIL-STD-790, MIL-DTL-24308, SAE AS39029, DSCC 85039, MIL-DTL-28748, Space D32, GSFC S-311-P-4, GSFC S-311-P-10, UL Recognized, CSA Recognized
- Registered Trademarks: Positronic Industries, Inc., Positronic, Connector Excellence, P+ logo, PosiBand, PosiShop, Positronic Global Connector Solutions, Global Connector Solutions
- Material (Insulator): Nylon resin, Glass filled polyester, Glass filled DAP
- Material (Contacts): Precision machined copper alloy
- Material (Shells): Steel, Zinc plate, Stainless steel, Brass
- Color (Insulator): Black, Blue, Green
- Contact Plating: Gold flash over nickel plate, Gold over copper plate
Technical Specifications
| Series | Contact Size | Performance Level | Termination Options | Contact Variants | Current Rating (Nominal) | Temperature Range |
|---|---|---|---|---|---|---|
| MELO-D / EURO-D | 20 | IEC 60807-2, Performance Level Two | Solder cup, Wrap post, Straight/Right Angle PCB mount | 9, 15, 25, 29, 37, 50 | 7.5 Amperes | -55C to +125C |
| MDX | 20 | IEC 60807-2, Performance Level One | Solder cup, Straight/Right Angle PCB mount | 9, 15, 25, 37, 50 | 18 Amperes (2 contacts energized) | -55C to +125C |
| SOLI-D | 20 | IEC 60807-3, Performance Level Two | Crimp, Straight PCB mount, Solder cup | 9, 15, 25, 37, 50 | 7.5 Amperes | -55C to +125C |
| HARMO-D | 20 | IEC 60807-2, Performance Level One; MIL-DTL-24308 | Solder cup, Wrap post, Straight/Right Angle PCB mount | 9, 15, 25, 37, 50 | 18 Amperes (2 contacts energized) | -55C to +125C |
| RHAPSO-D | 20 | IEC 60807-3, Performance Level One; MIL-DTL-24308; SAE AS39029 | Crimp | 9, 15, 25, 29, 37, 50 | 18 Amperes (2 contacts energized) | -55C to +125C |
| ODD | 22 | IEC 60807-3, Performance Level Two (Open Entry); Performance Level One (PosiBand) | Crimp, Solder Cup, Straight/Right Angle PCB mount | 15, 26, 44, 62, 78, 104 | 5 Amperes (Open Entry); 12 Amperes (Closed Entry) | -55C to +125C |
| DENSI-D (DD) | 22 | MIL-DTL-24308; SAE AS39029 | Crimp, Solder Cup, Straight/Right Angle PCB mount | 15, 26, 44, 62, 78, 104 | 12 Amperes (2 contacts energized) | -55C to +125C |
| PCD | 20 | IEC 60807-2; IEC 60352-5 | Compliant Press-Fit | 9, 15, 25, 37, 50 | 7.5 Amperes (Open Entry); 18 Amperes (Closed Entry) | -55C to +125C |
| PCDD | 22 | MIL-DTL-24308 | Compliant Press-Fit | 15, 26, 44, 62, 78, 104 | 12 Amperes (2 contacts energized) | -55C to +125C |
| AD / HAD | 20 | AD: 500 operations; HAD: 1000 operations | Connector Saver / Gender Changer | 9, 15, 25, 37, 50 | 7.5 Amperes (Open Entry); 18 Amperes (Closed Entry) | -55C to +125C |
| DAD | 22 | 500 operations (Open Entry); 1000 operations (Closed Entry) | Connector Saver / Gender Changer | 15, 26, 44, 62, 78, 104 | 5 Amperes (Open Entry); 12 Amperes (Closed Entry) | -55C to +125C |
2410301757_Amphenol-PLB16M7000_C3266069.pdf