3M LFV18-6Q Heat Shrink Insulated Terminals Featuring Brazed Seam Barrel Style for and Secure Wire Connections
3M Scotchlok Terminals
3M Scotchlok terminals offer effective and reliable performance, designed to meet a broad application range. They feature design elements that ensure easy installation, including positive and easy wire insertion, elimination of strand hang-ups and wire twisting, and simple insulation entry. These terminals are available in various insulation types (heat shrink, nylon, vinyl, non-insulated) and barrel styles (butted, brazed, seamless, interlocking). They are offered in both bottle and bulk packaging. 3M Scotchlok terminals are suitable for various applications, including those demanding resistance to temperature and weather.
Product Attributes
- Brand: 3M Scotchlok
- Insulation Materials: Heat Shrink, Nylon, Vinyl, Non-Insulated
- Barrel Styles: Butted, Brazed, Seamless, Interlocking
- Packaging Options: Bottle, Bulk
- RoHS Compliance: 2011/65/EU
Technical Specifications
| Product Number | Conductor Size (AWG) | Stud Size | Insulation Material | Barrel Style | Terminals per Carton | Terminals per Case | UPC |
|---|---|---|---|---|---|---|---|
| MH18-6R/LK | 22 - 18 | #6 | Heat Shrink | Brazed Seam | - | 250 | 054007-06345 |
| MH18-6R/LX | 22 - 18 | #6 | Heat Shrink | Brazed Seam | 25 | 125 | 051128-58910 |
| MNG18-4R/SK | 22 - 18 | #4 | Nylon with Insulation Grip | Butted | - | 1000 | 054007-01062 |
| MNG18-4R/SX | 22 - 18 | #4 | Nylon with Insulation Grip | Butted | 100 | 500 | 051128-58943 |
| MV18-4R/SX | 22 - 18 | #4 | Vinyl | Brazed Seam | 100 | 500 | 051128-58729 |
| MVU18-4R/SK | 22 - 18 | #4 | Vinyl | Butted | - | 1000 | 054007-01078 |
| M18-6R/SK | 22 - 18 | #6 | Non-Insulated | Brazed Seam | - | 1000 | 054007-01016 |
| MU18-6FK | 22 - 18 | #6 | Non-Insulated | Butted | - | 1000 | 054007-01144 |
| MH18BCK | 22 - 18 | N/A | Heat Shrink | Seamless | - | 250 | 054007-06343 |
| MN18BCK-A | 22 - 18 | N/A | Nylon with Insulation Grip | Seamless | - | 10000 | 054007-15983 |
| MV18BCK | 22 - 18 | N/A | Vinyl | Seamless | - | 1000 | 054007-01312 |
| M18BCK | 22 - 18 | N/A | Non-Insulated | Seamless | - | 1000 | 054007-01311 |
| MNHU18-250DFIX | 22 - 18 | 0.250" | Heat Shrink | Butted | 25 | 125 | 051128-58916 |
| MNGI18-250DFIK | 22 - 18 | 0.250" | Nylon with Insulation Grip | Interlocking Barrel | - | 1000 | 054007-69567 |
| MNI18-250DFIX | 22 - 18 | 0.250" | Nylon | Interlocking Barrel | 100 | 500 | 051128-58933 |
| MNG18-187DFIX | 22 - 18 | 0.187" | Nylon with Insulation Grip | Butted | 100 | 500 | 051128-58808 |
| MNU18-250DFIK | 22 - 18 | 0.250" | Nylon | Butted | - | 1000 | 054007-02290 |
| MNG18-187DMK | 22 - 18 | 0.187" | Nylon | Insulation Grip | - | 1000 | 054007-02377 |
| MVU18-187DMX | 22 - 18 | 0.187" | Vinyl | Butted | 100 | 500 | 051128-59012 |
| MU18-187DMX | 22 - 18 | 0.187" | Non-Insulated | Butted | 100 | 500 | 051128-59009 |
| MNG18-250DMFX-A | 22 - 18 | 0.250" | Nylon with Insulation Grip | Piggy-Back | 50 | 500 | 051138-98059 |
| MVU18-250DMFX-A | 22 - 18 | 0.250" | Vinyl | Piggy-Back | 100 | 500 | 051128-58874 |
| MA250DMFMK-A | N/A | 0.250" | Non-Insulated | Adapter | - | 500 | 051128-57451 |
| MU18-6RHT/SX | 22 - 18 | #6 | Non-Insulated | Butted | 100 | 500 | 051128-58955 |
| MU18-10FHTK | 22 - 18 | 10 | Non-Insulated | Butted | - | 1000 | 054007-01333 |
| MU18-6FBHTK | 22 - 18 | 6 | Non-Insulated | Butted | - | 1000 | 054007-01334 |
| MU18BCHTX | 22 - 18 | N/A | Non-Insulated | Butted | 100 | 500 | 051128-58957 |
| MU14-187DFHTK | 16 - 14 | 0.187" | Non-Insulated | Butted | - | 1000 | 054007-01762 |
| MNG14-47PX-A | 16 - 14 | 0.47" | Nylon with Insulation Grip | Pin Terminal | 100 | 500 | 051128-58775 |
| MVU14-47PX-A | 16 - 14 | 0.47" | Vinyl | Pin Terminal | 100 | 500 | 051128-58865 |
| MU14-47PX-A | 16 - 14 | 0.47" | Non-Insulated | Pin Terminal | 100 | 500 | 051128-58877 |
| S-11-A (BULK) | 22 - 16 | N/A | Nylon | Closed End | - | 10000 | 051138-98052 |
| S-31-A (BOXED) | 18 - 10 | N/A | Nylon | Closed End | 50 | 500 | 051128-58996 |
| MVU18PCK | 22 - 18 | N/A | Vinyl | Parallel Connector | 1000 | N/A | 054007-01318 |
| RV18-6Q | 22 - 18 | #6 | Vinyl | Ring Tongue | 25 | N/A | 051128-60045 |
| FV14-6Q | 16 - 14 | #6 | Vinyl | Standard Fork | 25 | N/A | 051128-60012 |
| BFV18-6Q | 22 - 18 | #6 | Vinyl | Block Fork | 25 | N/A | 051128-59994 |
| LFV18-6Q | 22 - 18 | #6 | Vinyl | Locking Fork | 25 | N/A | 051128-60020 |
| BSV18Q | 22 - 18 | N/A | Vinyl | Butt Splice | 25 | N/A | 051128-59998 |
| FDI18-187Q | 22 - 18 | 0.187" | Nylon | Female Disconnect | 25 | N/A | 051128-60002 |
| FDV18-187Q | 22 - 18 | 0.187" | Vinyl | Female Disconnect | 25 | N/A | 051128-60007 |
| MTI18-187Q | 22 - 18 | 0.187" | Nylon | Male Disconnect | 25 | N/A | 051128-60025 |
| MTV18-187Q | 22 - 18 | 0.187" | Vinyl | Male Disconnect | 25 | N/A | 051128-60030 |
2312051022_3M-LFV18-6Q_C6078846.pdf