High Density PCIe M2 Card Edge Connector Amphenol 10128798-005RLF Supporting PCIe 30 USB 30 SATA 30
Product Overview
Amphenol ICC's PCIe M.2 Gen 3 and Gen 4 Card Edge Connectors offer a high-density, high-performance solution for modern storage and server applications. These connectors, featuring 67 contacts on a 0.50mm pitch, are designed to support higher data rates and occupy less board space compared to PCIe Mini Card connectors. They are fully compliant with PCI-SIG PCIe M.2 specifications and support PCIe 3.0, USB 3.0, and SATA 3.0 applications, making them ideal for tablets, laptops, and low-profile storage and server systems. The connectors enable higher data rates with both single and double-sided modules and are available in various connector heights and keying options, providing design flexibility and application adaptability. Some part numbers support both angled and straight insertion, and options for right-angle and vertical orientations are available.
Product Attributes
- Brand: Amphenol ICC
- Contact Material: Copper alloy with gold plating
- Housing Material: Complies with UL 94 V-0
- Contact Finish: Compatible with lead-free soldering process
- Housing Compatibility: Compatible with lead-free soldering process
Technical Specifications
| Description | Height (mm) | Data Rate | Orientation | Part Numbers |
|---|---|---|---|---|
| M.2 Gen 3 | 1.8 | 8Gb/s | Right Angle | MDT180A0X001, MDT180B0X001, MDT180E0X001, MDT180M0X001 |
| M.2 Gen 3 | 3.2 | 8Gb/s | Right Angle | 10128786 & MDT320A0X002, 10128787 & MDT320B0X002, 10128788 & MDT320E0X002, 10130618 & MDT320M0X002 |
| M.2 Gen 3 | 4.2 | 8Gb/s | Right Angle | 10128792 & MDT420A0X002, 10128793 & MDT420B0X002, 10128794 & MDT420E0X002, 10130616 & MDT420M0X002 |
| M.2 Gen 3 | 5.5 | 8Gb/s | Right Angle | 10128798 |
| M.2 Gen 3 | 8.5 | 8Gb/s | Right Angle | 10128796, 10128797, 10131758 |
| M.2 Stand off | Various | - | - | MDTXXXSTD001 |
| M.2 Screw | - | - | - | MDTSCW001 |
| M.2 Gen 3 | - | 8Gb/s | Vertical | MDT350M0X001VT (x2) |
| M.2 Gen 3 | 2 | 8Gb/s | Right Angle | G633B0670X2XEU |
| M.2 Gen 3 | 4 | 8Gb/s | Right Angle | G633B0670X4XEU |
| M.2 Gen 4 | 2.75 | 16Gb/s | Right Angle | MDT275M0X004 |
| M.2 Gen 4 | 3.2 | 16Gb/s | Right Angle | MDT320M0X004 |
| M.2 Gen 4 | 4.2 | 16Gb/s | Right Angle | MDT420M0X003 |
| M.2 Gen 4 | 5.8 | 16Gb/s | Right Angle | MDT580M0X003 |
| M.2 Gen 4 | 6.7 | 16Gb/s | Right Angle | MDT670M0X402 |
| Dual Port M.2 Gen 4 | 6.7 | 16Gb/s | Right Angle | MDT670M0X210 |
| Customized Shield M.2 Gen 4 | 2 | 16Gb/s | Right Angle | MDT670M0XXXX |
| Electrical Performance | Specification | Value | Method | Notes |
| Low Level Contact Resistance | Initial | 55m max. | EIA-364-23 | *20m max. change allowed |
| Insulation Resistance | - | >5 x 108 | EIA-364-21 | at 500V DC |
| Dielectric Withstanding Voltage | - | >300V AC (RMS) | EIA-364-20 | at sea level |
| Current Rating | Power contact (continuous) | 0.5A | EIA-364-70 Method 2 | *Temperature rise shall not exceed 30C above ambient (still air at 25C) |
| Voltage Rating | Per contact | 50V AC | - | - |
| Mechanical Performance | Specification | Value | Method | Notes |
| Durability (Normal M.2) | - | 25-60 mating cycles | EIA-364-9 | *Option 1 - 25 Cycles, *Option 2 - 60 Cycles |
| Durability (M.2 with 30Au) | - | Can meet 5000 mating cycles | - | - |
| Insertion Force | - | 20N max. | EIA-364-13, Method A | (2.04 KgF) |
| Shock | - | 250 G (notebook), 285 G (tablet) | - | at 2 ms half sine, on all six (6) axis |
| Vibration | - | - | EIA-364-1000 Test group 3, EIA-364-28 | - |
| Environmental | Specification | Value | Method | Notes |
| Operating Temperature | - | -40C to +80C | - | - |
| Environmental Test Methodology | - | - | EIA-364-1000 Test group 1, 2, 3, 4 | - |
| Useful Field Life | - | Three (3) years | - | - |
| Specifications | Product Specification | - | - | GS-12-1142, GS-12-1195, GS-12-1248 |
2410291108_Amphenol-10128798-005RLF_C4965805.pdf