electrical connector Amphenol PTB-14-19PSW with 3 point bayonet coupling and 5 key keyway polarization
Product Overview
Amphenol PT, SP, and MS/PT Series miniature cylindrical connectors are designed for general duty and environmental applications in industrial and military markets. These connectors offer high reliability, design flexibility, and environmental sealing through grommet and clamp designs. They are suitable for applications including instrumentation, monitoring equipment, machine tool automation, communications, and military/aerospace sectors. The series features bayonet coupling with either solder or crimp contact termination, providing reliable interconnection with features like 5 key/keyway polarization to prevent cross-plugging. They are intermateable with all existing miniature cylindrical series connectors.
Product Attributes
- Brand: Amphenol
- Series: 97 Series, PT Series, SP Series, MS/PT Series, PT-SE Series, SP-SE Series, MS/PT-SE Series
- Certifications: UL recognized, CSA recognized
- Recognition: UL recognized under file #E115497, Vol. 1, Sec. 5 (PT Solder)
- Materials: Shells are aluminum. Contacts machined from low loss copper alloy.
- Contact Plating: Gold plated.
- Inserts: Resilient neoprene, resilient dielectric.
- Coupling: Bayonet coupling (3-point).
- Polarization: 5 key/keyway mating.
- Temperature Range: 55C to +125C.
- Operating Voltage: Up to 1000 VAC (RMS) at sea level.
- RoHS Compliant: Some miniature connector styles are available in RoHS Compliant versions.
- Former Branding: Formerly known as Bendix products.
Technical Specifications
| Model/Series | Description | Contact Type | Service Rating | Shell Style | Contact Size | Total Contacts | Test Current (A) | Max. Millivolt Drop | Operating AC Voltage (RMS) at Sea Level | Test Voltage AC (RMS) 60 cps Sea Level |
|---|---|---|---|---|---|---|---|---|---|---|
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | I | Wall Mounting Receptacle (00) | 20 | 12 | 7.5 | 55 | 600 | 1,500 |
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | II | Wall Mounting Receptacle (00) | 20 | 12 | 7.5 | 55 | 1,000 | 2,300 |
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | I | Cable Connecting Receptacle (01*) | 16 | 23 | 13.0 | 50 | 600 | 1,500 |
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | II | Cable Connecting Receptacle (01*) | 16 | 23 | 13.0 | 50 | 1,000 | 2,300 |
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | I | Box Mounting Receptacle (02*) | 12 | 32 | 23.0 | 42 | 600 | 1,500 |
| PT, SP, MS/PT | Proprietary/MIL-DTL-26482, Series 1 | Solder | II | Box Mounting Receptacle (02*) | 12 | 32 | 23.0 | 42 | 1,000 | 2,300 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | I | Wall Mounting Receptacle (00SE) | 20 | 12 | 7.5 | 55 | 600 | 1,500 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | II | Wall Mounting Receptacle (00SE) | 20 | 12 | 7.5 | 55 | 1,000 | 2,300 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | I | Cable Connecting Receptacle (01SE*) | 16 | 23 | 13.0 | 49 | 600 | 1,500 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | II | Cable Connecting Receptacle (01SE*) | 16 | 23 | 13.0 | 49 | 1,000 | 2,300 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | I | Box Mounting Receptacle (02SE*) | 12 | 32 | 23.0 | 42 | 600 | 1,500 |
| PT-SE, SP-SE, MS/PT-SE | Proprietary/MIL-DTL-26482, Series 1 | Crimp | II | Box Mounting Receptacle (02SE*) | 12 | 32 | 23.0 | 42 | 1,000 | 2,300 |
| PT Hermetic | Hermetic Solder Mounting Receptacle (PTIH/MS3113H) | Solder | I | Solder Mount Receptacle (I) | 20 | Up to 61 | 5.0 | N/A | 1,500 | N/A |
| PT Hermetic | Hermetic Box Mounting Receptacle (PT02H) | Solder | II | Box Mounting Receptacle (02H) | 16 | Up to 61 | 10.0 | N/A | 2,300 | N/A |
| PT Hermetic | Hermetic Jam Nut Receptacle (PT07H/MS3114H) | Solder | I | Jam Nut Receptacle (07H) | 12 | Up to 61 | 17.0 | N/A | 1,500 | N/A |
| Coaxial Contacts | Size 8 & 12 Crimp Coax contacts | Crimp | N/A | N/A | 8, 12 | N/A | N/A | N/A | N/A | N/A |
| Coaxial Contacts | Size 8 & 12 Solder Coax contacts | Solder | N/A | N/A | 8, 12 | N/A | N/A | N/A | N/A | N/A |
2411051944_Amphenol-PTB-14-19PSW_C20969382.pdf