Amphenol PLS7W7F0000AA connector featuring PosiBand contact interface and ISO 9001 AS9100 certifications
Product Overview
Positronic offers a comprehensive range of D-Subminiature connectors, including the MELO-D, EURO-D, MDX, SOLI-D, ORD, HARMO-D, RHAPSO-D, ODD, DENSI-D, PCD, and PCDD series. These connectors are designed for high reliability and performance, featuring precision machined contacts, various termination types (solder cup, wrap post, printed board mount, crimp, compliant press-fit), and a range of contact configurations from 9 to 104 positions. They are suitable for professional, industrial, and military applications, with options for enhanced features like PosiBand closed-entry contacts, EMI/RFI shielding, and robust construction for demanding environments. Positronic connectors are mateable and compatible with industry standards like IEC 60807-2, IEC 60807-3, and MIL-DTL-24308.
Product Attributes
- Brand: Positronic
- Origin: Southwest Missouri, U.S.A. (headquarters); Puerto Rico, France, China, Singapore, and India (manufacturing locations)
- Certifications/Qualifications: ISO 9001, ISO 14001, AS9100, MIL-STD-790, MIL-DTL-24308, SAE AS39029, DSCC 85039, MIL-DTL-28748, Space D32, GSFC S-311-P-4, GSFC S-311-P-10, UL Recognized, CSA Recognized
- Key Technology: PosiBand Contact Interface
- Compliance: RoHS Compliant (optional)
Technical Specifications
| Series | Contact Size | Contact Type | Performance Level | Termination Types | Contact Count Variants | Key Features |
|---|---|---|---|---|---|---|
| MELO-D | Size 20 | Fixed | IEC 60807-2, Performance Level Two | Solder cup, wrap post, straight & right angle PCB mount | 9, 15, 25, 29, 37, 50 | Open entry female contacts, professional quality |
| EURO-D | Size 20 | Fixed | IEC 60807-2, Performance Level Two | Solder cup, wrap post, straight & right angle PCB mount (European Metric Footprints) | 9, 15, 25, 29, 37, 50 | Open entry female contacts, professional quality |
| MDX | Size 20 | Fixed | IEC 60807-2, Performance Level One | Solder cup, straight & right angle PCB mount | 9, 15, 25, 37, 50 | PosiBand closed entry female contacts, industrial quality |
| SOLI-D | Size 20 | Removable | IEC 807-3, Performance Level Two | Solder cup, crimp, straight PCB mount | 9, 15, 25, 37, 50 | PosiBand closed entry female contacts, professional quality |
| ORD | Size 20 | Removable | Performance Level Two (Professional) / Level One (Industrial) | Crimp, solder cup, straight & right angle PCB mount | 9, 15, 25, 29, 37, 50 | Open entry or PosiBand closed entry female contacts |
| HARMO-D | Size 20 | Fixed | IEC 60807-2, Performance Level One; MIL-DTL-24308 | Solder cup, wrap post, straight & right angle PCB mount | 9, 15, 25, 37, 50 | PosiBand closed entry female contacts, military quality |
| RHAPSO-D | Size 20 | Crimp Removable | IEC 60807-3, Performance Level One; MIL-DTL-24308 & SAE AS39029 | Crimp | 9, 15, 25, 29, 37, 50 | PosiBand closed entry female contacts, military quality |
| ODD | Size 22 | Removable Crimp / Fixed Solder | IEC 60807-2, IEC 60807-3 | Crimp, solder cup, straight & right angle PCB mount | 15, 26, 44, 62, 78, 104 | High density, open entry or PosiBand closed entry female contacts |
| DENSI-D | Size 22 | Removable Crimp / PCB Mount | MIL-DTL-24308 and SAE AS39029 | Crimp, solder cup, straight & right angle PCB mount | 15, 26, 44, 62, 78, 104 | High density, PosiBand closed entry female contacts, military quality |
| PCD | Size 20 | Fixed Machined | IEC 60807-2, IEC 60352-5 | Compliant Press-Fit (Straight & Right Angle) | 9, 15, 25, 37, 50 | Standard density, compliant press-fit termination |
| PCDD | Size 22 | Fixed Machined | IEC 60807-2, IEC 60352-5 | Compliant Press-Fit (Straight & Right Angle) | 15, 26, 44, 62, 78, 104 | High density, compliant press-fit termination |
| AD / HAD Series | Size 20 | Fixed | AD: 500 ops; HAD: 1000 ops | Various (see series details) | 9, 15, 25, 37, 50 | Connector Saver / Gender Changer; AD: Open Entry, HAD: PosiBand Closed Entry |
| DAD Series | Size 22 | Fixed | DAD: 500 ops (Open Entry) / 1000 ops (Closed Entry) | Various (see series details) | 15, 26, 44, 62, 78, 104 | High Density Connector Saver / Gender Changer; Open Entry or PosiBand Closed Entry |
2410301757_Amphenol-PLS7W7F0000-AA_C3270487.pdf