Right angle receptacle connector Amphenol HM2R88PA8100AALF 2mm hard metric series for chassis packaging
Product Overview
The Millipacs 2mm Hard Metric Series - Right Angle Receptacle Connectors are a modular, board-to-board interconnection system designed in accordance with IEC 917, IEC 61076-4-101, and Telcordia GR-1217-CORE standards. This popular backplane connector system offers cost-effectiveness, user flexibility, standardization, and broad availability. Millipacs connectors are extensively used in chassis-based packaging for Communications, Data, Energy, Medical, and Industrial & Instrumentation segments. The right-angle receptacles are available in standard signal modules of 5 and 8 rows, supporting up to 125 and 200 signal contacts per 50mm length, respectively. Hybrid modules are also offered, incorporating signal pins, power, and coaxial contacts, enabling versatile circuit designs with data rates of up to 3Gb/s. These receptacles mate with vertical and right-angle headers.
Product Attributes
- Brand: Millipacs
- Series: 2mm Hard Metric Series
- Configuration: Right Angle Receptacle
- Standards: IEC 917, IEC 61076-4-101, Telcordia GR-1217-CORE, DIN 43356, IEEE 1301
- Certifications: UL and CSA recognized
- Contact Material: Copper Alloy
- Contact Plating: Gold/Palladium Nickel on mating areas; Tin over Nickel on press-fit/terminal area
- Insulator Material: High-temperature Polymer
- Packaging: Tray Packaging
- Performance Levels: 3 (50 mating cycles), 2 (250 mating cycles), 1 (500 mating cycles)
Technical Specifications
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Types | Standard signal modules (5 and 8 rows), Hybrid modules (signal, power, coax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-Row Module Capacity | Up to 125 signal contacts per 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-Row Module Capacity | Up to 200 signal contacts per 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | 3Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Performance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Performance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | Operating Temperature Range: -55C to +125C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Specification | GS-12-203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Specification | GS-20-022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Markets/Applications | IP, Internet Backbone, LAN/WAN Interfaces, Core Switches, Routers, Hubs, Base Stations, Servers, Storage Units, Energy Management Systems, Data Acquisition, Control Systems, Railway Traffic Management, Avionics, Digital Image Processing, Video Surveillance, Radar, Sonar, UAV, MRI Scanners, Diagnostic Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Numbers (Examples) |
* MPC - Multi purpose center for polarization and coding * Application tooling are available on request * Compact PCI Connectors are available for Types A, B22, B19, AB22, and AB19 |
Disclaimer: Information is subject to change without notice.
2411200955_Amphenol-HM2R88PA8100AALF_C3653644.pdf