Dust Covers Protective Caps Amphenol MS25043-20D Circular Connectors Threaded Military Specification
Product Overview
Amphenol India, a leading designer, manufacturer, and marketer of interconnection solutions since 1971, offers a comprehensive range of protective caps for circular connectors. These caps are designed for environmental protection in both threaded and bayonet versions, meeting military standards. The product line also includes dummy receptacles for securing cable harnesses when not in functional use. This catalog details standard and special-purpose designs for military and industrial circular connectors.
Product Attributes
- Brand: Amphenol
- Origin: India
- Established: 1971
- Certifications: QPL Approved (for certain MIL-C-26482 products)
Technical Specifications
| Product Type | Standard/Series | MIL Part Number Example | Proprietary Part Number Example | Shell Sizes | Classes/Finishes | Attachment Styles | Notes |
|---|---|---|---|---|---|---|---|
| Protective Caps (Plug Dust Covers) | MIL-C-26482 (MS3180 & MS3181) | JANMS3180 10 C W L | IMB3180 08 A F N H | 08, 10, 12, 14, 16, 18, 20, 22, 24 | A (Hard Anodize black), W (Cadmium plate) | C (With Chain), R (With SS Rope) | L (Non-std. length) |
| Protective Caps (Receptacle Dust Covers) | MIL-C-26482 (MS3180 & MS3181) | JANMS3181 10 C W L | IMB3181 08 A F N H | 08, 10, 12, 14, 16, 18, 20, 22, 24 | A (Hard Anodize black), W (Cadmium plate) | C (With Chain), N (With Chain & Ring), R (With SS Rope) | L (Non-std. length) |
| Protective Caps (Plug Dust Covers) | MIL-DTL-38999 Series I (MS27501 & MS27502) | JANMS27501 B 11 C L | ILJT27501 09 A D T H | 09, 11, 13, 15, 17, 19, 21, 23, 25 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), A (Without chain) | L (Non-standard long) |
| Protective Caps (Receptacle Dust Covers) | MIL-DTL-38999 Series I (MS27501 & MS27502) | JANMS27502 B 11 C L | ILJT27502 09 A D S H | 09, 11, 13, 15, 17, 19, 21, 23, 25 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), A (Without chain), N (With chain & ring), R (S.S. Rope hole) | L (Non-standard long) |
| Protective Caps (Plug Dust Covers) | MIL-DTL-38999 Series II (MS27510 & MS27511) | JANMS27510 A 08 C L | IJT27510 08 A D T H | 08, 10, 12, 14, 16, 18, 20, 22, 24 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), A (Without chain) | L (Non-standard long) |
| Protective Caps (Receptacle Dust Covers) | MIL-DTL-38999 Series II (MS27511) | JANMS27511 A 08 C L | IJT27511 08 A D S H | 08, 10, 12, 14, 16, 18, 20, 22, 24 | B (Cadmium plate olive drab), C (Hard Anodize black), F (Electroless nickel) | C (With chain), A (Without chain), N (With chain & ring), R (S.S. Rope hole) | L (Non-standard long) |
| Protective Caps (Plug Dust Covers) | MIL-DTL-38999 Series III (D38999/32 & D38999/33) | JAND38999/32 W 15 R | ITV32 09 A F N H | 09, 11, 13, 15, 17, 19, 21, 23, 25 | Various (e.g., Hard seal nickel, Zinc nickel, Electroless nickel, PTFE Nickel Plating, Cadmium olive drab) | R (Rope), N (With rope & ring) | Non-std. length |
| Protective Caps (Receptacle Dust Covers) | MIL-DTL-38999 Series III (D38999/33) | JAND38999/33 W 15 R | ITV33 09 A F N H | 09, 11, 13, 15, 17, 19, 21, 23, 25 | Various (e.g., Hard seal nickel, Zinc nickel, Electroless nickel, PTFE Nickel Plating, Cadmium olive drab) | R (Rope), N (With rope & ring) | Non-std. length |
| Protective Caps | MIL-DTL-5015 Reverse Bayonet (97B-25042) | 97B-25042-XX | N/A | 10SL, 14S, 16S, 16, 18, 20, 22, 24, 28, 32, 36, 40 | Various (e.g., Black Anodized, Cadmium Plate, Zinc Plate) | XX (Shell Size) | Add 07 suffix for bigger end link |
| Protective Caps | MIL-DTL-5015 Reverse Bayonet (97B-25043) | 97B-25043-XX | N/A | 10SL, 14S, 16S, 16, 18, 20, 22, 24, 28, 32, 36, 40 | Various (e.g., Black Anodized, Cadmium Plate, Zinc Plate) | XX (Shell Size) | Add 07 suffix for bigger end link |
| Protective Caps | MIL-DTL-5015 Threaded (MS25042) | MS 25042-XY | N/A | 10S, 12S, 14S, 16S, 18, 20, 22, 24, 28, 32, 36, 40 | Various (e.g., Cadmium Plate, Zinc Plate) | XY (Shell Size) | Internal threads for plugs |
| Protective Caps | MIL-DTL-5015 Threaded (MS25043) | MS 25043-XX | N/A | 10S, 12S, 14S, 16S, 18, 20, 22, 24, 28, 32, 36, 40 | Various (e.g., Cadmium Plate, Zinc Plate) | XX (Shell Size) | Internal threads for receptacles, watertight seal |
| Protective Caps | MIL-C-55116 Audio Connector (5 & 6 Pin) | 164-895 to 164-901 | N/A | N/A | Various (e.g., Black Anodized, Cadmium Plate) | Various (Chain, Nylon Rope, SS Rope) | Receptacle and Plug Dust Caps |
| Protective Caps | MIL-C-55116 Audio Connector (10 Pin) | 164-XXX | N/A | N/A | Various (e.g., Black Anodized, Cadmium Plate) | Various (e.g., Type-1, Type-2) | Dust Caps |
| Protective Caps | MIL-DTL-22992 (AQWLD) | MS17349C, AQWLD-17349C | N/A | 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 40 | N (Black Anodized), C (Cadmium over electroless nickel) | A, B, C (Attaching ring types) | Receptacle Dustcap |
| Protective Caps | MIL-DTL-22992 (AQWLD) | MS17350C, AQWLD-17350C | N/A | 10, 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 40 | N (Black Anodized), C (Cadmium over electroless nickel) | A, B, C (Attaching ring types) | Plug Dustcap |
| Dummy Receptacle | MIL-C-26482 | N/A | 62IN-3115-XX-XY | 10SL, 14SL, 16SL, 16, 18, 20, 22, 24, 28, 32, 36, 40 | CF (Closed Flange), HF (Hollow Flange) | N/A | Front/Rear Panel Mounting |
| Dummy Receptacle | MIL-DTL-5015 Bayonet | MS-3105 | N/A | 10S, 12S, 12, 14S, 14, 16S, 16, 18, 20, 22, 24, 28, 36 | N/A | N/A | Threaded, various shell sizes |
| Dummy Receptacle | MIL-DTL-38999 Series III | ITV22-XX-W | N/A | 09, 11, 13, 15, 17, 19, 21, 23 | W (Aluminium, 500 hrs cadmium olive drab) | N/A | Threaded |
| Insertion & Removal Tool | MIL Part Number M81969/14 | M81969/14-01, -11, -10, -03, -04 | IRT-XXX-XX | Contact Sizes: 22D, 20, 16, 12 | Various Colors (Green, Red, Blue, Yellow) | N/A | For specific contact sizes |
| Backshell | D-SUB (M24308) | M2000/48-2-X-XX | N/A | 9, 15, 25, 37, 50 | Various (e.g., Cadmium Plate, Zinc Plate) | Straight, Angle Entry | Metallic, Plastic, Metallized Plastic Hoods |
| Gasket | Flange Mounting | MS-101000 series, MS-108686, MS-101001, etc. | N/A | Various Shell Sizes | N/A | N/A | For MS and 97B flange mounted receptacles |
2410311311_Amphenol-MS25043-20D_C17397459.pdf