PCI Express card edge connector Amphenol 10018783-10112TLF for desktop workstation and server applications
Product Overview
FCI's 1.0mm pitch, vertical PCI Express® card edge connectors are designed to support all generations of PCI Express® signaling, enabling differential signaling up to 8.0Gb/s for next-generation systems. These connectors are suitable for desktop PCs, workstations, and servers, offering support for 2.5Gb/s (Gen1), 5.0Gb/s (Gen2), and 8.0Gb/s (Gen3) per differential signal pair. Available in x1, x4, x8, and x16 link widths, they cater to diverse bandwidth requirements, from I/O cards to high-bandwidth graphics cards and server riser cards. Options include through-hole solder, press-fit, surface-mount, and straddle-mount terminations. Specialized versions like ExpressModule offer expanded lead-in windows for blind-mate server applications, and retention mechanisms are available for securing graphics cards.
Product Attributes
- Brand: FCI
- Certifications: UL and CSA approvals
- Compliance: RoHS-compliant connector versions available
- Trademarks: PCI Express®, PCIe®, ExpressModule™ (PCI-SIG®), SHB Express™ (PICMG®)
- Housing Material: High-temperature thermoplastic (UL94V-0)
- Housing Color: Black or off-white
- Contact Base Metal: Copper alloy
- Contact Area Finish: Gold over nickel
- Solder Area Finish: Tin over nickel or tin-lead over nickel
- Metal Board Locks Finish: Tin over nickel or tin-lead over nickel
Technical Specifications
| Product Type/Description | Contact Positions | Part Numbers | PCB Thickness Compatibility (mm) | Termination Type |
|---|---|---|---|---|
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 36 (x1), 64 (x4), 98 (x8), 164 (x16) | 10018783 | N/A | Reflow Solder |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 36 (x1), 64 (x4), 98 (x8), 164 (x16) | 10018784 | N/A | Wave Solder |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 98 (x8 footprint) | 10036767 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 200 | 10054652 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 230 (x24) | 10063960 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 280 (keyed for riser card, no side ridge) | 10027747 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 280 (keyed for x8 card or riser card, no side ridge) | 10037901 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 280 (keyed for riser card) | 10057596 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 280 (keyed for 230-pos (x24) or 280-pos riser card) | 10066356 | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Through-Hole Solder | 280 (keyed for x16 card or riser card, no side ridge) | 10073481 | N/A | N/A |
| PCI Express® Graphic Card Retention | N/A | 10042618 (stand-alone, green or blue) | N/A | N/A |
| PCI Express® Graphic Card Retention | x16 connector | 10083987 (integrated retention arm, component side) | N/A | N/A |
| PCI Express® Graphic Card Retention | x16 connector | 10085429 (integrated retention arm, solder side) | N/A | N/A |
| PCI Express® Vertical Card Edge Connectors, Surface-Mount | x1, x4, x8, x16 | 10061913 | N/A | Surface-Mount (with molded orientation posts) |
| PCI Express® Vertical Card Edge Connectors, Surface-Mount | x1, x4, x8, x16 | 10076266 | N/A | Surface-Mount (without molded orientation posts) |
| PCI Express® Vertical Card Edge Connectors, Press-Fit | x1, x4, x8, x16 | 10125756 | 1.57/2.0/2.08/2.31/2.36/2.4 | Press-Fit |
| PCI Express® Vertical Card Edge Connectors, Press-Fit | x1, x4, x8, x16 | 10069690 | 2.30 | Press-Fit |
| PCI Express® Vertical Card Edge Connectors, Press-Fit | x1, x4, x8, x16 | 10025026 | 1.57 | Press-Fit |
| PCI Express® Vertical Card Edge Connectors, Press-Fit | 36 (x1), 64 (x4), 98 (x8), 164 (x16) | 10082378 | N/A | Press-Fit |
| PCI Express® Vertical Card Edge Connectors, Press-Fit | 36 (x1), 64 (x4), 98 (x8), 164 (x16) | 10039755 | N/A | Press-Fit (PCIe® Gen1) |
| ExpressModule™ Vertical Card Edge Connectors | 140 (x8 with storage extension) | 10116975 | N/A | Press-Fit |
| ExpressModule™ Vertical Card Edge Connectors | 36 (x1), 64 (x4), 98 (x8), 164 (x16) | 10073228 | N/A | Surface-Mount |
| PCI Express® Straddle-Mount Card Edge Connectors | x1, x4, x8, x16 | N/A | N/A | Straddle-Mount |
| Electrical Performance | ||||
| Contact Resistance | 30m max initially with 10 m max. change after environmental exposures | |||
| Current Rating | 1.1A min. per pin for the 8 power pins and 8 nearest ground pins | |||
| Signal Integrity | Supports PCI Express® high-speed electrical requirements for 2.5Gb/s (PCIe® Gen1), 5.0Gb/s (PCIe® Gen2), and 8.0Gb/s (PCIe® Gen3) (exceptions noted in part number tables). | |||
| Mechanical Performance | ||||
| Durability Rating | 50 cycles min. | |||
| PCB Insertion Force | 1.15 N max. per contact pair | |||
| PCB Removal Force | 0.15 N min. per contact pair | |||
| Environmental Performance | ||||
| Durability (mating/unmating) | 50 cycles rating | |||
| Field Temperature | 65C | |||
| Field Life | Seven years | |||
| Temperature Life (preconditioning) | 92 hours at 105C | |||
| Temperature Life | 168 hours at 105C | |||
| Mixed Flowing Gas | 10 days | |||
| Specifications | ||||
| Industry Standards | PCI Express® Card Electromechanical Specification, PCI Express® Module Electromechanical Specification | |||
| FCI Product Specifications | GS-12-1193 (PCIe® 3.0 Straddle Mount), GS-12-233 (PCIe®), GS-12-319 (PCIe® Press-Fit), GS-12-288 (PCIe® Retention Mechanism), GS-12-390 (PCIe® Surface-Mount) | |||
Target Markets/Applications
- Data Communications
- Desktop PCs
- Servers
- Workstations
- Industrial
- SHB Express™ backplanes per PICMG 1.3 spec
2411201015_Amphenol-10018783-10112TLF_C4654904.pdf