industrial connectors Amphenol L77SDCH37SOL2RM5 with closed entry contact cavities and RoHS compliance
Product Overview
The Amphenol SD series offers economical straight PCB mount connectors featuring precision-formed contacts and insulators with closed-entry contact cavities. Designed to meet commercial requirements with Amphenol's high standards of quality and reliability, these connectors are ideal for industrial, telecom, and any industry standard I/O connections. Available in Standard Density (SD) and High Density (HD) configurations, they comply with MIL C24308 and NFC 93425-HE5 standards.
Product Attributes
- Brand: Amphenol
- Series: SD / E6
- Contact Type: Stamped and Formed Contacts
- Insulator Material: Glass-filled thermoplastic, UL 94V-0
- Contact Material: Brass, selected gold in mating area; nickel plated
- Rear Insert Material: Brass, 2.54m (100") min. nickel plated
- Boardlock Material: Brass, 2.54m (100") min. nickel plated
- Screwlock Material: Brass, 2.54m (100") min. nickel plated
- Shell Material: Steel, tin over nickel plating
- Certifications: UL File: E232356
- Compliance: RoHS Compliant
Technical Specifications
| Specification | Value | ||||||
|---|---|---|---|---|---|---|---|
| Connector Interface Standard | MIL C24308 - NFC 93425-HE5 | ||||||
| Operating Temperature | -55C to +105C | ||||||
| Salt Spray | 24 hours | ||||||
| Standard Plating Thickness (Gold) | 0.76 m (30") | ||||||
| Single Contact Insertion Force (max) | 0.54kg (1.19lb) | ||||||
| Single Contact Withdrawal Force (min) | SD: 0.06kg (0.13lb); HD: 0.02kg (0.04lb) | ||||||
| Current Rating (Standard Density) | 3A | ||||||
| Voltage Rating | 250V AC/rms 50Hz | ||||||
| Withstanding Voltage | 1000V AC/rms 50Hz for one minute | ||||||
| Insulation Resistance | 5000M at 500V DC | ||||||
| Contact Resistance (max initially) | 20m | ||||||
| Standard Density (SD) - Overall Dimensions (mm/inch) | |||||||
| Nb of Contacts | A (Width) | B | C | D | E | F | X |
| 9 | 30.84 (1.21) | 24.99 (.98) | 16.92 (.67) | 16.24 (.64) | 11.09 (.44) | 19.28 (.76) | 2.77 (.109) |
| 15 | 39.24 (1.54) | 33.32 (1.31) | 24.7 (.972) | 24.56 (.97) | 19.39 (.76) | 27.51 (1.08) | 2.77 (.109) |
| 25 | 53.04 (2.09) | 47.04 (1.85) | 38.96 (1.53) | 38.38 (1.51) | 33.24 (1.31) | 41.30 (1.63) | 2.77 (.109) |
| 37 | 69.32 (2.73) | 63.50 (2.50) | 55.42 (2.18) | 54.76 (2.16) | 49.86 (1.96) | 57.71 (2.27) | 2.77 (.109) |
| 50 | 67 (2.64) | 61.11 (2.41) | 52.86 (2.08) | 52.34 (2.06) | 44.32 (1.75) | 55.3 (2.18) | 2.77 (.109) |
| High Density (HD) - Overall Dimensions (mm/inch) | |||||||
| Nb of Contacts | A (Width) | B | C | D | E | F | X |
| 15 | 30.84 (1.21) | 24.99 (.98) | 16.92 (.67) | 16.24 (.64) | 11.09 (.44) | 19.28 (.76) | 2.77 (.109) |
| 26 | 39.24 (1.54) | 33.32 (1.31) | 24.7 (.972) | 24.56 (.97) | 19.39 (.76) | 27.51 (1.08) | 2.77 (.109) |
| 44 | 53.04 (2.09) | 47.04 (1.85) | 38.96 (1.53) | 38.38 (1.51) | 33.24 (1.31) | 41.30 (1.63) | 2.77 (.109) |
| 62 | 69.32 (2.73) | 63.50 (2.50) | 55.42 (2.18) | 54.76 (2.16) | 49.86 (1.96) | 57.71 (2.27) | 2.77 (.109) |
| 78 | 67 (2.64) | 61.11 (2.41) | 52.86 (2.08) | 52.34 (2.06) | 44.32 (1.75) | 55.3 (2.18) | 2.77 (.109) |
| Mating and Unmating Force (kg/lb) | SD Mate (max) | SD Unmate (min) | HD Mate (max) | HD Unmate (min) | |||
| Nb of Contacts | 3.05 (6.74) | 0.36 (0.79) | 3.81 (8.42) | 0.52 (1.14) | |||
| 15 | 5.09 (11.24) | 0.46 (1.01) | 5.95 (13.16) | 1.05 (2.32) | |||
| 25/26 | 8.44 (18.66) | 0.81 (1.8) | 9.26 (20.46) | 1.37 (3.02) | |||
| 37 | 12.51 (27.65) | 1.1 (2.47) | 13.48 (29.78) | 1.76 (3.88) | |||
| 50/44 | 14.65 (32.38) | 1.6 (3.56) | 15.82 (34.96) | 2.02 (4.46) | |||
| 78 | N/A | N/A | N/A | N/A |
2509021429_Amphenol-L77SDCH37SOL2RM5_C5430413.pdf