strain relief Amphenol 8655AMDT1A11KLF D Subminiature accessory with dust caps and locking devices
Product Overview
Amphenol's D-Subminiature (D-Sub) accessories are industry-standard interconnect solutions designed for a wide range of applications including telecommunications, industrial, and medical sectors. These accessories, including hoods, dust caps, and locking devices, are engineered to ensure secure connections, prevent accidental mismating, and safeguard connectors from environmental factors. They are available in various materials, configurations, and locking options to meet diverse customization needs and provide reliable performance.
Product Attributes
- Brand: Amphenol Information Communications and Commercial Products (ICC)
- Product Line: D-Subminiature (D-Sub) Accessories
- Website: www.amphenol-icc.com
Technical Specifications
General Features & Benefits:
- Hoods available in plastic, metalized, and metallic forms with locking screws.
- Supports cable connection and prevents risks of pulling up and accidental mismating.
- Hoods available in 9 to 50 positions for different connector pin configurations, including high density series.
- Metal hoods available in straight and angled terminations for EMI/RFI shielding.
- Hoods available with cable clamps and jackscrews for secure connection with required strain relief.
- Hoods available in different orientations and locking options to support various customization needs.
- Range includes different locking devices like screw locks and lever locks for secure and reliable connection.
- Screws available in both UNC 4-40 and M3 thread options for connector intermateability.
- Metal and plastic dust caps safeguard connectors from dust and dirt when unmated and prevent accidental mismating.
Target Markets/Applications:
- Asymmetric Digital Subscriber Line (ADSL)
- Base Station Switching
- Transmission
- Set-top Box
- Desktop and Laptop Storage System
- Router and Server
- Automotive Diagnostics
- Control Drives
- Energy Meter
- Gaming Machine
- Test Equipment
- Office Automation
- POS & Handheld terminal
- Power Supplies
- Parking Meter
- Printer and Copier
- Renewable Energy
- Robotics
- Surveillance Camera
- Avionics
- Medical Instrument
- Military Equipment
Specific Product Details:
| Product Type | Shell Size | Material | Color | Temperature Range | Locking Screw Thread | Part Numbers | Dimensions (mm) | Cable O.D. | EMI/RFI Shielding |
|---|---|---|---|---|---|---|---|---|---|
| Straight Exit Plastic Hood with Integrated Locking | 9-50 Positions | Self-extinguishing UL 94 HB Thermoplastic (Grey) | Grey | -55C to +105C | UNC 4-40 / M3 | 8630CH09UNCLF, 8630CH15UNCLF, 8630CH25UNCLF, 8630CH37UNCLF, 8630CH09M3LF, 8630CH15M3LF, 8630CH25M3LF, 8630CH37M3LF | N/A | N/A | N/A |
| Universal Plastic Hood with Metal Clamp | 9, 15, 25, 37, 50 | Self-extinguishing UL94V-0 thermoplastic (Black Hood), Thermoplastic (Metalized Hood) | Black / Metalized | -55C to +125C | N/A | 863093C09ALF, 863093C09MLF, 863093C15ALF, 863093C15MLF, 863093C25ALF, 863093C25MLF, 863093C37ALF, 863093C37MLF, 863093C50ALF, 863093C50MLF | A, B, C, D, E dimensions provided | N/A | N/A |
| Straight Exit "Snap Together" Plastic Hood | 9, 15, 25, 37, 50 | Self-extinguishing UL94V-0 thermoplastic (Black), Thermoplastic (Metalized) | Black / Metalized | -55C to +125C | UNC 4-40 | 86303637BLF, 86303638BLF, 86303639BLF, 86303640BLF, 86303641CLF | A, B, C, D, E, F, G dimensions provided | N/A | N/A |
| Angle Exit Plastic Hood | 9, 15, 25, 37 | Nylon UL 94 V-2 (Black) / Thermoplastic (Size D) | Black | -40C to +95C | UNC 4-40 | 8655PHRA0901LF, 8655PHRA1501LF, 8655PHRA2501LF, 8655PHRA3701LF | A, B, Cable Diameter E dimensions provided | 4 to 13mm | N/A |
| Straight Exit Plastic Hood with Long Jack Screw | 9, 15, 25, 37 | UL 94 V-0 plastic | Black | -55C to +110C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655APET1A11KLF, 8655APAT1A11KLF, 8655APBT1A11KLF, 8655APCT1A11KLF | Dim A, B, C provided | Up to 11.7mm | N/A |
| Straight Exit Monoblock Plastic Hood for Potting | E, A, B, C, D | Self-extinguishing UL rated 94V-0 thermoplastic | Black | -55C to +110C | N/A | 86305002BLF, 86303925ALF, 863026BLF, 86303926ALF, 863027BLF, 86303927ALF, 863028BLF, 86303928ALF, 863029BLF, 86303929ALF | A, B, C, D, E, F, G dimensions provided | N/A | N/A |
| Angle Exit Monoblock Plastic Hood for Potting | E, A, B, C, D | Self-extinguishing UL rated 94V-0 thermoplastic | Black | -55C to +110C | N/A | 863086BLF, 86303920ALF, 863021BLF, 86303921ALF, 863022BLF, 86303922ALF, 863023BLF, 86303923ALF, 863024BLF, 86303924ALF | A, B, C, D, E, F, G, H dimensions provided | N/A | N/A |
| Straight Exit Full Metal Hood with Two Metal Clamps | 9, 15, 25, 37, 50 | Zamack | Nickel Plated | N/A | N/A | 8655MH0901LF, 8655MH0911LF, 8655MH1501LF, 8655MH1511LF, 8655MH2501LF, 8655MH2511LF, 8655MH3701LF, 8655MH3711LF, 8655MH5001LF, 8655MH5011LF | A, B, C, D, E, F dimensions provided | N/A | Frequencies at 100Mz > 40dB, 50 Hours salt spray exposure |
| Straight Exit Metal Hood with Plastic Screw Head | 9, 15, 25, 37 | Zamack, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 | 8655MH0901BLF, 8655MH1501BLF, 8655MH2501BLF, 8655MH3701BLF | A, B, C, D, E dimensions provided | N/A | >>40dB between 30MHz and 1GHz|
| Angle Exit Metal Hood for Cable EMI/RFI | 9, 15, 25, 37, 50 | Zamack, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 | 8655MHRA0901LF, 8655MHRA1501LF, 8655MHRA2501LF, 8655MHRA3701LF, 8655MHRA5001LF | A, B, Cable Diameter E dimensions provided | 4 to 13 mm (9-37), 10 to 16 mm (50) | >>40dB between 30MHz and 1GHz|
| Straight Exit Full Metal Hood with Long Jack Screws | 9, 15, 25, 37, 50 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655AMET1A11KLF, 8655AMAT1A11KLF, 8655AMBT1A11KLF, 8655AMCT1A11KLF, 8655AMDT1A11KLF | Dim A, B, C provided | Up to 11.5mm (9-37), Up to 17mm (50) | Excellent EMI Shielding |
| Straight Exit Full Metal Hood - Black Colour | 9, 15, 25, 37 | Zinc, Black Plated | Black Plated | -40C to +120C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655AMET1A11K001LF, 8655AMAT1A11K001LF, 8655AMBT1A11K001LF, 8655AMCT1A11K001LF | Dim A, B, C provided | Up to 11.5mm | Excellent EMI Shielding |
| Straight Exit Full Metal Hood with Double Clamp Strain Relief | 9, 15, 25, 37, 50 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | 55mm, UNC 4-40 M2.5 or M3 on request | 8655BMET1A10KLF, 8655BMAT1A10KLF, 8655BMBT1A10KLF, 8655BMCT1A10KLF, 8655BMDT1A10KLF | Dim A, B, C provided | Up to 8.0mm (9), Up to 11.6mm (15-37), Up to 14.0mm (50) | Excellent EMI Shielding |
| Straight Exit Full Metal Hood with Rubber Grommet, Short Screws | 9, 15, 25, 37 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655DMET1B13KLF, 8655DMAT1B13KLF, 8655DMBT1B13KLF, 8655DMCT1B13KLF | Dim A, B, C provided | Up to 11.5mm | 360 EMI Shielding |
| Angle Exit Full Metal Hood with Rubber Grommet, Short Screws | 9, 15, 25, 37 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655DMES2B13KLF, 8655DMAS2B13KLF, 8655DMBS2B13KLF, 8655DMCS2B13KLF | Dim A, B, C provided | Up to 11.5mm | 360 EMI Shielding |
| Right Angle Exit Full Metal Hood | 9, 15, 25, 37 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40, M3 on request | 8655GMES3C11KLF, 8655GMAS3C11KLF, 8655GMBS3C11KLF, 8655GMCS3C11KLF | A, B, C, D, E, F, G dimensions provided | Up to 11.7mm | N/A |
| Two Side Exit Full Metal Hood | 9, 15, 25 | Zinc, Nickel Plated | Nickel Plated | -40C to +120C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655HMED1A10KLF, 8655HMAD1A10KLF, 8655HMBD1A10KLF | Dim A, B, C provided | Up to 11.5mm | Excellent EMI Shielding |
| Metal Hood with Circular Clamp and Straight Exit | E, A, B, C, D | Steel | Yellow chromate cadmium plated | N/A | N/A | 863010A, 863011A, 863012A, 863013A, 863014A | A, B, C, D, E, F, G, H, L dimensions provided | N/A | Corrosion Resistance: 50 hours salt spray |
| Straight Exit Metalized Hood with Short Screws | 9, 15, 25, 37, 50 | UL recognised Plastic Material | Nickel over Copper plating | -40C to +120C | UNC 4-40 (Short) | 8655BZET1B10KLF, 8655BZAT1B10KLF, 8655BZBT1B10KLF, 8655BZCT1B10KLF, 8655BZDT1B10KLF | Dim A, B, C provided | Up to 7.0mm (9), Up to 10.0mm (15), Up to 11.0mm (25), Up to 13.8mm (37), Up to 14.0mm (50) | N/A |
| Straight Exit Metalized Hood with Long Jack Screws | 9, 15, 25, 37 | UL 94 V-0 Plastic Material | Nickel over Copper plating | -55C to +110C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655AZET1A11KLF, 8655AZAT1A11KLF, 8655AZBT1A11KLF, 8655AZCT1A11KLF | Dim A, B, C provided | Up to 11.7mm | N/A |
| Angle Exit Metalized Hood with Long Jack Screws | 9, 15, 25, 37 | UL 94 V-0 Plastic Material | Nickel over Copper plating | -55C to +110C | UNC 4-40 (Standard), M2.5 or M3 on request | 8655AZES2A11KLF, 8655AZAS2A11KLF, 8655AZBS2A11KLF, 8655AZCS2A11KLF | Dim A, B, C provided | Up to 11.7mm | N/A |
| Female Screw Locks | N/A | Brass, Steel | N/A | N/A | M3, UNC 4-40 | 863001TLF, 86552153TLF, 863001017TLF, 863001061TLF, 863001060TLF | L.Max, F dimensions provided | N/A | N/A |
| Specific Female Screw Locks for Delta D Series | N/A | Steel | N/A | N/A | M3, UNC 4-40 | 863001018TLF, 863001019TLF | L.Max, F dimensions provided | N/A | N/A |
| Male Screw Locks | N/A | Steel | N/A | N/A | UNC 4-40 | 863005ATLF, 863004ATLF, 863009ATLF, 863008ATLF, 863015ATLF, 863002ATLF, 863025ATLF, 863003ATLF | N/A | N/A | Corrosion Resistance: 50 hours salt spray |
| Lever Locks | E, A, B, C | Steel | Passivated | N/A | M3 Thread, UNC 4-40 Thread | 86303425LF, 86552096LF, 86303425060LF, 86552098LF | A, B dimensions provided | N/A | N/A |
| Metal Dust Caps | E, A, B, C, D | Steel | Bright tin plated | N/A | N/A | 86553148TLF, 86553113TLF, 86553138TLF, 86553149TLF, 86553114TLF, 86553139TLF, 86553150TLF, 86553115TLF, 86553140TLF, 86553151TLF, 86553116TLF, 86553141TLF, 86553152TLF, 86553117TLF, 86553142TLF | Diameter E dimensions provided | N/A | Corrosion Resistance: 24 hours salt spray |
| Plastic Dust Caps | E, A, B, C, D | Thermoplastic | Black | N/A | N/A | 70518BLF, 70523BLF, 70519BLF, 70524BLF, 70520BLF, 70525BLF, 70521BLF, 70526BLF, 70522BLF, 70527BLF | A, B dimensions provided | N/A | N/A |
| Attaching Cord for Metal Caps | N/A | N/A | N/A | N/A | N/A | 86553156LF | Length = 100 mm | N/A | N/A |
Disclaimer: Please note that the above information is subject to change without notice.
2411201013_Amphenol-8655AMDT1A11KLF_C4464554.pdf