Amphenol TA A08M A08F A08F 01 industrial M12 A Code T Adaptor connector with male and female options
Product Overview
This document details the Amphenol LTW M12, A-Code, T-Adaptor series. These connectors are designed for industrial applications and feature a robust construction with IP68 rating for protection against dust and water immersion (1M/24Hr.). The series offers a flexible configuration of male and female connectors with varying pin counts and key directions, adaptable to specific application needs.
Product Attributes
- Brand: Amphenol LTW
- Connector Type: M12, A-Code, T-Adaptor
- Connector Material: Thermoplastic
- Pin Material: Copper Alloy
- Nut Material: Metal
- Ingress Protection: IP68 (1M/24Hr.)
- Confidentiality: This document is confidential and a property of Amphenol LTW. Disclosure to third parties requires authorization.
Technical Specifications
| Specification | Details |
|---|---|
| Series | TA-AXXX-AXXX-AXXX-XX |
| Connector Positions | C1, C2, C3 |
| Pin Count Options (per connector) | 3-pin, 4-pin, 5-pin, 6-pin, 8-pin, 10-pin, 12-pin |
| Gender Options (per connector) | Male (M), Female (F) |
| Coding | A-Code |
| Unit | mm |
| Drawing Number | WI0814-03-01A2 |
| Revision | A, B |
| Dimensions (example) | C1 Male: 33.6 mm, C2 Male: 29.7 mm, C3 Male: 29.7 mm, C1 Female: 30.1 mm, C2 Female: 26.2 mm, C3 Female: 26.2 mm |
| Pin Assignments (example for 3-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue |
| Pin Assignments (example for 4-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green |
| Pin Assignments (example for 5-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green, Pin 5: Red |
| Pin Assignments (example for 6-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green, Pin 5: Red, Pin 6: Gray |
| Pin Assignments (example for 8-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green, Pin 5: Red, Pin 6: Gray, Pin 7: Yellow, Pin 8: Orange |
| Pin Assignments (example for 10-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green, Pin 5: Red, Pin 6: Gray, Pin 7: Yellow, Pin 8: Orange, Pin 9: Brown, Pin 10: Purple |
| Pin Assignments (example for 12-pin) | Pin 1: Black, Pin 2: White, Pin 3: Blue, Pin 4: Green, Pin 5: Red, Pin 6: Gray, Pin 7: Yellow, Pin 8: Orange, Pin 9: Brown, Pin 10: Purple, Pin 11: White/Red, Pin 12: Pink |
2411051947_Amphenol-TA-A08M-A08F-A08F-01_C21049544.pdf