Durable Amphenol CBD5W5F00Z00 connectors designed for interconnect solutions in various industries
Product Overview
Positronic's Combo-D series connectors offer a versatile interconnect solution, allowing for mixed contact configurations of power, shielded, air, high voltage, signal, and thermocouple contacts within a single connector body. Available in standard and high-density versions across six shell sizes, these connectors are designed for reliability and performance in various environments. They feature precision-machined contacts and are offered in professional, industrial, and military quality levels to suit different cost/performance requirements. Options include various termination types for printed circuit board mounting (straight and right-angle), solder cup, crimp, and press-fit. Accessories such as hoods, mounting hardware, and locking systems are also available.
Product Attributes
- Brand: Positronic
- Company: An Amphenol company
- Origin: USA (Headquarters), Puerto Rico, France, China, Singapore, India
- Quality Systems: ISO 9001, ISO 14001, AS9100, MIL-STD-790
- Product Qualifications: MIL-DTL-24308, AS39029, DSCC 85039, MIL-DTL-28748, Space D32, GSFC S-311-P-4, GSFC S-311-P-10
- Environmental Compliance: RoHS Compliant (/AA suffix)
- Insulator Material: Glass filled polyester per ASTM D 5927 UL 94V-0, blue color
- Contact Plating (Signal): Gold flash over nickel plate; Gold 0.000050 [1.27] over nickel plate
- Contact Plating (Power): Gold flash over nickel
- Shell Materials: Steel (tin plate, zinc plate with chromate seal), Stainless steel (passivated)
- Trademarks: Positronic Industries, Inc., Positronic, Connector Excellence, P+ logo, PosiBand, PosiShop, Positronic Global Connector Solutions, Global Connector Solutions.
- ITAR Registered: Yes
Technical Specifications
| Series | Contact Size | Current Rating (Nominal) | Proof Voltage | Insulation Resistance | Working Voltage | Temperature Range | Mechanical Operations |
|---|---|---|---|---|---|---|---|
| CBD/CBM | Size 20 (Signal) | 7.5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBD/CBM | Size 8 (Power) | Up to 70 amperes (125 mil diameter) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBC | Size 20 (Signal) | 7.5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBC | Size 8 (Power) | Up to 70 amperes (125 mil diameter) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBDD/CBHD | Size 22 (Signal) | 5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBDD/CBHD | Size 16 (Power) | Up to 40 amperes (High Conductivity) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBDD/CBHD | Size 8 (Power) | Up to 70 amperes (125 mil diameter) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (open entry), 1000 operations (PosiBand) |
| CBCD | Size 22 (Signal) | 5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 1000 operations minimum |
| CBCD | Size 16 (Power) | Up to 40 amperes (High Conductivity) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 1000 operations minimum |
| CBCD | Size 8 (Power) | Up to 70 amperes (125 mil diameter) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 1000 operations minimum |
| CBDPB/CBDPC | Size 20 (Signal) | 7.5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations minimum |
| CBDPB/CBDPC | Size 8 (Power) | Up to 70 amperes (125 mil diameter) | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations minimum |
| ACBDP/ACBMP | Size 20 (Signal) | 7.5 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (ACBDP), 1000 operations (ACBMP) |
| ACBDP/ACBMP | Size 8 (Power) | 70 amperes | 1000 V r.m.s. | 5 G ohms | 300 V r.m.s. | -55C to +125C | 500 operations (ACBDP), 1000 operations (ACBMP) |
2411220415_Amphenol-CBD5W5F00Z00_C6143846.pdf