Precision engineered Amphenol ODD44M0000ZAA D sub connector for professional industrial and military
Product Overview
Positronic Industries offers a comprehensive range of D-subminiature connectors designed for high-reliability interconnect solutions. These connectors feature precision-machined contacts, available in both fixed and removable configurations, with various termination options including solder cup, crimp, and compliant press-fit. They are engineered to meet stringent industry standards such as MIL-DTL-24308, IEC 60807, and SAE AS39029, catering to professional, industrial, and military applications. Key product lines include MELO-D, EURO-D, SOLI-D, HARMO-D, RHAPSO-D, ODD SERIES, DENSI-D, and compliant press-fit series (PCD and PCDD), known for their robust construction, consistent electrical performance, and compatibility with industry standards.
Product Attributes
- Brand: Positronic
- Company: An Amphenol company
- Certifications/Qualifications: ISO 9001, ISO 14001, AS9100, MIL-STD-790, MIL-DTL-24308, SAE AS39029, DSCC 85039, MIL-DTL-28748, Space D32, GSFC S-311-P-4, GSFC S-311-P-10, UL Recognized, CSA Recognized, PICMG
- Contact Plating: Gold flash over nickel plate (standard); other finishes available
- Insulator Material: Nylon resin, Glass filled nylon resin, Glass filled DAP, Glass filled polyester
- Shell Materials: Steel (tin plate, zinc plate with chromate seal), Stainless steel (passivated), Brass
- Color: Black (insulator), Blue (insulator for PCDD series)
- Country of Origin: Manufacturing locations in USA, Puerto Rico, France, China, Singapore, India
- Environmental Compliance: RoHS Compliant (/AA option)
- Registered Trademarks: Positronic Industries, Inc., Positronic, Connector Excellence, P+ logo, PosiBand, PosiShop, Positronic Global Connector Solutions, Global Connector Solutions
- Trademark: Color blue on connectors
Technical Specifications
| Series | Contact Size | Contact Type | Termination Options | Contact Variants | Performance Level | Current Rating (Nominal) | Contact Retention | Mechanical Operations | Temperature Range |
|---|---|---|---|---|---|---|---|---|---|
| MELO-D / EURO-D | Size 20 | Fixed | Solder cup, wrap post, printed board mount | 9, 15, 25, 29, 37, 50 contacts | IEC 60807-2, Performance Level Two | 7.5 amperes | 6 lbs. [27N] | 500 operations minimum | -55C to +125C |
| SOLI-D | Size 20 | Removable Crimp | Crimp, solder cup, printed board mount | 9, 15, 25, 37, 50 contacts | IEC 60807-3, Performance Level Two | 7.5 amperes | 6 lbs. [27 N] | 500 operations minimum | -55C to +125C |
| HARMO-D | Size 20 | Fixed Machined, PosiBand Closed Entry | Solder cup, wrap post, printed board mount | 9, 15, 25, 37, 50 contacts | IEC 60807-2, Performance Level One; MIL-DTL-24308 | 18 amperes (2 contacts energized) | 9 lbs. [40 N] | 1000 operations minimum | -55C to +125C |
| RHAPSO-D | Size 20 | Crimp Removable, PosiBand Closed Entry | Crimp | 9, 15, 25, 29, 37, 50 contacts | IEC 60807-3, Performance Level One; MIL-DTL-24308 / SAE AS39029 | 18 amperes (2 contacts energized) | 9 lbs. [40 N] | 1000 operations minimum | -55C to +125C |
| ODD SERIES | Size 22 | Removable Crimp / Solder Board Mount | Crimp, solder cup, straight/right angle board mount | 15, 26, 44, 62, 78, 104 contacts | Professional/Industrial Quality | 5 amperes (open entry); 12 amperes (closed entry, 2 contacts energized) | 5 lbs. [21 N] minimum | 500 (open entry) / 1000 (closed entry) operations | -55C to +125C |
| DENSI-D | Size 22 | Removable Crimp / Board Mount, PosiBand Closed Entry | Crimp, board mount (straight/right angle) | 15, 26, 44, 62, 78, 104 contacts | Military Quality; MIL-DTL-24308 / SAE AS39029 | 5 amperes (open entry); 12 amperes (closed entry, 2 contacts energized) | 5 lbs. [21 N] minimum | 500 (open entry) / 1000 (closed entry) operations | -55C to +125C |
| PCD SERIES | Size 20 | Fixed Machined, Compliant Press-Fit | Compliant Press-Fit | 9, 15, 25, 37, 50 contacts | Professional/Industrial/Military Quality; IEC 60807-2 & IEC 60352-5 | 5 amperes (open entry); 18 amperes (closed entry, 2 contacts energized) | N/A (Press-fit termination) | 500 (open entry) / 1000 (closed entry) operations | -55C to +125C |
| PCDD SERIES | Size 22 | Machined, Compliant Press-Fit | Compliant Press-Fit | 15, 26, 44, 62, 78, 104 contacts | Professional/Industrial/Military Quality | 5 amperes (open entry); 12 amperes (closed entry, 2 contacts energized) | N/A (Press-fit termination) | 500 (open entry) / 1000 (closed entry) operations | -55C to +125C |
| AD / HAD SERIES | Size 20 | Fixed; AD=Open Entry, HAD=PosiBand Closed Entry | Various (e.g., Solder cup, board mount, compliant press-fit) | 9, 15, 25, 37, 50 contacts | AD=Professional, HAD=Higher Reliability | AD=7.5 amperes; HAD=18 amperes (2 contacts energized) | 9 lbs. [40 N] | AD=500, HAD=1000 operations | -55C to +125C |
| DAD SERIES | Size 22 | Fixed; Open Entry or PosiBand Closed Entry | Various (e.g., Crimp, board mount) | 15, 26, 44, 62, 78, 104 contacts | High Density | 5 amperes (open entry); 12 amperes (closed entry, 2 contacts energized) | 9 lbs. [40 N] | 500 (open entry) / 1000 (closed entry) operations | -55C to +125C |
2412111608_Amphenol-ODD44M0000Z-AA_C7321658.pdf