Amphenol DD44S00000AA connector featuring glass filled DAP and nylon resin insulators for durability
Product Overview
Positronic offers a comprehensive range of D-subminiature connectors, including standard and high-density options. These connectors are designed for high reliability and performance in various industrial and military applications. Key features include precision machined contacts, robust construction, and options for specialized contact types such as thermocouple and EMI/RFI filtering. The product line encompasses fixed and removable contact configurations, with various termination types including solder cup, wrap post, and compliant press-fit. Positronic connectors are designed for compatibility with industry standards like IEC 60807 and MIL-DTL-24308, and are available with a wide array of accessories such as hoods, mounting hardware, and locking systems.
Product Attributes
- Brand: Positronic
- Certifications: ISO 9001, ISO 14001, AS9100, MIL-STD-790, UL Recognized, CSA Recognized
- Compliance: IEC 60807-2, IEC 60807-3, MIL-DTL-24308, SAE AS39029, PICMG, RoHS Compliant
- Contact Plating (Standard): Gold flash over nickel plate
- Insulator Material: Nylon resin, Glass-filled DAP, Glass filled polyester
- Origin: USA (Headquarters), Puerto Rico, France, China, Singapore, India
- Registered Trademarks: Positronic Industries, Inc., Positronic, Connector Excellence, P+ logo, PosiBand, PosiShop, Positronic Global Connector Solutions, Global Connector Solutions
- Trademarked Color: Blue (as it appears on various connectors)
Technical Specifications
| Series | Contact Size | Contact Type | Contact Current Rating (Nominal) | Initial Contact Resistance (Max) | Temperature Range | Mechanical Operations (Min) |
|---|---|---|---|---|---|---|
| MELO-D / EURO-D (MD/ED) | Size 20 | Fixed, Open Entry Female | 7.5 amperes | 0.008 ohms | -55C to +125C | 500 operations |
| SOLI-D (SD) | Size 20 | Removable Crimp | 7.5 amperes | 0.008 ohms | -55C to +125C | 500 operations |
| HARMO-D (HDC) | Size 20 | Fixed, PosiBand Closed Entry | 18 amperes (2 contacts energized) | 0.004 ohms | -55C to +125C | 1000 operations |
| RHAPSO-D (RD) | Size 20 | Removable Crimp, PosiBand Closed Entry | 18 amperes (2 contacts energized) | 0.004 ohms | -55C to +125C | 1000 operations |
| ODD SERIES | Size 22 | Removable Crimp / Solder | 5 amperes (Open Entry), 12 amperes (Closed Entry) | 0.010 ohms (Open Entry), 0.005 ohms (Closed Entry) | -55C to +125C | 500 (Open Entry) / 1000 (Closed Entry) operations |
| DENSI-D (DD) | Size 22 | Removable Crimp / PosiBand Closed Entry | 12 amperes (2 contacts energized) | 0.005 ohms | -55C to +125C | 1000 operations |
| PCD SERIES | Size 20 | Fixed Machined, Compliant Press-Fit | 18 amperes (Closed Entry) | 0.004 ohms (Closed Entry) | -55C to +125C | 1000 operations |
| PCDD SERIES | Size 22 | Machined, Compliant Press-Fit | 12 amperes (Closed Entry) | 0.005 ohms (Closed Entry) | -55C to +125C | 1000 operations |
| AD / HAD SERIES | Size 20 | AD: Open Entry, HAD: PosiBand Closed Entry | 7.5 amperes (Open Entry), 18 amperes (Closed Entry) | 0.008 ohms (AD), 0.004 ohms (HAD) | -55C to +125C | 500 (AD) / 1000 (HAD) operations |
| DAD SERIES | Size 22 | Open Entry or PosiBand Closed Entry | 5 amperes (Open Entry), 12 amperes (Closed Entry) | 0.010 ohms (Open Entry), 0.005 ohms (Closed Entry) | -55C to +125C | 500 (Open Entry) / 1000 (Closed Entry) operations |
2412101633_Amphenol-DD44S00000-AA_C6831557.pdf