Robust locking devices included in Amphenol VN0102500301C heavy duty modular connector for secure fit
Product Overview
Amphenol's heavy|mate is a modular heavy-duty connector line designed for harsh industrial environments. It offers robust design, high pole counts, and excellent EMC protection for power and signal transmission, both indoors and outdoors. The system is known for its reliability, speed, availability, and flexibility, providing individual solutions for demanding applications. With a wide product range, quality assurance, and global resources, heavy|mate connectors are engineered to enable smarter, faster, and better technologies.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol Tuchel Industrial GmbH
- Origin: Germany
- Certifications: VDE, UL, CSA
- Material (Contacts): CuZn (brass), CuSn (tin bronze)
- Material (Inserts/Modules): PA, PC
- Contact Plating: Silver (Ag), Gold (Au)
- IP Rating: IP65 to IP69K
- Corrosion Resistance: Yes
- Vibration Proof: Yes
- Locking System: Robust metal levers, Key pins, Locking devices
- EMC Protection: Very good
Technical Specifications
| Series | Number of Contacts | Rated Voltage (V) | Rated Current (A) | Termination | Wire Gauge (mm) | IP Rating |
|---|---|---|---|---|---|---|
| heavy|mate A | 3, 4, 10, 16, 32 | 250 / 400 (230/400 L-E) | 10 - 16 | Screw | 0.5 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate D | 7+, 8, 15, 25, 40, 50, 64, 128 | 250 (400~) | 10 - 16 | Crimp | 0.14 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate DD | 24, 42, 72, 108 | 250 (600 UL/CSA) | 10 | Crimp, PCB | 0.14 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate E | 6, 10, 16, 24, 48 | 500 (600 UL/CSA) | 16 | Screw, Crimp, Tension Spring, Push-in | 0.14 - 4.0 | IP00 (unmated), IP20 (mated) |
| heavy|mate EE | 10, 18, 32, 46 | 500 (600 UL/CSA) | 16 | Crimp | 0.14 - 4.0 | IP00 (unmated), IP20 (mated) |
| heavy|mate EEE | 40, 64 | 500 | 16 | Crimp | 0.14 - 4.0 | IP00 (unmated), IP20 (mated) |
| heavy|mate E / FE / KO | 6, 10, 16, 24 | 500 | 10 | Screw | 0.5 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate F | 1 - 108 (Modular) | Up to 1000 | Up to 220 | Crimp | 0.14 - 95 | IP00 (unmated), IP20 (mated) |
| heavy|mate K | 4, 4+2+, 6+36+, 4+8+ | Up to 830 | Up to 80 | Screw, Crimp | 1.5 - 16 (Power), 0.14 - 2.5 (Signal) | IP00 (unmated), IP20 (mated) |
| heavy|mate M | 1, 2, 3, 4, 5, 10, 20 | Up to 1000 | Up to 220 | Crimp | 0.09 - 95 | IP00 (unmated), IP20 (mated) |
| heavy|mate Q | 5+, 4+2+, 7+, 8+ | Up to 690 | Up to 40 | Crimp | 0.14 - 6.0 | IP00 (unmated), IP20 (mated) |
| heavy|mate HSE | 6 | 400 | 42 | Screw | 0.5 - 6.0 | IP00 (unmated), IP20 (mated) |
| heavy|mate HvE | 3+2, 6+2, 10+2, 16+2 | Up to 660 | 16 | Screw | 0.5 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate | RJ45 Module | 250V AC (Module), 125V AC (Data) | 13A (Power), 1.5A (Data) | Crimp, Solder | 0.14 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate | Pneumatic Module | N/A | N/A | Tube Termination | 2.5mm / 4mm | N/A |
| heavy|mate | Quintax Module | 50V | 10A | Crimp | 0.14 - 2.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate | Coax Module | 50V | N/A | Crimp | 0.14 - 4.5 | IP00 (unmated), IP20 (mated) |
| heavy|mate | Gigabit Module | 50V | 10A | Crimp | 0.09 - 0.52 | IP00 (unmated), IP20 (mated) |
| heavy|mate | D-Sub Module | 500V | 5A | Crimp, Solder | 0.09 - 0.52 | IP00 (unmated), IP20 (mated) |
| heavy|mate Housings | Standard (IP65) | N/A | N/A | N/A | N/A | IP65 |
| heavy|mate Housings | IP67 | N/A | N/A | N/A | N/A | IP67 |
| heavy|mate Housings | IP68 / IP69K | N/A | N/A | Screw M4/M6 | N/A | IP68 / IP69K |
| heavy|mate Housings | EMC (IP65) | N/A | N/A | N/A | N/A | IP65 |
| heavy|mate Housings | Corrosion Resistant (IP65) | N/A | N/A | N/A | N/A | IP65 |
2411041531_Amphenol-VN0102500301C_C17258117.pdf