Modular heavy duty connector Amphenol C146 10Z016 200 1 designed for automation and heavy equipment
Product Overview
Amphenol's heavy|mate is a modular heavy-duty connector line designed for harsh industrial environments. It offers robust design, high pole counts, and excellent EMC protection for power and signal transmission, even outdoors. The system prioritizes security, reliability, and comfortable service, providing individual solutions and global key account service. Applications include energy generation & distribution, transportation, heavy equipment, and factory automation.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol Tuchel Industrial GmbH
- Origin: Germany
- Certifications: VDE, UL, CSA approvals
- IP Ratings: IP65 to IP69K
- Corrosion Resistance: Yes
- Vibration Proof: Yes
- Locking System: Secure locking system, Robust metal levers (1 and 2 locking-lever systems)
- Contact Technology: Turned contacts, Radsok contact technology, Stamped contacts
- Surface Coatings: Standard or High-End (up to 500 hours salt mist resistance)
Technical Specifications
| Series | Voltage (V) | Current (A) | Number of Contacts | Termination | Wire Gauge (mm) | IP Rating | Approvals |
|---|---|---|---|---|---|---|---|
| heavy|mate A | 250 / 400 | 10 / 16 | 3, 4, 10, 16, 32 | Screw | 0.5 - 1.5 / 0.5 - 2.5 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093) |
| heavy|mate D | 250 (400~) | 10 / 16 | 7+, 8, 15+, 25+, 40+, 50+, 64+, 128+ | Crimp | 0.14 - 2.5 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (48932) |
| heavy|mate DD | 250 | 10 | 24+, 42+, 72+, 108+ | Crimp, PCB | 0.14 - 2.5 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (E 63093) |
| heavy|mate E | 500 | 16 | 6, 10, 16, 24, 48 | Screw, Crimp, Tension Spring, Push-in | 0.14 - 4 / 0.14 - 2.5 (push-in) | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (48932) |
| heavy|mate EE | 500 | 16 | 10, 18, 32, 46 | Crimp | 0.14 - 4.0 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (E 63093) |
| heavy|mate EEE | 500 | 16 | 40, 64 | Crimp | 0.14 - 4.0 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL in preparation, CSA in preparation |
| heavy|mate E / FE / KO | 500 | 10 | 6, 10, 16, 24 | Screw | 0.5 - 2.5 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (E 63093) |
| heavy|mate F | Up to 1000 | Up to 220 | 1 - 108 | Crimp | 25 - 95 (1-contact), 10 - 35 (2-contact), 1.5 - 10 (3-contact), 1.5 - 6 (4-contact), 0.14 - 4.0 (6-contact), 0.14 - 2.5 (12, 36-contact), 0.14 - 0.52 (8-contact Gigabit), 0.14 - 2.5 (8-contact Megabit), 0.09 - 0.52 (8-contact Gigabit CAT7) | IP00/IP20 | UL (see technical characteristics), CSA (see technical characteristics) |
| heavy|mate HSE | 400 | 42 | 6 | Screw | 0.5 - 6.0 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL 600 V (E 63093), CSA 600 V (48932) |
| heavy|mate HvE | 660 | 16 | 3, 6, 10, 16, 32 | Screw | 0.5 - 2.5 | IP00 (unmated pin), IP20 (mated pin) / IP20 (unmated socket), IP20 (mated socket) | UL (see technical characteristics), CSA (see technical characteristics) |
| heavy|mate K | Up to 830 | Up to 80 | 4, 4+2+, 6+36+, 4+8+ | Screw, Crimp | Power: 1.5 - 16; Signal: 0.5 - 2.5 (Screw) / Power: 1.5 - 6; Signal: 0.14 - 2.5 (Crimp) / Power: 1.5 - 6; Signal: 0.14 - 2.5 (Crimp) / Power: 0.5 - 4; Signal: 0.14 - 2.5 (Crimp) | IP00/IP20 | UL (see technical characteristics), CSA (see technical characteristics) |
| heavy|mate M | Up to 1000 | Up to 220 | 1, 2, 3, 4, 5, 10, 20 | Crimp | 25 - 95 (1-contact), 16 - 35 (2-contact), 1.5 - 10 (3-contact), 0.5 - 4 (4, 5-contact), 0.14 - 2.5 (10, 20-contact), 50-62.5/125m (3-contact Coax), 0.14-2.5mm (RJ45), 2.5/4mm (Pneumatic) | IP00/IP20 | VDE, UL (see technical characteristics), CSA (see technical characteristics) |
| heavy|mate Q | Up to 690 | Up to 40 | 5+, 4+2+, 7+, 8+, 12+, 17+ | Crimp | Power: 1.5 - 6; Signal: 0.14 - 2.5 (4+2+) / 0.5 - 4.0 (8+) / 0.14 - 2.5 (12+) / 0.14 - 2.5 (17+) | IP00/IP20 | UL (see technical characteristics), CSA (see technical characteristics) |
2411041531_Amphenol-C146-10Z016-200-1_C17657059.pdf