Secure D Sub Connector Accessories Including Amphenol 8655AMCT1A11KLF for Telecommunications Industry
D-Subminiature (D-Sub) Accessories
Product Overview
Amphenol's D-Subminiature (D-Sub) accessories are designed to complement industry-standard D-Sub connectors, providing secure connections and protecting against environmental factors. These accessories address a wide variety of applications including telecommunications, industrial, and medical sectors. They offer features such as strain relief, EMI/RFI shielding, and protection against dust and accidental mismating, ensuring reliable performance in diverse operational environments.
Product Attributes
- Brand: Amphenol Information Communications and Commercial Products (ICC)
- Product Line: D-Subminiature (D-Sub) Accessories
- Website: www.amphenol-icc.com
Technical Specifications
The following tables detail the specifications for various D-Subminiature accessory components.
Plastic Hoods
| Product Type | Shell Size | Material | Color | Temperature Range | Locking Screws | Cable Entry | Part Numbers | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| Straight Exit Plastic Hood with Integrated Locking - Economical Series | 9 to 50 positions | Self-extinguishing UL 94 HB Thermoplastic (Grey) | Grey | -55C to +105C | UNC 4-40 / M3 thread | Straight | 8630CH09UNCLF, 8630CH15UNCLF, 8630CH25UNCLF, 8630CH37UNCLF (UNC 4-40) 8630CH09M3LF, 8630CH15M3LF, 8630CH25M3LF, 8630CH37M3LF (M3) | N/A |
| Universal Plastic Hood with Metal Clamp for Strain Relief - Economical Series | 9, 15, 25, 37, 50 | Self-extinguishing UL94V-0 thermoplastic (Black Hood) / Thermoplastic (Metalized Hood) | Black / Metalized | -55C to +125C | N/A | N/A | 863093C09ALF (Black), 863093C09MLF (Metalized) etc. | A, B, C, D, E (min/max) |
| Straight Exit "Snap Together" Plastic Hood | 9, 15, 25, 37, 50 | Self-extinguishing UL94V-0 thermoplastic (Black) / Thermoplastic (Metalized) | Black / Metalized | -55C to +125C | UNC 4-40 thread | Straight | 86303637BLF (9-way), 86303638BLF (15-way) etc. | A, B, C, D, E, F, G (min/max) |
| Angle Exit Plastic Hood | 9, 15, 25, 37 | Nylon UL 94 V-2 (Black) / Thermoplastic (Size D) | Black | -40C to +95C | UNC 4-40 thread | Angled | 8655PHRA0901LF (9-way), 8655PHRA1501LF (15-way) etc. | A, B, Cable Diameter (mm) |
| Straight Exit Plastic Hood with Long Jack Screw | 9, 15, 25, 37 | UL 94 V-0 plastic | Black | -55C to +110C | UNC 4-40 (Standard), M2.5 or M3 on request | Top | 8655APET1A11KLF (9-way), 8655APAT1A11KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Straight Exit Monoblock Plastic Hood for Potting | 9, 15, 25, 37, 50 | Self-extinguishing UL rated 94V-0 thermoplastic | Black | -55C to +110C | N/A | N/A | 86305002BLF (Hood with cable tie, 9-way), 86303925ALF (Hood with screw and plate, 9-way) etc. | A, B, C, D, E, F, G (min/max) |
| Angle Exit Monoblock Plastic Hood for Potting | 9, 15, 25, 37, 50 | Self-extinguishing UL rated 94V-0 thermoplastic | Black | -55C to +110C | N/A | N/A | 863086BLF (Hood with cable tie, 9-way), 86303920ALF (Hood with screw and plate, 9-way) etc. | A, B, C, D, E, F, G, H (min/max) |
Metal Hoods
| Product Type | Shell Size | Material | Plating | Temperature Range | EMI/RFI Shielding | Cable Entry | Part Numbers | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| Straight Exit Full Metal Hood with Two Metal Clamps | 9, 15, 25, 37, 50 | Zamak | Nickel | -40C to +120C | >40dB at 100MHz | Straight | 8655MH0901LF (Bulk, 9-way), 8655MH0911LF (Individual, 9-way) etc. | A, B, C, D, E, F (max) |
| Straight Exit Metal Hood with Plastic Screw Head | 9, 15, 25, 37 | Zamak, Nickel plated | Nickel | -40C to +120C | >>40dB between 30MHz and 1GHzStraight | 8655MH0901BLF (Bulk, 9-way) etc. | A, B, C, D, E | |
| Angle Exit Metal Hood for Cable EMI/RFI | 9, 15, 25, 37, 50 | Zamak, Nickel plated | Nickel | -40C to +120C | >>40dB between 30MHz and 1GHz45 Side Entry | 8655MHRA0901LF (9-way), 8655MHRA1501LF (15-way) etc. | A, B, Cable Diameter (mm) | |
| Straight Exit Full Metal Hood with Long Jack Screws | 9, 15, 25, 37, 50 | Zinc | Nickel Plated | -40C to +120C | Excellent EMI Shielding | Top Entry | 8655AMET1A11KLF (9-way), 8655AMAT1A11KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Straight Exit Full Metal Hood - Black Colour | 9, 15, 25, 37 | Zinc | Black Plated | -40C to +120C | Excellent EMI Shielding | Top Entry | 8655AMET1A11K001LF (9-way), 8655AMAT1A11K001LF (15-way) etc. | Dim A, Dim B, Dim C |
| Straight Exit Full Metal Hood with Double Clamp Strain Relief | 9, 15, 25, 37, 50 | Zinc | Nickel Plated | -40C to +120C | Excellent EMI Shielding | Top entry | 8655BMET1A10KLF (9-way), 8655BMAT1A10KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Straight Exit Full Metal Hood with Rubber Grommet, Short Screws | 9, 15, 25, 37 | Zinc | Nickel Plated | -40C to +120C | 360 EMI Shielding | Top Entry Rubber Grommet RGS | 8655DMET1B13KLF (9-way), 8655DMAT1B13KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Angle Exit Full Metal Hood with Rubber Grommet, Short Screws | 9, 15, 25, 37 | Zinc | Nickel Plated | -40C to +120C | 360 EMI Shielding | 45 Side Entry Rubber Grommet RGS | 8655DMES2B13KLF (9-way), 8655DMAS2B13KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Right Angle Exit Full Metal Hood | 9, 15, 25, 37 | Zinc | Nickel Plated | -40C to +120C | N/A | 90 Side Entry | 8655GMES3C11KLF (9-way), 8655GMAS3C11KLF (15-way) etc. | A, B, C, D, E, F, G |
| Two Side Exit Full Metal Hood | 9, 15, 25 | Zinc | Nickel Plated | -40C to +120C | Excellent EMI Shielding | Side + Side Entry | 8655HMED1A10KLF (9-way), 8655HMAD1A10KLF (15-way) etc. | Dim A, Dim B, Dim C |
| Metal Hood with Circular Clamp and Straight Exit | 9, 15, 25, 37, 50 | Steel | Yellow chromate cadmium | N/A | Corrosion Resistance: 50 hours salt spray | Straight | 863010A (9-way), 863011A (15-way) etc. | A, B, C, D, E, F, G, H, L |
Metalized Hoods
| Product Type | Shell Size | Material | Plating | Operating Temperature | Cable Entry | Part Numbers | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| Straight Exit Metalized Hood with Short Screws | 9, 15, 25, 37, 50 | UL recognised Plastic Material | Nickel over Copper | -40C to +120C | Top | 8655BZET1B10KLF (9-way), 8655BZAT1B10KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Straight Exit Metalized Hood with Long Jack Screws | 9, 15, 25, 37 | UL 94 V-0 Plastic Material | Nickel over Copper | -55C to +110C | Top | 8655AZET1A11KLF (9-way), 8655AZAT1A11KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
| Angle Exit Metalized Hood with Long Jack Screws | 9, 15, 25, 37 | UL 94 V-0 Plastic Material | Nickel over Copper | -55C to +110C | Side 45 entry | 8655AZES2A11KLF (9-way), 8655AZAS2A11KLF (15-way) etc. | Dim A, Dim B, Dim C, Cable O.D. (mm) |
Locking Devices & Other Accessories
| Product Type | Thread | Material | Plating | Torque Max. (Nm) | Part Numbers | Dimensions (L.Max, F) |
|---|---|---|---|---|---|---|
| Female Screw Locks | M3 / UNC 4-40 | Brass / Steel | Bright tin | 0.5 (Brass), 0.7 (Steel) | 863001TLF, 86552153TLF, 863001017TLF, 863001061TLF, 863001060TLF | L.Max, F |
| Specific Female Screw Locks for Delta D Series | M3 / UNC 4-40 | Steel | N/A | N/A | 863001018TLF, 863001019TLF | L.Max, F |
| Male Screw Locks | UNC 4-40 | Steel | Bright tin | 0.7 | 863005ATLF, 863004ATLF, 863009ATLF, 863008ATLF, 863015ATLF, 863002ATLF, 863025ATLF, 863003ATLF | Shell Size, Connector Type Compatibility |
| Lever Locks | M3 Thread / UNC 4-40 Thread | Steel | Passivated | N/A | 86303425LF, 86552096LF, 86303425060LF, 86552098LF | A, B |
| Metal Dust Caps | N/A | Steel | Bright tin | N/A | 86553148TLF, 86553113TLF, 86553138TLF*, 86553149TLF, 86553114TLF, 86553139TLF*, 86553150TLF, 86553115TLF, 86553140TLF*, 86553151TLF, 86553116TLF, 86553141TLF*, 86553152TLF, 86553117TLF, 86553142TLF* | Shell size, Diameter (E) |
| Plastic Dust Caps | N/A | Thermoplastic | Black | N/A | 70518BLF, 70523BLF, 70519BLF, 70524BLF, 70520BLF, 70525BLF, 70521BLF, 70526BLF, 70522BLF, 70527BLF | Shell size, A, B |
| Attaching Cord for Metal Caps | N/A | N/A | N/A | N/A | 86553156LF | Length = 100 mm |
Target Markets/Applications
Asymmetric Digital Subscriber Line (ADSL), Base Station Switching, Transmission, Set-top Box, Desktop and Laptop, Storage System, Router and Server, Automotive Diagnostics, Control Drives, Energy Meter, Gaming Machine, Test Equipment, Office Automation, POS & Handheld terminal, Power Supplies, Parking Meter, Printer and Copier, Renewable Energy, Robotics, Surveillance Camera, Avionics, Medical Instrument, Military Equipment.
Disclaimer: Please note that the above information is subject to change without notice.
2412161842_Amphenol-8655AMCT1A11KLF_C4459202.pdf