Robust Amphenol D25000JVL0 D subminiature connector with solder cup crimp and press fit terminations
Product Overview
Positronic Industries offers a comprehensive range of D-subminiature connectors, including the MELO-D, EURO-D, MDX, SOLI-D, ORD, HARMO-D, RHAPSO-D, ODD, DENSI-D, and compliant press-fit series. These connectors are designed for high reliability and performance in various industrial and military applications. Key features include precision machined contacts, PosiBand closed-entry female contacts for enhanced robustness and consistent electrical performance, and compliance with international standards such as IEC 60807-2, IEC 60807-3, and MIL-DTL-24308. The product line supports diverse termination types like solder cup, wrap post, crimp, and compliant press-fit, catering to a wide array of mounting and application requirements.
Product Attributes
- Brand: Positronic
- Origin: Southwest Missouri, U.S.A. (Headquarters); Puerto Rico, France, China, Singapore, and India (Manufacturing Locations)
- Certifications/Qualifications: ISO 9001, ISO 14001, AS9100, MIL-STD-790, MIL-DTL-24308, SAE AS39029, DSCC 85039, MIL-DTL-28748, Space D32, GSFC S-311-P-4, GSFC S-311-P-10
- Trademarks: Positronic Industries, Inc., Positronic, Connector Excellence, P+ logo, PosiBand, PosiShop, Positronic Global Connector Solutions, Global Connector Solutions
- ITAR Registered: Yes
Technical Specifications
| Series | Contact Type | Performance Level | Contact Size | Contact Plating | Insulator Material | Temperature Range | Mechanical Operations |
|---|---|---|---|---|---|---|---|
| MELO-D | Fixed | IEC 60807-2, Performance Level Two | Size 20 | Gold flash over nickel plate | Nylon resin, UL 94V-0, black color | -55C to +125C | 500 operations minimum |
| MDX | Fixed, PosiBand Closed Entry | IEC 60807-2, Performance Level One | Size 20 | Gold flash over nickel plate | Glass filled polyester, UL 94V-0, blue color | -55C to +125C | 1000 operations minimum |
| SOLI-D | Removable Crimp | IEC 60807-3, Performance Level Two | Size 20 | Gold flash over nickel plate | Glass filled nylon resin, UL 94V-0, black color | -55C to +125C | 500 operations minimum (open entry), 1000 operations minimum (PosiBand) |
| HARMO-D | Fixed, PosiBand Closed Entry | IEC 60807-2, Performance Level One; MIL-DTL-24308 | Size 20 | Gold flash over nickel plate (IEC); 0.000050 inch gold over nickel plate (Military) | Glass filled DAP, UL 94V-0, green color | -55C to +125C | 1000 operations minimum |
| RHAPSO-D | Crimp Removable, PosiBand Closed Entry | IEC 60807-3, Performance Level One; MIL-DTL-24308 & SAE AS39029 | Size 20 | Gold flash over nickel plate (IEC); 0.000050 inch gold over nickel plate (Military) | Glass filled DAP, UL 94V-0, green color | -55C to +125C | 1000 operations minimum |
| ODD | Removable Crimp/Solder, High Density | IEC 60807-3, Performance Level Two (Open Entry); Performance Level One (PosiBand) | Size 22 | Gold flash over nickel plate | Glass filled polyester, UL 94V-0, blue color | -55C to +125C | 500 operations minimum (open entry), 1000 operations minimum (PosiBand) |
| DENSI-D | Removable Crimp/Solder, High Density | MIL-DTL-24308 and SAE AS39029 | Size 22 | 0.000050 inch gold over nickel plate (Military); Gold flash over nickel plate (Industrial) | Glass filled polyester, UL 94V-0, blue color | -55C to +125C | 1000 operations minimum |
| PCD | Fixed Machined Compliant Press-Fit, Standard Density | IEC 60807-2, IEC 60352-5 | Size 20 | Gold flash over nickel plate | Glass filled polyester, UL 94V-0, blue color | -55C to +125C | 500 operations (open entry), 1000 operations (closed entry) |
| PCDD | Compliant Press-Fit, High Density | MIL-DTL-24308 | Size 22 | Gold flash over nickel plate | Glass filled polyester, UL 94V-0, blue color | -55C to +125C | 500 operations (open entry), 1000 operations (closed entry) |
2410301757_Amphenol-D25000JVL0_C4450548.pdf