Metal modular connector Amphenol C14621R0248541 with high current rating and vibration proof design
Product Overview
The Amphenol heavy|mate connector line is engineered for harsh industrial environments, offering robust design, high pole counts, and excellent EMC protection for power and signal transmission, both indoors and outdoors. It features a modular metal connector system designed for customized solutions, ensuring reliability, speed, and flawless data transmission. With a wide range of inserts and contacts, heavy|mate connectors are suitable for applications requiring high pole counts (up to 280 poles) and high current ratings (up to 250A) with voltages up to 1000V.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol Amphenol-Tuchel Industrial GmbH
- Origin: Germany (implied by company location and European offices)
- Certifications: VDE, UL, CSA approvals
- Material: Metal housings (Aluminum die cast alloy, Cu-alloy), Plastic modules (PA, PC), Contacts (CuZn, CuSn)
- IP Rating: IP65 to IP69K
- Corrosion Resistance: Yes
- Vibration Proof: Yes
- EMC Protection: Very good
- Locking System: Robust metal levers (1 and 2 locking-lever system), Screw locking (IP68/IP69K)
- Contact Types: Turned contacts, Radsok contact technology, Stamped contacts
- Surface Coatings: Standard or High-End (up to 500 hours salt mist resistance)
Technical Specifications
| Series | Number of Contacts | Voltage (Rated) | Current (Rated) | Termination | IP Rating | Key Features |
|---|---|---|---|---|---|---|
| heavy|mate A | 3, 4, 10, 16, 32 | 250V / 400V / 600V (UL) | 10A / 16A | Screw | IP00 (unmated), IP20 (mated) | Interchangeable with other makes (10 & 16 contacts) |
| heavy|mate D | 7+, 8, 15+, 25+, 40+, 50+, 64+, 128+ | 250V / 600V (UL/CSA) | 10A / 16A | Crimp | IP00 (unmated), IP20 (mated) | Standardized according to DIN EN 175 301-801; Interchangeable with other products |
| heavy|mate DD | 24+, 42+, 72+, 108+ | 250V / 600V (UL/CSA) | 10A | Crimp, PCB | IP00 (unmated), IP20 (mated) | Compact design, high contact density |
| heavy|mate E | 6+, 10+, 16+, 24+, 48+ | 500V / 600V (UL/CSA) | 16A | Screw, Crimp, Tension Spring, Push-in | IP00 (unmated), IP20 (mated) | Interchangeable with other products |
| heavy|mate EE | 10+, 18+, 32+, 46+ | 500V / 600V (UL/CSA) | 16A | Crimp | IP00 (unmated), IP20 (mated) | High contact density |
| heavy|mate EEE | 40+, 64+ | 500V | 16A | Crimp | IP00 (unmated), IP20 (mated) | High contact density |
| heavy|mate E/FE/KO | 6+, 10+, 16+, 24+ | 500V | 10A | Screw | IP00 (unmated), IP20 (mated) | For measuring and control circuits (FE/CO thermocouples) |
| heavy|mate F | 1 to 108 (Modular) | Up to 1000V | Up to 220A | Crimp | IP65 (standard), IP67, IP68/IP69K | Modular, compatible with market standard, high combination possibilities |
| heavy|mate K | 4+, 4+2+, 6+36+, 4+8+ | Up to 830V | Up to 80A | Screw, Crimp | IP00 (unmated), IP20 (mated) | Mixed power + signal arrangement |
| heavy|mate M | Various (Modular) | Up to 1000V | Up to 220A | Crimp | IP20 (standard), IP67, IP68/IP69K | More module slots than F, high combination possibilities, low cost |
| heavy|mate Q | 5+, 4+2+, 7+, 8+ | Up to 690V | Up to 40A | Crimp | IP20 (standard), IP65 (EMC) | Compact design, metal housing option |
| heavy|mate HSE | 6+ | 400V | 42A | Screw | IP00 (unmated), IP20 (mated) | High current, 6 contacts |
| heavy|mate HvE | 3+2+, 6+2+, 10+2+, 16+2+ | Up to 660V | 16A | Screw | IP00 (unmated), IP20 (mated) | Delayed mating contacts for pilot duty |
| heavy|mate F (Gigabit/MegaBit) | 8+shielding | 50V | 10A | Crimp | IP20 (standard), IP65 (EMC) | CAT5e/CAT7 for Ethernet, up to 10 GBit/s |
| heavy|mate F (D-Sub) | 9, 15 contacts | 500V | 5A | Crimp | IP00 (unmated), IP20 (mated) | Standard D-Sub interface |
| heavy|mate F (Coax) | 1+shielding | 50V | 10A | Crimp | IP00 (unmated), IP20 (mated) | 50 and 75 coax options |
| heavy|mate F (Quintax) | 4+shielding | 50V | 10A | Crimp | IP00 (unmated), IP20 (mated) | CAT5e for Ethernet, 10/100/1000 MBit/s |
| heavy|mate F (36 contacts) | 36+ | 250V | 10A | Crimp, PCB | IP20 (standard) | High contact density |
| heavy|mate M (RJ45) | 4/8 contacts | 250V AC / 125V AC | 13A / 1.5A | Crimp, Solder-mate | IP00 (unmated), IP20 (mated) | Integration of standard RJ45 components, CAT 5 |
| heavy|mate M (Pneumatic) | 1 or 2 connections | N/A | N/A | Tube termination | IP65 | Power, signal, and pneumatic in one connector |
| heavy|mate M (Quintax) | 4+shielding | 50V | 10A | Crimp | IP00 (unmated), IP20 (mated) | CAT 5e for Ethernet, 10/100/1000 MBit/s |
| heavy|mate M (FO) | 3 contacts | 250V | 0.5A | Crimp | IP00 (unmated), IP20 (mated) | Fiber optic contacts |
2411041531_Amphenol-C14621R0248541_C21013930.pdf