High durability Amphenol PSASM2130541TR SAS PCIe 4.0 connector with gold over nickel contact plating
Product Overview
Amphenol ICC's SAS/PCIe 4.0 (U.2&U.3) connectors are engineered for high-speed multi-protocol applications, supporting data transfer rates of 16GT/s for PCIe lanes and 24Gb/s for SAS lanes. These 68-position connectors facilitate the implementation of Serial Attached SCSI (SAS) hard disk drive (HDD) interfaces and Peripheral Component Express (PCIe)-based devices. Featuring molded guide posts for self-alignment during mating and constructed with halogen-free high-temperature thermoplastic, these connectors are designed for durability with 500 mating cycles and can withstand diverse environmental conditions. They are backward compatible with previous SAS generations and offer flexibility for various storage solutions, from cost-effective HDDs to high-performance server SSDs.
Product Attributes
- Brand: Amphenol ICC
- Material (Housing): Halogen-free high temperature thermoplastic (UL94V-0), black
- Material (Contact Base Metal): Copper alloy
- Material (Contact Area Plating): Gold over nickel
- Material (Solder Tail Plating): Tin over nickel
- Material (Retainer Clip Base Metal): Copper alloy
- Material (Retainer Plating): Tin over nickel
- Certifications/Specifications: Compatible with SFF8639 specification, UL94V-0
- Durability: 500 mating cycles
Technical Specifications
| Product Type | Application Orientation | Termination Type | Retainers | Height (mm) | Mount Type | Impedance | Others | Part Numbers |
|---|---|---|---|---|---|---|---|---|
| SAS/PCIe 4.0 Receptacle | U.2 Vertical | SMT DIP | - | 8.15 | Top mount | 92 | Wide base | PSAS4F313002XXX |
| U.2 Vertical | SMT DIP | - | 8.15 | Top mount | 92 | High durability | PSASF313027XXX | |
| U.2 Right Angle | SMT DIP | - | 2.85 | Top mount | 92 | Standard | PSAS4F213002XXX | |
| U.2 Right Angle | SMT DIP | - | 2.85 | Top mount | 92 | Reverse | PSAS4F213001XXX | |
| U.2 Vertical | SMT SMT | - | 8.15 | Top mount | 92 | - | PSAS4F313004XXX | |
| U.2 Vertical | SMT DIP | - | 8.15 | Top mount | 92 | - | PSAS4F313012XXX | |
| U.2 Right Angle | Hybrid DIP | - | 1.75 | Top mount | 92 | - | PSAS4F413001XXX | |
| U.2 Vertical | SMT Fork-lock | - | 8.15 | Top mount | 92 | - | PSAS4F313009XXX | |
| U.2&U.3 Vertical | SMT SMT | - | 8.15 | Top mount | 92 | - | PSAS4F313001XXX | |
| U.2&U.3 Vertical | SMT SMT | - | 8.15 | Top mount | 92 | - | PSAS4F313007XXX | |
| U.2&U.3 Vertical | SMT DIP | - | 8.15 | Top mount | 92 | - | PSAS4F313008XXX | |
| U.2 Vertical | SMT DIP | - | 8.15mm | Top Mount | 92 | Wide base | PSAS4F313011xxx | |
| U.2&U.3 Vertical | SMT Fork lock | - | 8.15mm | Top Mount | 85 | - | PSAS4F313018xxx | |
| U.2&U.3 Vertical | SMT SMT | - | 8.15mm | Top Mount | 85 | - | PSAS4F313028xxx | |
| U.2 R/A | SMT DIP | - | 2.85mm | Sink type | 92 | - | PSAS4F213004xxx | |
| SAS/PCIe 4.0 Header | U.2 Vertical | SMT SMT | - | 8.35 | Top mount | 92 | - | PSAS4M313006XXX |
| U.2 Right Angle | SMT SMT | - | 2.55 | Sink type | 92 | - | PSAS4M213008XXX | |
| U.2 Right Angle | SMT SMT | - | 4.00 | Sink type | 92 | - | PSAS4M213002XXX | |
| U.2&U.3 Right Angle | SMT SMT | - | 2.55 | Sink type | 92 | - | PSAS4M213001XXX | |
| U.2&U.3 Right Angle | SMT SMT | - | - | Straddle Mount | 92 | With SIO pins | PSAS4M213012XXX | |
| U.2 R/A | SMT SMT | - | 5.3mm | Top mount | 85ohm | - | PSAS4M213018xxx | |
| U.2 R/A | SMT SMT | - | 2.75mm | Top mount | 85ohm | - | PSAS4M213017xxx | |
| Electrical Performance: Contact Resistance: 30m max. (signal contacts); Current Rating: 1.5A min. per contact (power pins P1P15); Insulation Resistance: 1000M min. | ||||||||
| Mechanical Performance: Mating Force: 59N max.; Unmating Force: 6N min. | ||||||||
| Environmental: Humidity: 96 hours at 40C (90-95% RH); Temperature Life: 85C for 500 hours; Thermal Shock: 10 cycles (-55C to +85C); Mixed Flow Gas: 14 days (mated or unmated). | ||||||||
| Packaging: Tape and Reel, Tray | ||||||||
| Target Markets/Applications: Processor and Storage Blade, Mezzanine Card, HDD, HDD Carrier, External Storage System, Interposer Card, Server Storage, Server Processor and Storage Blade | ||||||||
2410010132_Amphenol-PSASM2130541TR_C5155182.pdf