Heavy Duty Connector Amphenol VN164000114X Suitable for Control Systems and General Machine Building
Product Overview
The Amphenol C 146 series heavy-duty connectors are designed and manufactured to provide robust and reliable connections in demanding industrial applications. They are compliant with low voltage directives and various international standards, ensuring high performance and safety. The series offers a wide range of models with varying contact counts, termination types (crimp, screw, solder), and specialized features like high current ratings and temperature resistance. These connectors are engineered for exceptional technical solutions and optimal service in connection technology, suitable for general machine building, control systems, and electrical equipment manufacturing.
Product Attributes
- Brand: Amphenol
- Manufacturer: Amphenol-Tuchel Electronics GmbH
- Origin: Part of the US-based Amphenol Corporation
- Compliance: Low Voltage Directive (73/23/EWG), Gertesicherheitsgesetz (German law), DIN EN 61984 (VDE 0627), IEC 60664-1 (VDE 0110-1), IEC 60529, DIN EN 175 301-801 (DIN 43652), CECC 75 301-801, DIN 43652
- Materials: Contacts (Cu Zn Brass, Cu Sn Tin Bronze, Ag Silver), Inserts (PBTP, PC GV, PA, PA 6.6 GF), Housings (Zinc die-cast alloy, Aluminium die-cast alloy, Thermoplastic, PA, PBT)
- Color: Grey (RAL 7032), Red-brown
- Certifications: SEV, UL, CSA, DB, BN
- Features: First-to-mate last-to-break protective ground contact, high protection against mismating, funnel-shaped contact entry, modular design (C 146 M series), pneumatic modules, RJ45 integration, EMC housings
Technical Specifications
| Series | Model/Type | Number of Contacts | Rated Voltage | Rated Current | Termination Type | Contact Diameter | Wire Gauge | Housing Material | IP Rating (Mated) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|
| C 146 D | Standard | 7, 15, 25, 40, 50, 64, 128 | 250 V | 10 A - 16 A | Crimp | 1.6 mm | 0.14 mm - 2.5 mm | PBTP, PC GV | IP20 | -40 C to +125 C |
| C 146 DD | Standard | 24, 42, 72, 108 | 250 V | 8 A - 9 A | Crimp | 1.6 mm | 0.75 mm - 1.5 mm | PBT | IP20 | -40 C to +100 C |
| C 146 E | Standard | 6, 10, 16, 24, 48 | 400 V | 16 A - 22 A | Screw, Crimp | 2.5 mm | 0.25 mm - 4 mm (Screw), 0.5 mm - 4 mm (Crimp) | PA, PBT | IP20 | -40 C to +125 C |
| C 146 EE | Standard | 10, 18, 32, 46 | 500 V | 16 A | Crimp | 2.5 mm | 0.5 mm - 4.0 mm | PA 6.6 GF | IP20 | -40 C to +100 C |
| C 146 E/FE/KO | Thermo-couple | 6, 10, 16, 24 | 400 V | 10 A | Screw | N/A (Iron-Constantan) | 0.25 mm - 2.5 mm | PA, GV | IP20 | -40 C to +100 C |
| C 146 M | Modular | 3 - 280 | 63 V - 1000 V | 5 A - 70 A | Crimp | 1.0 mm - 3.6 mm | 0.09 mm - 10 mm | PA 6.6 GF | IP20 | -40 C to +125 C |
| C 146 A | Narrow Style | 3, 4, 10, 16, 32 | 250 V / 400 V | 14 A - 18 A | Screw | N/A | 0.25 mm - 2.5 mm | PBT, PA | IP20 | -40 C to +100 C |
| C 146 HSE | High Current | 6 | 400 V | 42 A | Screw | N/A | 0.5 mm - 6.0 mm | PA, GV | IP20 | -40 C to +125 C |
| C 146 HvE | Delayed Mating Contacts | 3, 6, 10, 16, 20, 26, 32 | 660 V | 16 A - 22 A | Screw | N/A | 0.25 mm - 2.5 mm | PC, PA, GV | IP20 | -40 C to +125 C |
| C 146 S | Compact | 57 | 125 V | 10 A | Crimp | N/A | 0.5 mm - 2.5 mm | Aluminum Die Cast, PPO | IP54 (Hoods), IP20 (Inserts) | -40 C to +125 C |
2311140720_Amphenol-VN164000114X_C17271464.pdf