4mm 2POS Plug Connector with Automatic Secondary Lock and Electrical Interlock Amphenol PL182X-60-4
Product Overview
The Amphenol PwrLok 4mm 2POS Plug Connector, part of the PL18 series, is designed for high-voltage applications with a robust construction and advanced safety features. It offers electrical interlock (HVIL) capabilities and automatic secondary locking for secure connections. Suitable for industrial environments, this connector supports cable sizes up to 10mm with shielding and provides IP67 & IP2X protection. Its operating temperature range is -40C to +125C.
Product Attributes
- Brand: AMPHENOL
- Origin: Amphenol Technical Products International Asia
- Product Line: PwrLok
- Connector Type: 4mm 2POS Plug Connector
- Keying Options: X (Orange), Y (Black), U (Yellow)
- Shielding: Available for 6mm and 10mm cable sizes
- Locking Mechanism: Automatic secondary lock
- Safety Feature: High Voltage Interlock (HVIL) option
- Protection Class: IP67 & IP2X
Technical Specifications
| Specification | Details |
|---|---|
| Operating Temperature | -40C to +125C |
| Operating Voltage | 1000 VDC |
| Dielectric Withstanding Voltage | 5000 VDC |
| Mechanical Mating Cycle | 100 Min. |
| Terminal Dimension "A" (for 6mm shielding) | 5.80mm |
| Terminal Dimension "A" (for 10mm shielding) | 7.40mm |
| Recommended Wire OD (6mm shielding) | 6.4~7.0mm |
| Recommended Wire OD (10mm shielding) | 8.3~8.9mm |
Model & Part Number Information
| Model Number (with HVIL) | Part Number (with HVIL) | Model Number (without HVIL) | Part Number (without HVIL) | Cable Size | Recommended Wire OD |
|---|---|---|---|---|---|
| PL182X-60-6 | AC-HA000925 | PL082X-60-6 | AC-HA000930 | 6mm | 6.4~7.0mm |
| PL182Y-60-6 | AC-HA000926 | PL082Y-60-6 | AC-HA000931 | 6mm | 6.4~7.0mm |
| PL182U-60-6 | AC-HA000927 | PL082U-60-6 | AC-HA000932 | 6mm | 6.4~7.0mm |
| PL182X-61-6 | AC-HA000928 | PL082X-61-6 | AC-HA000933 | 6mm | 6.4~7.0mm |
| PL182Y-61-6 | AC-HA000929 | PL082Y-61-6 | AC-HA000934 | 6mm | 6.4~7.0mm |
| PL182U-61-6 | AC-HA000929 | PL082U-61-6 | AC-HA000935 | 6mm | 6.4~7.0mm |
| PL182X-60-10 | AC-HA001076 | PL082X-60-10 | AC-HA001079 | 10mm | 8.3~8.9mm |
| PL182Y-60-10 | AC-HA001077 | PL082Y-60-10 | AC-HA001080 | 10mm | 8.3~8.9mm |
| PL182U-60-10 | AC-HA001078 | PL082U-60-10 | AC-HA001081 | 10mm | 8.3~8.9mm |
| PL182X-61-10 | AC-HA001076 | PL082X-61-10 | AC-HA001079 | 10mm | 8.3~8.9mm |
| PL182Y-61-10 | AC-HA001077 | PL082Y-61-10 | AC-HA001080 | 10mm | 8.3~8.9mm |
| PL182U-61-10 | AC-HA001078 | PL082U-61-10 | AC-HA001081 | 10mm | 8.3~8.9mm |
Mating Receptacle Model Numbers
| Mating Receptacle Model NO. (6mm shielding) | Mating Receptacle Model NO. (10mm shielding) |
|---|---|
| PL082X-60-6 | PL082X-60-10 |
| PL082Y-60-6 | PL082Y-60-10 |
| PL082U-60-6 | PL082U-60-10 |
| PL082X-61-6 | PL082X-61-10 |
| PL082Y-61-6 | PL082Y-61-10 |
| PL082U-61-6 | PL082U-61-10 |
Notes on Installation
Mechanical loads applied to the connector must be controlled by appropriate strain relief of the cable. No bend/twist/flex is allowed on cable prior to securement. Cable must be fixed to a point structurally contiguous with the receptacle connector within 75mm Max. from the mating interface of the plug and receptacle. No relative movement between receptacle and first cable securing device is permissible. Strain relief distance should be minimized for all applications.
2412111422_Amphenol-PL182X-60-4_C7503081.pdf