heavy mate connector Amphenol C146 10F016 500 1 with IP65 IP67 IP68 protection and robust metal housings
Product Overview
The Amphenol heavy|mate is a modular heavy-duty connector line designed for harsh industrial environments. It offers robust design, high pole counts, excellent EMC protection, and secure locking systems for reliable power, signal, and data transmission in demanding applications. With a wide range of series, contact technologies, and configurations, heavy|mate provides individual solutions for industrial customers worldwide, ensuring security, reliability, and speed.
Product Attributes
- Brand: Amphenol heavy|mate
- Origin: Amphenol Tuchel Industrial GmbH
- Certifications: VDE, UL, CSA approvals
- Material: Metal (housings), PA (modules), CuZn (contacts), CuSn (socket contacts for D series)
- IP Ratings: IP65, IP67, IP68, IP69K
- EMC Protection: Very good
- Corrosion Resistance: Yes
- Locking System: Robust metal levers, secure locking system
- Contact Technology: Turned contacts, Radsok contact technology, Stamped contacts
- Surface Coatings: Standard or High-End (up to 500 hours salt mist resistance)
Technical Specifications
| Series | Rated Voltage | Rated Current | Number of Contacts | Termination | IP Rating | Key Features |
|---|---|---|---|---|---|---|
| heavy|mate A | 250 / 400 V | 10 A ... 16 A | 3, 4, 10, 16, 32 | Screw | IP20 (mated) | Interchangeable with other makes (contact insert to contact insert / housing) |
| heavy|mate D | 250 V (400 V~) | 10 A ... 16 A | 7, 8, 15, 25, 40, 50, 64, 128 | Crimp | IP20 (mated) | Standardized according to DIN EN 175 301-801; Interchangeable with other products according to the standard |
| heavy|mate DD | 250 V | 10 A | 24, 42, 72, 108 | Crimp, PCB | IP20 (mated) | High contact density |
| heavy|mate E | 500 V | 16 A | 6, 10, 16, 24, 48 | Screw, Crimp, Tension spring, Push-in | IP20 (mated) | Interchangeable with other products (contact insert to contact insert / housing) |
| heavy|mate EE | 500 V | 16 A | 10, 18, 32, 46 | Crimp | IP20 (mated) | High contact density |
| heavy|mate EEE | 500 V | 16 A | 40, 64 | Crimp | IP20 (mated) | High contact density |
| heavy|mate E / FE / KO | 500 V | 10 A | 6, 10, 16, 24 | Screw | IP20 (mated) | For measuring and control circuits; FE/CO thermocouple interface |
| heavy|mate F | Up to 1000 V | Up to 220 A | 1 - 108 (modular) | Crimp | IP20 (mated) | Modular system, compatible with market standard, high combination possibilities |
| heavy|mate HSE | 400 V | 42 A | 6 | Screw | IP20 (mated) | High current contacts |
| heavy|mate HvE | 660 V | 16 A | 3, 6, 10, 16, 32 (with 2 delayed mating contacts) | Screw | IP20 (mated) | Delayed mating contacts for electrical locking |
| heavy|mate K | Up to 830 V | Up to 80 A | 4, 4+2+, 6+36+, 4+8+ | Screw, Crimp | IP20 (mated) | Mixed power + signal arrangement |
| heavy|mate M | 63 - 1000 V | 5 A ... 220 A | Various (modular) | Crimp | IP20 (mated) | Modular, more module slots than F series, high combination possibilities, low cost |
| heavy|mate Q | Up to 690 V | Up to 40 A | 5+PE, 4+2+, 7+PE, 8+, 12+, 17+ | Crimp | IP20 (mated) | Compact design, metal housing option |
| heavy|mate RJ45 Module | 250 V AC | 13 A (4 contacts) | 4 (Data) + 4 (Power) | Crimp, Solder | IP20 (mated) | Integrates standard RJ45 components for data transmission; CAT 5e compliant |
| heavy|mate Pneumatic Module | N/A | N/A | 1 or 2 connections | Tube termination | IP20 (mated) | Combines power, signal, and pneumatic functions; uses PTFE tubes |
| heavy|mate Quintax Module | 50 V | 10 A | 4 + shielding | Crimp | IP20 (mated) | CAT5e compliant for Ethernet, 10/100/1000 MBit/s |
| heavy|mate Coax Module | 50 V | N/A | 1 + shielding | Crimp | IP20 (mated) | For 50 and 75 applications |
| heavy|mate D-Sub Module | 500 V | 5 A | 9, 15 contacts | Crimp | IP20 (mated) | Integration of standard D-Sub connectors |
| heavy|mate Housings | Various | Various | Various | Various | IP65, IP67, IP68, IP69K, EMC | Available in thermoplastic and metal, various locking systems, corrosion resistant options |
2411041531_Amphenol-C146-10F016-500-1_C22132678.pdf