Heavy duty modular connector Amphenol ZN0201600161 with high pole count and excellent EMC protection
Product Overview
The Amphenol heavy|mate is a modular heavy-duty connector line designed for demanding industrial environments. It offers robust design, high pole counts (up to 280 poles), and excellent EMC protection, making it suitable for power, signal, and data transmission in harsh conditions, including outdoor applications. The system is known for its reliability, speed, availability, and flexibility, providing individual solutions and global key account service.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol-Tuchel Industrial GmbH
- Origin: Germany (Heilbronn)
- Approvals: VDE, UL, CSA
- Certifications: HL3 acc. EN 45545: R22/23 (for various series like D, DD, E, EE, EEE, F, HvE, K, Q)
- Material (Contacts): CuZn (brass), CuSn (tin bronze)
- Contact Plating: Ag (silver), Au (gold)
- Material (Inserts/Modules): PA, PC
- IP Rating: IP65 to IP69K
- Corrosion Resistance: Yes
- Vibration Proof: Yes
- Locking System: Robust metal levers, key pins, locking devices
- Modularity: Yes, allows for customized solutions
- Interchangeability: Compatible with market standards for certain series (e.g., F, D)
Technical Specifications
| Series | Number of Contacts | Rated Voltage (V) | Rated Current (A) | Termination | IP Rating | Wire Gauge (mm) | Max. Wire Diameter (mm) |
|---|---|---|---|---|---|---|---|
| A | 3, 4, 10, 16, 32 | 250 / 400 | 10 / 16 | Screw | IP20 (mated) | 0.5 - 2.5 | 3.6 / 4.6 |
| D | 7, 8, 15, 25, 40, 50, 64, 128 | 250 | 10 / 16 | Crimp | IP20 (mated) | 0.14 - 2.5 | 4.1 |
| DD | 24, 42, 72, 108 | 250 | 10 | Crimp, PCB | IP20 (mated) | 0.14 - 2.5 | 3.7 |
| E | 6, 10, 16, 24, 48 | 500 | 16 | Screw, Crimp, Tension Spring, Push-in | IP20 (mated) | 0.14 - 4.0 | 4.6 |
| EE | 10, 18, 32, 46 | 500 | 16 | Crimp | IP20 (mated) | 0.14 - 4.0 | 4.8 |
| EEE | 40, 64 | 500 | 16 | Crimp | IP20 (mated) | 0.14 - 4.0 | 4.6 |
| E / FE / KO | 6, 10, 16, 24 | 500 | 10 | Screw | IP20 (mated) | 0.5 - 2.5 | 4.6 |
| F | Modular system (various counts) | Up to 1000 | Up to 220 | Crimp | IP20 (mated) | 25 - 95 (1-contact module) | 20 (1-contact module) |
| HSE | 6 | 400 | 42 | Screw | IP20 (mated) | 0.5 - 6.0 | 6.4 |
| HvE | 3+2, 6+2, 10+2, 16+2 | 660 | 16 | Screw | IP20 (mated) | 0.5 - 2.5 | 4.6 |
| K | 4, 4+2+, 6+36+, 4+8+ | Up to 830 | Up to 80 | Screw, Crimp | IP20 (mated) | Power: 1.5-16, Signal: 0.14-2.5 | Power: 11, Signal: 3.7/4.8 |
| M | Modular system (various counts) | Up to 1000 | Up to 220 | Crimp | IP20 (mated) | 0.5 - 95 | Up to 20 |
| Q | 5+PE, 4+2+, 7+PE, 8+ | Up to 690 | Up to 40 | Crimp | IP20 (mated) | Power: 1.5-6, Signal: 0.14-2.5 | Power: 5.2, Signal: 3.7 |
| F (Gigabit) | 8 + shielding | 50 | 10 | Crimp | IP20 (mated) | 0.09 - 0.52 | 1x5 - 12 |
| F (MegaBit) | 8 + shielding | 50 | 10 | Crimp | IP20 (mated) | 0.14 - 2.5 | 2x5 - 12 |
| F (D-Sub) | 9, 15 | 500 | 5 | Crimp, Solder | IP20 (mated) | 0.09 - 0.52 / 0.09 - 0.25 | 2.3 / 1.6 |
2411041531_Amphenol-ZN0201600161_C17664370.pdf