Heavy duty modular connector Amphenol C14621R0168041 with high pole count and excellent EMC protection
Product Overview
The Amphenol heavy|mate is a modular heavy-duty connector line designed for harsh industrial environments. It offers robust design, high pole counts, and excellent EMC protection, suitable for power and signal transmission in demanding applications. The system is characterized by its reliability, speed, availability, and flexibility, providing individual solutions for industrial customers.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol-Industrial
- Origin: Germany (Amphenol Tuchel Industrial GmbH)
- Certifications: VDE, UL, CSA
- Material (Contacts): CuZn (brass), CuSn (tin bronze)
- Material (Inserts/Modules): PA, PC
- Contact Plating: Ag (silver), Au (gold)
- IP Rating: IP65 to IP69K
- Corrosion Resistance: Yes
- Vibration Proof: Yes
- Locking System: Robust metal levers (1 and 2 lever systems), Screw locking (IP68/IP69K)
Technical Specifications
| Series | Number of Contacts | Rated Voltage (V) | Rated Current (A) | Termination Type | Wire Gauge (mm) | Max. Wire Diameter (mm) | IP Rating | Approvals |
|---|---|---|---|---|---|---|---|---|
| heavy|mate A | 3, 4, 10, 16, 32 | 250 / 400 (UL: 600) | 10 - 16 | Screw | 0.5 - 2.5 | 3.6 / 4.6 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate D | 7, 8, 15, 25, 40, 50, 64, 128 | 250 (400~) | 10 - 16 | Crimp | 0.14 - 2.5 | 4.1 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate DD | 24, 42, 72, 108 | 250 (UL/CSA: 600) | 10 | Crimp, PCB | 0.14 - 2.5 | 3.7 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate E | 6, 10, 16, 24, 48 | 500 (UL/CSA: 600) | 16 | Crimp, Screw, Tension Spring, Push-in | 0.14 - 4.0 (Crimp) | 4.6 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate EE | 10, 18, 32, 46 | 500 (UL/CSA: 600) | 16 | Crimp | 0.14 - 4.0 | 4.8 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate EEE | 40, 64 | 500 | 16 | Crimp | 0.14 - 4.0 | 4.6 | IP00 (unmated), IP20 (mated) | UL/CSA (in preparation) |
| heavy|mate E / FE / KO | 6, 10, 16, 24 | 500 | 10 | Screw | 0.5 - 2.5 | 4.6 | IP00 (unmated), IP20 (mated) | - |
| heavy|mate F | Modular system (up to 280 poles) | Up to 1000 | Up to 250 | Crimp | 1.0 - 95 | Up to 20 | IP65 to IP69K | UL, CSA |
| heavy|mate HSE | 6 | 400 | 42 | Screw | 0.5 - 6.0 | 6.4 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate HvE | 3, 6, 10, 16, 32 | 660 (UL/CSA: 600) | 16 | Screw | 0.5 - 2.5 | 4.6 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate K | 4, 4+2+, 6+36+, 4+8+ | Up to 830 | Up to 80 | Screw, Crimp | Power: 1.5 - 16 Signal: 0.14 - 2.5 | Power: 11 Signal: 3.7/4.8 | IP00 (unmated), IP20 (mated) | UL, CSA |
| heavy|mate M | Modular system (various pole counts) | Up to 1000 | Up to 220 | Crimp | 0.5 - 95 | Up to 20 | IP20 | VDE, UL, CSA |
| heavy|mate Q | 5, 4+2+, 7, 8, 12, 17 | Up to 690 | Up to 40 | Crimp | Power: 1.5 - 6 Signal: 0.14 - 2.5 | Power: 5.2 Signal: 3.7 | IP20 | UL, CSA |
2411041531_Amphenol-C14621R0168041_C20049987.pdf