Industrial Ethernet Connector Amphenol NDMB152100 supporting 10 to 10 Gigabit per second data rates
Product Overview
The Amphenol IX Industrial Connector is designed for high-speed Ethernet applications, supporting 10/100 MBit/s or 1 to 10 GBit/s (CAT 5e, 6 & 6A). It features a Type A key for standard Ethernet compatibility and a Type B key for complex Ethernet front-end installations. This connector is available with or without magnetics and Power over Ethernet (PoE) functionality, offering flexibility for various industrial networking needs. It conforms to the IEC 61076-3-124 specification and is built with robust materials for reliable performance in demanding environments.
Product Attributes
- Brand: Amphenol
- Series: IX Industrial Connector
- Keying Options: Type A (for Ethernet), Type B
- EMI Shield Tab Options: With external tabs, Without external tabs
- Materials:
- Outer Main Shield: Stainless Steel, Tin Finished
- Front Shield: Stainless Steel
- Inserts: High Temperature Resistant Engineering Thermoplastic, Glass Reinforced, UL94V-0, Black
- Contacts: Copper Alloy plated with Gold over Nickel on mating area, Matte Tin on terminal tails
- Certifications: RoHS Compliant
- Operating Temperature: -40C to +85C
- Storage Temperature: -40C to +85C
Technical Specifications
| Parameter | Limit / Value | Test Conditions / Notes |
|---|---|---|
| High Speed Performance | CAT6A | |
| Mating Interface | Per IEC 61076-3-124 Specification | |
| Tail Length Options (Dim A) | 3 = 2.40mm (.094") 4 = 3.20mm (.126") 5 = 4.00mm (.157") | |
| Gold Plating Thickness | 2 = 0.20m (8") 4 = 1.27m (50") | |
| Mechanical Mating & Unmating Force | 25N (5.6 lbf) Maximum | |
| Voltage Rating | 60VDC | |
| Contact Resistance | 30 Milliohms Maximum | |
| Soldering Process | Peak Soldering Temperature: 260C for 5~8 seconds | Wave or IR Reflow |
| Turn Ratio (Magnetics) | 1:1 3% | |
| Insertion Loss (Magnetics) | -2.0dB Max. (1~400 MHz) -3.0dB Max. (400~500 MHz) | |
| Return Loss (Magnetics) | -22dB Min. (1~100 MHz) -22 + 20.75 log(F/100) dB Min. (100~500 MHz) | |
| Inductance (OCL) (Magnetics) | 160 H Min. | @100KHz, 100mV |
| Crosstalk Isolation (Magnetics) | -28dB Min. (1~100 MHz) -19dB Min. (100~500 MHz) | |
| Common Mode Rejection Ratio (CMRR) (Magnetics) | -30dB Min. (1~40 MHz) -20dB Min. (40~500 MHz) | |
| Common to Differential Mode Rejection (CDMR) (Magnetics) | -30dB Min. (1~250 MHz) -20dB Min. (250~500 MHz) | |
| Hipot (Isolation) (Magnetics) | 1,500VAC Min. | 1mA, 60 Seconds |
| Current Rating | 960 mA | For each of four differential pairs |
| Pin Assignment (Ethernet) | 1: BI_DA + 2: BI_DA - 3: GND 4: BI_DC + 5: BI_DC - 6: BI_DB + 7: BI_DB - 8: GND 9: BI_DD + 10: BI_DD - | For 1, 2.5, 5 or 10 GBit/S Ethernet |
| Pin Assignment (Magnetics) | 1: MD1+ 2: MD1- 3: MDCT1 4: MD2+ 5: MD2- 6: MDCT2 7: VDC1+ 8: VDC1+ 9: VDC1+ 10: MD3+ 11: MD3- 12: MDCT3 13: MD4+ 14: MD4- 15: MDCT4 16: VDC1+ 17: VDC1+ 18: VDC1+ | |
| Dimensions (Approximate) | PCB Tail Length Options (See Tail Length Options) |
2411191404_Amphenol-NDMB152100_C22003217.pdf