Durable heavy mate connector Amphenol C146 10F016 606 1 with key pin locking and multiple IP ratings
Product Overview
The Amphenol heavy|mate series offers a robust and reliable solution for heavy-duty industrial applications. These connectors are designed for harsh environments, providing secure connections for power, signal, and data transmission. With a focus on security, reliability, and comfortable service, heavy|mate connectors feature a robust metal design, high EMC protection, and a safe locking system. The modular connector system allows for customized solutions, catering to individual project requirements. Amphenol's commitment to quality, speed, and availability ensures optimal customer service and performance.
Product Attributes
- Brand: heavy|mate
- Manufacturer: Amphenol Amphenol-Tuchel Industrial GmbH
- Origin: Germany (implied by company location)
- Certifications: VDE, UL, CSA approvals
- Material (Contacts): CuZn (brass), CuSn (tin bronze)
- Contact Plating: Ag (silver), Au (gold)
- Housing Material: PA, PC, Aluminium die cast alloy, Cu-alloy, Zinc die cast alloy
- Sealing Material: Neoprene, NBR, CR, Silicon
- Locking System: Robust metal levers, Key pin, Locking devices
- IP Rating: IP65, IP67, IP68, IP69K
- EMC Protection: High EMC protection
- Corrosion Resistance: Corrosion resistance
- Vibration Proof: Yes
- Modularity: Modular connector system
- Interchangeability: Compatible with market standard (for some series)
Technical Specifications
| Series | Rated Voltage | Rated Current | Number of Contacts | Termination Technique | Wire Gauge | IP Degree of Protection | Part Number Example |
|---|---|---|---|---|---|---|---|
| heavy|mate A | 250 / 400 V | 10 A / 16 A | 3, 4, 10, 16, 32 | Screw | 0.5 - 1.5 mm (AWG 20 - 16) | IP00 (unmated), IP20 (mated) | C146 10A003 002 4 |
| heavy|mate D | 250 V | 10 A / 16 A | 7, 8, 15, 25, 40, 50, 64, 128 | Crimp | 0.14 - 2.5 mm (AWG 26 - 14) | IP00 (unmated), IP20 (mated) | C146 10A007 000 2 |
| heavy|mate DD | 250 V | 10 A | 24, 42, 72, 108 | Crimp, PCB | 0.14 - 2.5 mm (AWG 26 - 14) | IP00 (unmated), IP20 (mated) | C146 10A024 000 9 |
| heavy|mate E | 500 V | 16 A | 6, 10, 16, 24, 48 | Crimp, Screw, Tension spring, Push-in | 0.14 - 4 mm / Push-in 0.14 - 2.5 mm | IP00 (unmated), IP20 (mated) | C146 10A006 000 1 |
| heavy|mate EE | 500 V | 16 A | 10, 18, 32, 46 | Crimp | 0.14 - 4.0 mm (AWG 26 -12) | IP00 (unmated), IP20 (mated) | C146 10A010 500 10 |
| heavy|mate EEE | 500 V | 16 A | 40, 64 | Crimp | 0.14 - 4.0 mm (AWG 26 - 12) | IP00 (unmated), IP20 (mated) | C146 10A040 500 11 |
| heavy|mate E / FE / KO | 500 V | 10 A | 6, 10, 16, 24 | Screw | 0.5 - 2.5 mm (AWG 20 - 14) | IP00 (unmated), IP20 (mated) | C146 10A006 810 1 |
| heavy|mate F | Up to 1000 V | Up to 220 A | 1 - 108 | Crimp | 25 - 95 mm (AWG 4 - 000) for 1-contact module | IP00 (unmated), IP20 (mated) | C146 10A001 600 15 |
| heavy|mate K | Up to 830 V | Up to 80 A | 4+0, 4+2+ | Screw | Power: 1.5 - 16 mm Signal: 0.5 - 2.5 mm | IP00 (unmated), IP20 (mated) | C146 10A004 100 13 |
| heavy|mate M | Up to 1000 V | Up to 220 A | 1, 2, 3, 4, 5, 10, 20 | Crimp | 25 - 95 mm (AWG 4 - 000) for 1-contact module | IP00 (unmated), IP20 (mated) | C146 A01 001 E8 |
| heavy|mate Q | Up to 690 V | Up to 40 A | 5, 4+2, 7, 8, 12, 17 | Crimp | Power: 1.5 - 6 mm Signal: 0.14 - 2.5 mm | IP00 (unmated), IP20 (mated) | C146 10A005 500 12 |
| heavy|mate HSE | 400 V | 42 A | 6 | Screw | 0.5 - 6.0 mm (AWG 20 - 10) | IP00 (unmated), IP20 (mated) | C146 10A006 102 5 |
| heavy|mate HvE | Up to 660 V | 16 A | 3, 6, 10, 16, 32 | Screw | 0.5 - 2.5 mm | IP00 (unmated), IP20 (mated) | C146 10A003 102 3 |
2411041531_Amphenol-C146-10F016-606-1_C5605422.pdf