Versatile Amphenol 86564510065LF D Sub connector with brass alloy contacts and RoHS compliant materials
Product Overview
Amphenol ICC's D-Subminiature connectors are a popular and versatile interconnect solution, widely adopted across various market segments including Industrial & Instrumentation, Mobile Networks, IT/DataCom, Medical, and Mil-Aero. These connectors are engineered for robust performance and high quality, offering a broad array of configurable options such as signal, power, hybrid, and rugged variants. With advanced engineering and fast prototyping capabilities, Amphenol ICC ensures short lead times for both standard and customized solutions. Their commitment to continuous improvement, ISO 9001 certification, and innovation ensures high-quality manufacturing and advanced application needs are met.
Product Attributes
- Brand: Amphenol ICC
- Origin: Amphenol ICC, a division of Amphenol
- Certifications: ISO 9001, UL RECOGNISED FILE E66906, UL RECOGNISED FILE E 118235 (R)
- Compliance: DIN 41652, MIL-C-24308, NFC 93425, HE 507, LNZ 4404, RoHS compliant
- Material (Shell): Steel, Nickel Plated, Die Cast Zinc
- Material (Insulator): Thermoplastic, LCP 30% GF, High Temperature Resistant Nylon (UL940V-0), Glass filled thermoplastic (UL94V-0)
- Material (Contacts): Copper alloy, Phosphor Bronze, Brass Alloy
- Material (Gaskets & O-rings): Silicone Rubber
- Material (Jack Sockets): Stainless Steel
- Material (Dust Covers): Silicone Rubber
- Material (Threaded Inserts): Nickel Plated Steel
- Plating (Shell): Tin, Cadmium, Nickel
- Plating (Contact Active Area): Gold over Nickel
- Plating (Contact Termination Area): Tin over Nickel, Matt tin over nickel
- Plating (Metal Pegs): Tin over nickel
- Plating (Accessories): Brass, bright tin over nickel
Technical Specifications
| Series | Number of Contacts | Operating Temperature Range | Salt Spray | Damp Heat | Max Current Rating | Dielectric Withstanding Voltage | Rated Voltage | Insulation Resistance | Contact Resistance | Mating/Unmating Cycles | Contact Diameter | Termination Types | Mounting Options | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-Sub Standard Board Mount Connectors (Delta D) | 9, 15, 25, 37, 50* | -55C to 125C | 24 hours | 21 days | 5A (Signal Contact), 40A (Power Contact) | 1000 Vrms | 300 Vrms | 5000 M | <10 m* | 200 min. / 500 min. | 1 mm (Signal), 3.6 mm (Power) | Solder to board, Press-fit, Pin-in-Paste | Standard hole, Threaded insert (M3/UNC 4-40), Female screw, Harpoons | N/A |
| D-Sub Slimline | 9 | -55C to +125C | N/A | N/A | 5A (SMT version) | N/A | 300 V.rms | >5000 m | <25 m | 500+ (SMT), 200 (Solder Tail) | 0.45 x 1.4 mm | SMT, Solder Tail | Harpoons, Standard hole, Threaded insert (M3/UNC 4-40) | N/A |
| D-Sub Cable Connectors (D Series) | 9, 15, 25, 37, 50 | -55C to 125C | 24 hours | 21 days | N/A | 1000 Vrms | 300 Vrms | 5000 M | <10 m* | 200 min. / 500 min. | N/A | Solder Bucket, Crimp | Standard hole, Threaded insert (M3/UNC 4-40), Female screw, Harpoons | N/A |
| D-Sub Cable Connectors (8656 Series) | 9, 15, 25, 37, 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Crimp (AWG 20/24 or 24/28) | Standard mounting hole, Threaded insert (UNC 4-40), Female screw (UNC 4-40) | N/A |
| D-Sub Mixed and Full Power DW Series | Various layouts (e.g., 2V2 to 36W4) | -55C to +125C | N/A | N/A | 10A to 75A (Power Contacts) | >1000 V.r.m.s. | 300 V.r.m.s. | >5000 m | <10 m (Straight), <25 m (Right Angled) | 200 min. / 500 min. | N/A | Solder Bucket, Crimp, Straight, Angle | Standard hole, Threaded insert (M3/UNC 4-40), Female screw, Harpoons, Metal brackets | N/A |
| D-Sub Military Products DM Series (HE 501) | 9, 15, 25, 37, 50 | -55C to 125C | 24 hours | 21 days | 10A to 40A (Power Contacts) | 1000 V RMS | 300 Vrms | 5000 M | <10 m | 200 min. / 500 min. | N/A | Solder Bucket, Straight spills, Angled spills, Wire wrap | Standard mounting hole, Float mounting, Metal brackets | N/A |
| D-Sub Military Products DM Series (HE 508) | 9, 15, 25, 37, 50 | -55C to 155C | 48 hours | 56 days | 10A to 40A (Power Contacts) | 1000 V RMS | 300 Vrms | 5000 M | <10 m | 200 min. / 500 min. | N/A | Solder Bucket, Straight spills, Angled spills, Wire wrap | Standard mounting hole, Float mounting, Metal brackets | N/A |
| D-Sub Military Products DM Series (HE 507) | Mixed arrangements | -55C to +125C | N/A | N/A | 5A (Signal), 10A-40A (Power) | 2800 V RMS (High Voltage) | N/A | 10^6 M | 5 M (High Voltage), <10 m (Signal) | 200 | N/A | Solder Bucket, Straight spills, Angled spills, Wire wrap, Crimp, Coaxial, High Voltage | Standard mounting hole, Float mounting, Metal brackets | N/A |
| D-Sub High Density Connectors | 15, 26, 44 | -55C to +105C | N/A | N/A | 2.5A | 750V RMS | 250V | 5000 M min. | 25 m max. | 200/500 | N/A | Press-fit, Pin-in-Paste, Solder Bucket, Straight, Right Angle | Standard holes, Screw locks, Clinch nuts | N/A |
| D-Sub Pin-in-Paste Connectors (Delta D) | 9, 15, 25, 37 | -55C to 125C | N/A | N/A | 5A | 1000V RMS | 300 Vrms | 5000 M | <10 m | 500 min. | N/A | Pin-in-Paste (Right Angle, Straight) | Insert M3/UNC 4-40 + metal peg, Female screw UNC 4-40 + metal peg | N/A |
| D-Sub Pressfit Connectors | 9, 15, 25, 37, 50* | N/A | N/A | N/A | N/A | N/A | 300 V.r.m.s. | >5000 m | <10 m (Straight), <25 m (Right Angled) | N/A | Press-fit | Standard hole, Threaded insert (M3/UNC 4-40), Female screw, Harpoons | N/A | |
| MDBR Series Rugged D-Subminiature Connectors | Standard Density (e.g., E09, A26), High Density (e.g., E15) | -40C to +105C | N/A | N/A | 5A max. (Standard Density), 3A max. (High Density) | 1500V DC (Standard Density), 1200V DC (High Density) | N/A | 5000 M min. | 20 m max. | 500 Mating Cycles | N/A | Vertical PCB Tail, Solder Cup Tail | #4-40 UNC Unified Thread, M3 x 0.5 Metric Thread | IP67 |
2509261456_Amphenol-86564510065LF_C5393814.pdf