Industrial Amphenol 86566510065LF d sub connector designed for fast prototyping and custom solutions
Product Overview
Amphenol ICC's D-Sub connectors are a popular and reliable interconnect solution, widely used across various market segments including Industrial & Instrumentation, Mobile Networks, IT/DataCom, Medical, and Mil-Aero. Known for their robust and sturdy design, these connectors offer a D-shaped shell for polarization and meet industry standards like DIN 41652 and MIL-C-24308. With advanced engineering and fast prototyping, Amphenol ICC ensures short lead times for both standard and customized solutions, meeting diverse design requirements with signal, power, hybrid, and rugged options. They are interchangeable and intermateable with other manufacturers' products.
Product Attributes
- Brand: Amphenol ICC (a division of Amphenol)
- Certifications: ISO 9001, UL RECOGNISED FILE E66906, E118235 (R)
- Compliance: DIN 41652, MIL-C-24308, NFC 93425, HE 507, LNZ 4404, RoHS compliant
- Material: Steel (Shell), Thermoplastic/Thermoset (Insulator), Copper alloy (Contacts), Brass (Accessories), LCP 30% GF (Insulator for Slimline), Glass filled thermoplastic (Insulator for High Density), PBT color black (Insulator for Full Power DW Series), Die Cast Zinc (Rugged MDBR Series Shell), High Temperature Resistant Nylon (Rugged MDBR Series Insulator), Phosphor Bronze or Brass Alloy (Rugged MDBR Series Contacts), Silicone Rubber (Rugged MDBR Series Gaskets & O-rings), Stainless Steel (Rugged MDBR Series Jack Sockets)
- Plating: Tin (Shell), Gold over Nickel (Contact active area), Tin over Nickel (Contact termination area), Cadmium (DM Series Shell), Matt tin over nickel (Pin-in-Paste termination), Nickel plated (DM Series Shell), Yellow chromate cadmium (DM Series plating), Gold/Nickel (DM Series plating), Bright tin (Locking devices)
- Color: Grey (Plastic Hoods), Black (Insulator Housing for MDBR Series, Insulator Material for Full Power DW Series)
Technical Specifications
| Series | Number of Contacts | Operating Temperature Range | Salt Spray | Damp Heat | Max Current Rating | Dielectric Withstanding Voltage | Rated Voltage | Insulation Resistance | Contact Resistance | Mating/Unmating Cycles |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta D (8656 series) | 9, 15, 25, 37, 50* | -55C to 125C | 24 hours | 21 days | SA (signal contact) / 40 A (power contact) | 1000 Vrms | 300 Vrms | 5000 M | 10 m* | 200 min. / 500 min. |
| Delta D (DW D series) | 9, 15, 25, 37, 50* | -55C to 125C | 24 hours | 21 days | SA (signal contact) / 40 A (power contact) | 1000 Vrms | 300 Vrms | 5000 M | 10 m* | 200 min. / 500 min. |
| Delta D (Mixed Power DW D series) | Various layouts (e.g., 2V2 to 36W4) | -55C to 105C | 24 hours | 21 days | 10A to 75A (Power Contacts) | 1000 Vrms | 300 Vrms | 5000 M | <10m (Straight) / <25m (Angled 9-37 way) / <35m (Angled 50 way) | 200 min. / 500 min. |
| Compact D (DP series) | 9, 15, 25, 37, 50 | -55C to 125C | 24 hours | 21 days | 2.5A (signal contact) | 1000 Vrms | 300 Vrms | 5000 M | 25 m* max. | 200 min. / 500 min. |
| Slimline D-Sub | (Single row contacts) | -55C to +125C | N/A | N/A | 5A (SMT version) | N/A | 300V.rms | >5000m | <25m | 500+ mating cycles (SMT) / 200 mating cycles (Solder tail) |
| D-Sub Cable Connectors (D series) | 9, 15, 25, 37, 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 200 / 500 |
| D-Sub Cable Connectors (8656 series) | 9, 15, 25, 37, 50 | N/A | N/A | N/A | AWG 20/24 (20A), AWG 24/28 (7.5A) | N/A | N/A | N/A | N/A | 200 / 500 |
| D-Sub High Density Connectors | 15, 26, 44 | -55C to +105C | N/A | N/A | 2.5A | 750V RMS | 250V | 5000 min. | 25m max. | 200/500 |
| D-Sub Pin-in-Paste Connectors (Delta D Signal) | 09, 15, 25, 37 | -55C to 125C | N/A | N/A | 5A | 1000V RMS | N/A | 5000M | <10m | 500 min. |
| D-Sub Pressfit Connectors | 09, 15, 25, 37, 50* | N/A | N/A | N/A | N/A | N/A | 300 V.r.m.s | >5000m | <10m (Straight) / <25m (Angled 9-37 way) | 200 / 500 |
| D-Sub Full Power DW Series | Various layouts (e.g., 3W3, 5W1, 8W8) | N/A | N/A | N/A | 10A to 40A (Power Contacts) | >1000 V.r.m.s. | 300 V.r.m.s | >5000m | <10m (Straight) / <25m (Angled 9-37 way) | 200 / 500 |
| D-Sub Military Products DM Series (HE 501) | 09, 15, 25, 37, 50 | -55C to 125C | 24 hours | 21 days | N/A | N/A | N/A | N/A | N/A | N/A |
| D-Sub Military Products DM Series (HE 508) | 09, 15, 25, 37, 50 | -55C to 155C | 48 hours | 56 days | N/A | N/A | N/A | N/A | N/A | 500 |
| D-Sub Military Products DM Series (HE 507) | Mixed arrangements | -55C to 125C | N/A | N/A | Power: 10A to 40A, High Voltage: 5A | 2800V RMS (HV) | N/A | 106M (HV) | 5 M (HV) | 200 |
| MDBR Series Rugged D-Subminiature Connectors | Standard Density: 9, 15, 25, 37, 50; High Density: 9, 15, 26, 44 | -40C to +105C | IP67 | IP67 | Standard Density: 5A max., High Density: 3A max. | Standard Density: 1500V DC, High Density: 1200V DC | N/A | 5000m min. | 20m max. | 500 Mating Cycles |
2509261456_Amphenol-86566510065LF_C5393773.pdf