DUBOX connector solutions with Amphenol 75915-310LF providing current rating and high insulation resistance
DUBOX Connectors
Product Overview
The DUBOX connector series offers a comprehensive range of board-to-board and wire-to-board solutions designed for reliability and performance. Featuring a dual-beam contact design for enhanced durability and low insertion force, these connectors are suitable for a wide array of industrial applications. The series includes shunts, vertical receptacles, horizontal receptacles, shrouded headers, and crimp-to-wire contacts and housings, providing versatile interconnectivity options.
Product Attributes
- Brand: DUBOX
- Certifications: RoHS compatible (European Union Directive 2002/95/IEC), UL94V-0 flammability rating
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| DUBOX Shunts | Features | Dual-beam contacts, slotted cutout in low profile housing, side-by-side and end-to-end stackable |
| Materials | Housing: High temperature black thermoplastic; Pin: Phosphor-bronze | |
| Electrical Performance | Current rating: 2.5A max. per contact; Insulation resistance: 50,000M min; Contact resistance: 15M max. initial; Dielectric withstanding voltage: 800V | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Mating cycles: 50-Gold, 25-Tin; Insertion force: 450gf max. (gold), 500gf max. (tin-lead); Withdrawal force: 30gf min. (gold & tin-lead); Insertion depth: 4.85 mm (.191in.) min. | |
| DUBOX Vertical Receptacles | Features | Pre-stressed dual beam design, 4-wall contact design for signal protection |
| Materials | Housing: Glass filled thermoplastic polyester (blue); Pin: Phosphor-bronze | |
| Electrical Performance | Current rating: 3A max. per individual contact, 2A DC max. per contact (fully energized); Insulation resistance: 1 x 105M min.; Contact resistance: 15M max. initial; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Mating cycles: 200; Insertion force: 1.50 N (150gf) max. (gold); Withdrawal force: 0.30 N (30gf) min. (gold); Insertion depth: Top entry: 3.6mm min. to 6.81mm max.; Bottom entry: 7mm min. | |
| DUBOX Vertical Receptacles Low Profile | Features | Pre-stressed dual beam design, 4-wall contact design for signal protection |
| Materials | Housing: Glass filled thermoplastic polyester (blue or grey); Pin: Phosphor-bronze | |
| Electrical Performance | Current rating: 3A DC max. per individual contact, 2A DC max. per contact (fully energized); Insulation resistance: 1 x 105M min.; Contact resistance: 15M max. initial; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Mating cycles: 200; Insertion force: 1.50 N (150gf) max. (gold); Withdrawal force: 0.30 N (30gf) min. (gold); Insertion depth: Top entry: 3.6mm min. to 6.7mm max.; Bottom entry: 6mm min. | |
| DUBOX Horizontal Receptacles | Features | Pre-stressed dual beam design, floating solder tails, 4-wall contact design for signal protection |
| Materials | Housing: Blue thermoplastic (through hole), High temp. grey thermoplastic (surface mount); Pin: Phosphor-bronze | |
| Electrical Performance | Current rating: 3A DC max. per individual contact, 2A DC max. per contact (fully energized); Insulation resistance: 1 x 105M min.; Contact resistance: 15M max. initial; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Mating cycles: 200; Insertion force: 1.50 N (150gf) max. (gold); Withdrawal force: 0.30 N (30gf) min. (gold); Insertion depth: 3.6mm min. to 7.50mm max. | |
| DUBOX Shrouded Headers | Features | For use with DUBOX crimp-to-wire housings, stackable end-to-end, passive latching, anti-reverse and anti-miss-match |
| Materials | Housing: Glass filled thermoplastic polyester (blue or black); Contact: Copper alloy | |
| Electrical Performance | Current rating: 3A continuous; Insulation resistance: 1 x 105M min.; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -40C to +125C | |
| Mechanical Performance | Contact retention to housing: 20 N min. | |
| DUBOX Crimp-to-Wire Contacts | Features | Pre-stressed dual beam design, mates with short pins, universal crimp barrel (AWG 22-30), selective plating |
| Materials | Contact: Phosphor-bronze | |
| Electrical Performance | Current rating: 3A continuous; Contact resistance: 15m max. after environmental test; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Mating cycles: 200 (Gold); Insertion force: 1.3 N (gold); Withdrawal force: 0.3 N min. (gold); Contact retention force: 15 N per contact; Insertion depth: Discrete wire: 3.6mm min. to 5.6mm max.; Crimp-to-wire housing: 5.1mm min. to 6.2mm max. | |
| DUBOX Crimp-to-Wire Housings | Features | For use with DUBOX crimp-to-wire contacts, stackable end-to-end, passive latching, anti-reverse and anti-miss-match, contacts removable |
| Materials | Housing: Glass filled thermoplastic polyester (blue) | |
| Electrical Performance | Insulation resistance: 1 x 105M min.; Dielectric withstanding voltage: 1000V RMS | |
| Environmental | Operating temperature range: -65C to +125C | |
| Mechanical Performance | Insertion depth: 3.6mm min. to 6.0mm max. | |
| General Specifications File Numbers: E66906, LR46923 Plating Options: Gold or Tin over Nickel | ||
2410311103_Amphenol-75915-310LF_C5413466.pdf