Heavy Duty Cylindrical Connectors Amphenol 10-597330-735 QWL Series with Alumilite 225 Anodic Finish
Amphenol QWL Series Cylindrical Connectors
Product Description
The Amphenol QWL Series Heavy Duty Cylindrical Connectors are designed for compact, robust industrial applications. They offer an economical and versatile alternative to military-qualified designs, providing compatibility with standard cable types through equivalent MS shell sizes and insert arrangements. These connectors are well-suited for demanding environments such as shipboard installations and ground support power distribution where physical strength and reliability are paramount. Key features include high strength aluminum shells with Alumilite 225* hard anodic finish, shock-resistant resilient inserts, rugged double stub coupling threads, left-hand accessory threads, and a simple single keyway mating system for foolproof operation. They meet MIL-C-22992 environmental connector requirements, ensuring reliability under severe conditions. A complete line of accessories, including cable sealing and clamp adapters, protective covers, flange gaskets, and banding clamps, is available to enhance functionality and protection.
Product Attributes
- Brand: Amphenol
- Series: QWL Series
- Finish: Alumilite 225* hard anodic finish
- Certifications: Quality Systems Certified to ISO-9001 and AS-9100
- Origin: USA (implied by Amphenol Aerospace address)
Technical Specifications
| Part Number | Shell Size | Thread Class | A (Thread) | B (Min Full Thread) | K (.015) | M (+.016 .000) | R (.005) | S (.020) | T (Dia +.004 .003) | V (Thread Class 2A-LH) | W (.010) | Z (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-107010 | 10S | 2A | .6250-0.05P-0.1L-DS | .391 | .704 | .562 | .719 | 1.000 | .150 | .500-28UNEF | .400 | .450 |
| 10-107012 | 12S | 2A | .7500-0.1P-0.2L-DS | .391 | .704 | .562 | .812 | 1.094 | .150 | .625-24UNEF | .400 | .450 |
| 10-107110 | 10S | 2A | .6250-0.05P-0.1L-DS | .704 | .453 | .750 | .500-28UNEF | .400 | .450 | |||
| 10-107112 | 12S | 2A | .7500-0.1P-0.2L-DS | .704 | .453 | .875 | .625-24UNEF | .400 | .450 | |||
| 10-107210 | 10S | 2A | .6250-0.05P-0.1L-DS | .391 | .703 | .562 | .719 | 1.000 | .150 | .281 | .469 | .451 |
| 10-107212 | 12S | 2A | .7500-0.1P-0.2L-DS | .391 | .703 | .562 | .812 | 1.094 | .150 | .281 | .594 | .451 |
| 10-107310 | 10S | 2A | .6250-0.5-0.1L-DS | .385 | .6875-24UNEF | .875 | .094 | .227 | .844 | .469 | .375 | 1.062 |
| 10-107410 | 10S | 2A | .6250-0.05P-0.1L-DS | .406 | .141 | .266 | 1.563 | .711 | .719 | .120 | ||
| 10-107610 | 10S | 2B | .6250-0.05P-0.1L-DS | .406 | .735 | .053 | .531 | .563 | .882 | .500-28UNEF | .603 | |
| 10-107710 | 10S | 2B | .6250-0.05P-0.1L-DS | .125 | .531 | .438 | .562 | .781 | 4-40 NC | .602 | ||
| 10-107910 | 10S | 2A | .6250-0.05P-0.1L-DS | .385 | .125 | .6875-24NEF | .875 | .094 | .227 | .844 | .375 | .295 |
| 10-40553 | 16 | |||||||||||
| 10-40569 | 16 |
2410301745_Amphenol-10-597330-735_C17381162.pdf