Robust waterproof DVI connector Amphenol DIS-23PFFP-SL8001 designed to withstand demanding industrial
Product Overview
Amphenol LTW's DVI Connector I series offers robust, waterproof solutions designed for demanding environments. These connectors provide reliable digital and analog signal transmission with IP67 and IP68 ratings, ensuring performance whether unmated or mated. Available in receptacle and overmolded with cable configurations, they are suitable for applications requiring high durability and environmental protection.
Product Attributes
- Brand: Amphenol LTW Technology Co., Ltd.
- Waterproof Rating: Receptacle: IP68, Overmolded with Cable: IP67
- Materials: Contacts: Copper Alloy (Gold Plated), Connector Body (Housing): Nylon + GF (UL Recognized), Shell: Steel (Nickel Plated)
- Certifications: UL Recognized (Connector Body)
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | DVI Connector I |
| Available Versions | DVI-D Single Link (DDS), DVI-D Dual Link (DDD), DVI-I Single Link (DIS), DVI-I Dual Link (DID) |
| Current Rating / Data | 1.5A |
| Temperature Range | Receptacle: -20C~80C, Overmolded with Cable: -20C~80C |
| Contact Resistance | 20m |
| Insulation Resistance | 1000M at DC500V |
| Durability | 100 cycles |
| Breakdown Voltage | AC 500V / 1 minute |
| Standard Cable Length | 01~05M |
| Number of Contacts | 19, 23, 25, 29... |
| Contact Gender Options | Male (M), Female (F) |
| Mating Style Options | Screw Thread (S) |
| Connector Body Style Options | Straight (L) (Backshell), With Strain Relief (A) (Overmolded with Cable), Front Fastened (P) (Receptacle) |
| Assemble Style Options | Solder Type (Receptacle), Overmolded with Cable (Overmolded with Cable) |
| Cable Type (Overmolded) | UL20276 (28AWG/PVC) |
| Physical Dimensions (Receptacle/Overmolded) | Refer to Physical Dimension diagrams (Page 7-4) |
| Panel Cut-Out Dimensions | Refer to Physical Dimension diagrams (Page 7-4) |
| Recommended PCB Layout | Refer to Physical Dimension diagrams (Page 7-4) |
Accessories
| Accessory Type | Part Number | Description |
|---|---|---|
| Waterproof Cap | CAP-WDVCSPA1 | Type Mating Pairs, Screw Thread |
2507011222_Amphenol-DIS-23PFFP-SL8001_C6934685.pdf