modular jacks Bel Fuse 450-034 engineered for Gigabit and 10 Gigabit Ethernet networking environments
Stewart Connector - High-Performance Connectivity Solutions
Product Overview
Stewart Connector offers a comprehensive portfolio of passive connectors, premise wiring, and ICM MagJack Active connectors designed to meet the demanding requirements of high-performance communication environments. Our products, including modular jacks, plugs, and cable assemblies, provide reliable connectivity for networking equipment and structured cabling systems. Engineered to meet current performance standards like Category 6a for Gigabit and 10 Gigabit Ethernet applications, Stewart Connector solutions are ideal for networking, telecommunication, and mobile electronic applications, ensuring high-speed communication and durability in challenging conditions.
Product Attributes
- Brand: Stewart Connector
- Parent Company: Bel
- Certifications: RoHS Compliant, UL 94V-0 rated housing, DUXR2 and DUXR8 certified (Harmonica/Stacked Jacks)
- Manufacturing Locations: Glen Rock, PA and Hangzhou, China
- Compliance: European Directive 2002l95IEC
Technical Specifications
General Specifications for Modular Jacks:
| Specification | Value |
|---|---|
| Housing Material | UL 94V-0 rated glass-filled thermoplastic |
| Contact Material | Copper Alloy |
| Contact Plating | Selective gold plating in the contact interface |
| Current Rating | 1.5 A (maximum) @ 25 C |
| Voltage Rating | 150 VAC (maximum) |
Single Port Right Angle Modular Jacks:
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-010 | 10G | 8 | Yes | PG4 | Horizontal (90) |
| SS-60300-002 | CAT6a | 8 | Yes | PG4 | Horizontal (90) |
| SS-60000-009 | CAT6 | 8 | Yes | NF | Horizontal (90) |
| SS-60000-010 | CAT6 | 8 | No | NF | Horizontal (90) |
| SS-64100-082 | Standard | 10 | Yes | NF | Horizontal (90) |
| SS-700810-NF | Standard | 8 | No | NF | Horizontal (90) |
| SS70100-041F | Standard | 8 | Yes | PG4 | Horizontal (90) |
Single Port Vertical / 45 Degree Modular Jacks:
| Part Number | Performance | Contacts | Shield | Shield Type | Orientation |
|---|---|---|---|---|---|
| SS-60300-014 | CAT6a | 8 | Yes | PG4 | Vertical (180) |
| SS-60300-023 | CAT6a | 8 | Yes | PG4 | Angle (45) |
| SS-60000-007 | CAT6 | 8 | No | NF | Vertical (180) |
| SS-60000-014 | CAT6 | 8 | No | NF | Angle (45) |
| SS-71100-001 | CAT5e | 8 | Yes | NF | Angle (45) |
| SS71800-027F | CAT5e | 8 | Yes | NF | Vertical (180) |
| SS-650810-A-NF | Standard | 8 | No | NF | Vertical (180) |
| SS-650810S-A-NF-50 | Standard | 8 | Yes | NF | Vertical (180) |
ARJ45 Category 7a:
| Part Number | Performance | Contacts | Shield Type | Orientation | Port Opening |
|---|---|---|---|---|---|
| SS-77100-004 | CAT7a | 8 | PG4 | Horizontal (90) | Tab Up |
ARJ45 CAT7a Cables:
| Part Number | Performance | Length | Conn End A | Conn End B | Cable Rating |
|---|---|---|---|---|---|
| CA77-001M0-2 | CAT7a | 1 Meter | ARJ45 | ARJ45 | LSZH |
| CA77-003M0-2 | CAT7a | 3 Meter | ARJ45 | ARJ45 | LSZH |
| CA76-002M0-2 | CAT6a | 2 Meter | ARJ45 | RJ-45 | LSZH |
| CA76-005M0-2 | CAT6a | 5 Meter | ARJ45 | RJ-45 | LSZH |
MRJ21 Cable Assemblies:
| Part Number* | Description | Cable Type | Shielding |
|---|---|---|---|
| MRJxxxxAF-A | 6 RJ45 Plugs to MRJ21 | Angled | Unshielded |
| MRJxxxxDD-A | MRJ21 Straight to MRJ21 Straight | CMR | Unshielded |
| MRJxxxxAD-C | 6 RJ45 Plugs to MRJ21 Straight | CMP | Unshielded |
| MRJxxxxDF-C | MRJ21 Straight to MRJ21 Angled | CMP | Unshielded |
* xxxx denotes desired cable length from 0.5 to 100.0 meters, in 0.5 meter increments.
MRJ21 48 Position Patch Panels:
| Part Number | Performance | Shield | Ports | Package | Profile |
|---|---|---|---|---|---|
| ASY21000-006 | 10/100/1000 BASE-T | Yes | 48 | 19 inch | 1 RU |
| ASY21000-005 | 10/100 BASE-T | Yes | 48 | 19 inch | 1 RU |
Modular Plugs:
| Part Number | Performance | Contacts | Shield | Conductor Size | Cable Type |
|---|---|---|---|---|---|
| SS-39100-030 | CAT6a | 8 | No | .033-.037 (0.84mm-0.94mm) | .235 max (5.97mm max) |
| SS-39200-020 | CAT6a | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .220-.240 (5.59mm-6.10mm) |
| SS-39100-008 | CAT6 | 8 | No | .036-.042 (0.91mm-1.07mm) | .220-.230 (5.59mm-5.84mm) |
| SS-39200-011 | CAT6 | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .232-.248 (5.89mm-6.30mm) |
| SS-37000-007 | CAT5e | 8 | No | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| SS-37200-028 | CAT5e | 8 | Yes | .036-.042 (0.91mm-1.07mm) | .235 max (5.97mm max) |
| 940-SP-301010R | Standard | 10 | No | .032-.038 (0.81mm-0.97mm) | .235 max (5.97mm max) |
| 940-SP-360808-A161 | Standard | 8 | Yes | 032-.038 (0.81mm-0.97mm) | .180-.230 (4.57mm-5.84mm) |
EPP-918A Protective Sealant:
| Part Number | Performance | Contacts | Shield | Shield Type | Ports | Orientation |
|---|---|---|---|---|---|---|
| SS60000-009G | CAT6 | 8 | Yes | NF | 1 | Horizontal (90) |
| SS71800-019G | CAT5e | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS64800-057G | Standard | 8 | Yes | PG4 | 1 | Horizontal (90) |
| SS65100-024G | Standard | 8 | Yes | NF | 1 | Vertical (180) |
| SS66800-036G | Standard | 8 | No | NF | 8 | Horizontal (90) |
RJ point five Connectors:
| Part Number | Performance | Shield | Shield Type | Port Opening |
|---|---|---|---|---|
| RJP5-10-0001 | CAT5e | No | NF | |
| RJP5-10-0002 | CAT5e | Yes | NF | |
| RJP5-10-0003 | CAT5e | Yes | PG | |
| RJP5-10-0004 | CAT5e | Yes | PG4 |
RJ point five Cable Assemblies:
| Part Number | Performance | Shield | Conn End A | Conn End B | Wiring Pattern | Length |
|---|---|---|---|---|---|---|
| RJP50030AA-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Standard | 3.0 meters |
| RJP50030AB-A | CAT5e | No | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | 3.0 meters |
| RJP50050AA-A | CAT5e | No | RJ point five Plug | RJ point five Plug | Standard | 5.0 meters |
| RJP50075AB-A | CAT5e | No | RJ point five Plug | RJ-45 Plug, Unshielded | Standard | 7.5 meters |
Harmonica Jacks:
| Part Number | Performance | Shield | Shield Type | Ports | Port Opening |
|---|---|---|---|---|---|
| SS71800-035F | CAT5e | Yes | PG4 | 2 | Tab Down |
| SS71800-041F | CAT5e | Yes | PG4 | 4 | Tab Down |
| SS-718804-NF | CAT5e | No | NF | 4 | Tab Down |
| SS-664602S-A-PG4-AC-50 | Standard | Yes | PG4 | 2 | Tab Down |
| SS-668806S-A-PG4-AC | Standard | Yes | PG4 | 6 | Tab Down |
| SS-668808-NF | Standard | No | NF | 8 | Tab Down |
Stacked Jacks:
| Part Number | Performance | Shield | Shield Type | Ports | Rear Solder Tails |
|---|---|---|---|---|---|
| SS-73100-009 | CAT5e | Yes | NF | 4X4 | Off Center |
| SS-73100-013 | CAT5e | No | NF | 4X4 | |
| SS73100-060F | CAT5e | Yes | PG4 | 6X6 | On Center |
| SS-73100-030 | CAT5e | No | NF | 8x8 | |
| SS73100-047F | CAT5e | Yes | PG4 | 8X8 | On Center |
| SS-73800-044 | Standard | Yes | PG4 | 1X1 | None |
| SS-7388H22S-PG4-AC-50 | Standard | Yes | PG4 | 2X2 | Off Center |
| SS-76800-006 | Standard | Yes | NF | 1 RJ45/2 USB | None |
2504101957_Bel-Fuse-450-034_C17344081.pdf