Home > Products > Circular Connector Accessories >Circular Connector Assemblies > Aerospace Connector Bel Fuse MD801 007 16M5 3SA with Hermetic Sealing and Glass Sealed Package Options

Aerospace Connector Bel Fuse MD801 007 16M5 3SA with Hermetic Sealing and Glass Sealed Package Options

Manufacturer:
Bel Fuse
Description:
Circular Connector Assemblies RoHS
Category:
Circular Connector Accessories/Circular Connector Assemblies
Specifications
Mfr. Part #:
MD801-007-16M5-3SA
Model Number:
MD801-007-16M5-3SA
Introduction

Product Overview

The Bel Cinch MD801 Series connectors are miniature MIL-DTL-38999 compliant connectors designed for military and aerospace applications, offering high reliability in extreme environments. Featuring a Dual-Start ACME thread for enhanced protection against cross-mating and vibration, these connectors are available in aluminum or stainless steel with various finishes. They support crimp, solder, and PC Tail contact terminations and are offered in multiple shell sizes and insert arrangements, making them suitable for critical components and assemblies where leakage prevention is paramount.

Product Attributes

  • Brand: Bel Cinch
  • Series: MD801
  • Compliance: MIL-DTL-38999
  • Features: Dual-Start ACME thread for anti-cross mating and vibration resistance, hermetic sealing (available), glass-sealed packages
  • Materials: Aluminum, Stainless Steel
  • Finishes: Aluminum / Cadmium with olive drab chromate, Aluminum / Black hard anodize (RoHS), Aluminum / Black Zinc Nickel over Electroless Nickel (RoHS), Aluminum / Nickel PTFE, Aluminum / Electroless Nickel (RoHS), Stainless Steel / Passivated (RoHS)
  • Contact Types: Crimp, Solder, PC Tail
  • Key Markets: Military, Aerospace, Down-hole applications

Technical Specifications

Specification Value
Shell Sizes 5, 6, 7, 8, 9, 10, 13
Contact Sizes #12, #16, #20, #23
Number of Contacts 1 to 130
Current Rating (#23 Contact) 5 A
Dielectric Withstanding Voltage (#23 Contact) 750 VAC
Insulation Resistance 5000 M minimum
Operating Temperature -65 C to +175 C
Shock Resistance 300 g
Vibration Resistance 37 g
Shielding Effectiveness 55 dB min from 100 MHz 1000 MHz
Durability 2000 mating cycles
IP Rating IP67 (Mated)
Plug Series Designation MD801-007 (Banding Platform), MD801-008 (Rear Accessory Thread)
Receptacle Series Designation MD801-009 (Banding Platform), MD801-010 (Rear Accessory Thread), MD801-011 (PC Tail/Solder Cup), MD801-033 (PC Tail/Solder Cup, Water Immersion)
Receptacle Shell Styles Inline (-01), Square Flange (-02), Jam Nut (-07), Square Flange Rear Panel Mount with Non-locking Clinch Nuts (-12), Square Flange Rear Panel Mount with Locking Clinch Nuts (-22)
Shell Size A (in/mm) B (in/mm) Thread D (in/mm) E (in/mm)
5 0.54 (13.72) 0.65 (16.51) 0.3125-0.05P-0.1L-DS-2B 0.245 (6.22) 0.2500-32 UNEF-2A
6 0.60 (15.24) 0.69 (17.53) 0.3750-0.05P-0.1L-DS-2B 0.290 (7.37) 0.3125-32 UNEF-2A
7 0.69 (17.53) 0.79 (20.07) 0.4375-0.05P-0.1L-DS-2B 0.390 (9.91) 0.4375-28 UNEF-2A
8 0.75 (19.05) 0.83 (21.08) 0.5000-0.05P-0.1L-DS-2B 0.445 (11.30) 0.5000-28 UNEF-2A
9 0.81 (20.57) 0.92 (23.37) 0.5625-0.05P-0.1L-DS-2B 0.500 (12.70) 0.5625-24 UNEF-2A
10 0.88 (22.35) 0.98 (24.89) 0.6250-0.05P-0.1L-DS-2B 0.560 (14.22) 0.6250-24 UNEF-2A
13 1.05 (26.67) 1.10 (27.94) 0.81250-.1P-0.2L-DS-2B 0.650 (16.51) 0.6875-24 UNEF-2A
Shell Size A (in/mm) B (in/mm) C (in/mm) D (in/mm) E (in/mm) Flat Thread
5 0.355 (9.02) 0.325 (8.25) 0.3125-0.05P-0.1L-DS-2B 0.245 (6.22) 0.2500-32 UNEF-2A
6 0.415 (10.54) 0.385 (9.78) 0.3750-0.05P-0.1L-DS-2B 0.290 (7.37) 0.3125-32 UNEF-2A
7 0.480 (12.19) 0.445 (11.30) 0.4375-0.05P-0.1L-DS-2B 0.390 (9.91) 0.4375-28 UNEF-2A
8 0.540 (13.72) 0.510 (12.95) 0.5000-0.05P-0.1L-DS-2B 0.445 (11.30) 0.5000-28 UNEF-2A
9 0.605 (15.37) 0.575 (14.60) 0.5625-0.05P-0.1L-DS-2B 0.500 (12.70) 0.5625-24 UNEF-2A
10 0.665 (16.89) 0.635 (16.13) 0.6250-0.05P-0.1L-DS-2B 0.560 (14.22) 0.6250-24 UNEF-2A
13 0.855 (21.72) 0.825 (20.96) 0.81250-.1P-0.2L-DS-2B 0.650 (16.51) 0.6875-24 UNEF-2A
Shell Size A (in/mm) Sq BSC C (in/mm) D (in/mm) E (in/mm) Flat Thread
5 0.530 (13.46) 0.363 (9.22) 0.680 (17.27) 0.096 (2.44) 0.091 (2.31) 0.3125-0.05P-0.1L-DS-2A 0.245 (6.22)
6 0.590 (14.99) 0.423 (10.74) 0.750 (19.05) 0.096 (2.44) 0.091 (2.31) 0.3750-0.05P-0.1L-DS-2A 0.290 (7.37)
7 0.6550 (16.51) 0.483 (12.27) 0.850 (21.59) 0.096 (2.44) 0.091 (2.31) 0.4375-0.05P-0.1L-DS-2A 0.390 (9.91)
8 0.712 (18.08) 0.545 (13.84) 0.938 (23.83) 0.096 (2.44) 0.091 (2.31) 0.5000-0.05P-0.1L-DS-2A 0.445 (11.30)
9 0.850 (21.59) 0.607 (15.42) 1.125 (28.58) 0.130 (3.30) 0.126 (3.20) 0.525-0.05P-0.1L-DS-2S 0.500 (12.70)
10 0.890 (22.61) 0.670 (17.02) 1.188 (30.18) 0.130 (3.30) 0.126 (3.20) 0.625-0.05P-0.1L-DS-2S 0.560 (14.22)
13 1.030 (26.16) 0.812 (20.62) 1.375 (34.92) 0.130 (3.30) 0.126 (3.20) 0.8125-0.1P-0.2L-DS-2A 0.650 (16.51)
Shell Size A (in/mm) B (in/mm) C (in/mm) D (in/mm) E (in/mm) F (in/mm) G (in/mm) Flat Thread
5 0.54 (13.72) 0.65 (16.51) 0.545 (13.84) 0.3125-0.05P-0.1L-DS-2B 0.375-28 UNEF-2A 0.245 (6.22) 0.250-32 UNEF-2A
6 0.635 (16.13) 0.69 (17.53) 0.595 (15.11) 0.3750-0.05P-0.1L-DS-2B 0.4375-28 UNEF-2A 0.290 (7.37) 0.3125-32 UNEF-2A
7 0.755 (19.18) 0.79 (20.07) 0.73 (18.36) 0.4375-0.05P-0.1L-DS-2B 0.5625-32 UNEF-2A 0.390 (9.91) 0.4375-28 UNEF-2A
8 0.755 (19.18) 0.83 (21.08) 0.73 (18.36) 0.5000-0.05P-0.1L-DS-2B 0.5625-32 UNEF-2A 0.445 (11.30) 0.5000-28 UNEF-2A
9 0.830 (21.08) 0.92 (23.37) 0.790 (20.07) 0.5625-0.05P-0.1L-DS-2B 0.625-28 UNEF-2A 0.500 (12.70) 0.5625-24 UNEF-2A
10 0.890 (22.61) 0.98 (24.89) 0.855 (21.72) 0.6250-0.05P-0.1L-DS-2B 0.6875-28 UNEF-2A 0.560 (14.22) 0.6250-24 UNEF-2A
13 1.078 (27.38) 1.10 (27.94) 1.044 (26.52) 0.81250-.1P-0.2L-DS-2B 0.875-28 UNEF-2A 0.650 (16.51) 0.6875-24 UNEF-2A
Contact Size Wire Size Range Pin Contacts Sockets Sealing Plugs Insertion/Removal Tool Crimp Tool Positioner
#22 #22-#28 806-0060-210 857-0060-210 None M81969/1-05 M22520/1-01 K1461
#20 #20-#24 M39029/58-363 M39029/57-357 M22520/2-01 M22520/1-04
#16 #16-#20 M39029/58-364 M39029/57-358 M22520/1-01 M22520/1-04
#12 #12-#14 M39029/58-365 M39029/57-359 M22520/1-01 M22520/1-04
Shell Size A (in/mm) Sq B Bsc C (in/mm) D (in/mm) E (in/mm) F (in/mm) J (in/mm) K (in/mm) L (in/mm) M (in/mm) T (in/mm) Flat Holes Thread
5 0.530 (13.46) 0.363 (9.22) 0.680 (17.27) 0.575 (14.60) 0.545 (13.84) 0.350 (8.89) 0.096 (2.44) 0.91 (2.31) 0.3125-0.05P-0.1L2A 0.375-28 UNEF-2A 0.244 (6.20) 0.175 (4.44)
6 0.590 (14.99) 0.423 (1.74) 0.750 (19.05) 0.635 (16.13) 0.595 (15.11) 0.410 (1.41) 0.375-0.05P-0.1L2A 0.4375-28 UNEF-2A 0.330 (8.38) 0.238 (6.05)
7 0.650 (16.51) 0.483 (12.27) 0.850 (21.59) 0.755 (19.18) 0.723 (18.36) 0.536 (13.61) 0.4375-0.05P-0.1L2A 0.5625-32 UNEF-2A 0.432 (10.97) 0.327 (8.31)
8 0.712 (18.08) 0.545 (13.84) 0.938 (23.83) 0.755 (19.18) 0.723 (18.36) 0.536 (13.61) 0.5000-0.05P-0.1L2A 0.5625-32 UNEF-2A 0.493 (12.52) 0.388 (9.86)
9 0.850 (21.59) 0.607 (15.42) 1.125 (28.58) 0.830 (22.61) 0.790 (2.07) 0.506 (15.14) 0.130 (3.30) 0.126 (3.11) 0.5625-0.05p-0.1L2A 0.6250-28 UNEF-2A 0.551 (14.00) 0.446 (11.33)
10 0.890 (22.61) 0.607 (15.42) 1.188 (3.18) 0.890 (22.61) 0.855 (21.72) 0.658 (16.71) 0.6250-0.05p-0.1L2A 0.6875-28 UNEF-2A 0.620 (15.75) 0.516 (13.11)
13 1.030 (26.16) 0.812 (2.62) 1.375 (34.92) 1.078 (27.38) 1.044 (26.52) 0.845 (21.46) 0.812-1P-0.2L2A 0.8750-28 UNEF-2A 0.703 (17.86) 0.599 (15.21)
Shell Size A Flat (in/mm) C (in/mm) N Flat (in/mm) P (in/mm) R (in/mm) U (in/mm) V (in/mm) Clinch Nuts
5 0.356 (9.04) 0.380 (9.65) 0.356 (9.04) 0.380 (9.65) 0.328 (8.33) 0.774 (19.66) 0.623 (15.82) 2-56
6 0.416 (10.57) 0.443 (11.25) 0.416 (10.57) 0.443 (11.25) 0.390 (9.91) 0.860 (21.84) 0.683 (17.35)
7 0.542 (13.77) 0.567 (14.40) 0.542 (13.77) 0.567 (14.40) 0.453 (11.51) 0.944 (23.98) 0.743 (18.87)
8 0.542 (13.77) 0.567 (14.40) 0.542 (13.77) 0.567 (14.40) 0.515 (13.08) 1.032 (26.21) 0.805 (20.45)
9 0.602 (15.29) 0.630 (16.00) 0.602 (15.29) 0.630 (16.00) 0.578 (14.68) 1.180 (29.97) 0.927 (23.55) 4-40
10 0.664 (16.87) 0.693 (17.60) 0.666 (16.92) 0.693 (17.60) 0.640 (16.26) 1.268 (32.21) 0.990 (25.15)
13 0.851 (21.62) 0.880 (22.35) 0.851 (21.62) 0.880 (22.35) 0.828 (21.03) 1.470 (37.34) 1.132 (28.75)
Contact Size S (in/mm) P (in/mm) Y (in/mm) Flat Recommended Panel Cutouts
#23 0.018/0.022
#20 0.028/0.024
#16 0.060/0.064
#12 0.092/0.096

2411061141_Bel-Fuse-MD801-007-16M5-3SA_C21387733.pdf

Send RFQ
Stock:
MOQ: