Military Aerospace Connector Bel Fuse MD801-009-07M13-2PA Dual Start ACME Thread Hermetic Sealing
Bel Cinch MD801 Series Connectors
Product Overview
The Bel Cinch MD801 Series connectors are designed for demanding military and aerospace applications, offering highly reliable performance comparable to MIL-DTL-38999. Featuring a Dual-Start ACME thread for enhanced protection against cross-mating and vibration, these connectors are available in a variety of shell sizes (5 through 13) and insert arrangements. They support crimp, PC tail, and solder cup contact terminations, and are offered in aluminum or stainless steel with multiple finish options. The MD801 Series is ideal for critical components and assemblies where leak prevention under extreme environmental conditions is paramount, finding application in military, aerospace, and down-hole industries.
Product Attributes
- Brand: Bel Cinch
- Series: MD801
- Key Markets: Military, Aerospace, Down-hole
- Features: Dual-Start ACME Thread, Hermetic Sealing (available), Miniature size and reduced weight
- Contact Types: Crimp, PC Tail, Solder Cup
- Shell Materials: Aluminum, Stainless Steel
- Platings/Finishes: Cadmium with olive drab chromate, Black hard anodize (RoHS), Black Zinc Nickel over Electroless Nickel (RoHS), Nickel PTFE, Electroless Nickel (RoHS), Passivated (RoHS)
- IP Rating: IP67 Mated
- Durability: 2000 mating cycles
Technical Specifications
| Specification | Details |
|---|---|
| Series Designation | MD801 |
| Thread Type | Dual-Start ACME Thread |
| Shell Sizes | 5, 6, 7, 8, 9, 10, 13 |
| Contact Arrangements | 1 to 130 contacts (depending on shell size and contact size) |
| Contact Sizes Supported | #23, #20, #16, #12 |
| Current Rating (#23 contacts) | 5 A |
| Dielectric Withstanding Voltage (#23 contacts) | 750 VAC |
| Insulation Resistance | 5000 M minimum |
| Operating Temperature | -65 C to +175 C |
| Shock | 300 g |
| Vibration | 37 g |
| Shielding Effectiveness | 55dB min from 100MHz 1000MHz |
| Plug Series Designations | MD801-007 (Plug with banding platform), MD801-008 (Plug with rear accessory thread) |
| Receptacle Series Designations | MD801-009 (Receptacle with banding platform), MD801-010 (Receptacle with rear accessory thread), MD801-011 (Receptacle for PC tail or solder cup contacts), MD801-033 (Receptacle for PC tail or solder cup contacts, water immersion) |
| Receptacle Shell Styles | Inline (-01), Square Flange (-02), Jam Nut (-07), Square Flange rear panel mount with non-locking clinch nuts (-12), Square Flange rear panel mount with locking clinch nuts (-22) |
Dimensions (Example: Plugs)
| Shell Size | A (in/mm) | B (in/mm) | Thread | C (in/mm) | D (in/mm) | Thread |
|---|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A | |
| 6 | 0.60 (15.24) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A | |
| 7 | 0.69 (17.53) | 0.79 (20.07) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A | |
| 8 | 0.75 (19.05) | 0.83 (21.08) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A | |
| 9 | 0.81 (20.57) | 0.92 (23.37) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A | |
| 10 | 0.88 (22.35) | 0.98 (24.89) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A | |
| 13 | 1.05 (26.67) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
Dimensions (Example: Square Flange Receptacles)
| Shell Size | A (in/mm) | B Bsc | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | J (in/mm) | K (in/mm) | L (in/mm) | M (in/mm) | T (in/mm) | Flat | Holes Thread | Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.575 (14.60) | 0.545 (13.84) | 0.350 (8.89) | 0.096 (2.44) | 0.91 (2.31) | 0.3125-0.05P-0.1L2A | 0.375-28 UNEF-2A | 0.244 (6.20) | 0.175 (4.44) | ||
| 6 | 0.590 (14.99) | 0.423 (1.74) | 0.750 (19.05) | 0.635 (16.13) | 0.595 (15.11) | 0.410 (1.41) | 0.375-0.05P-0.1L2A | 0.4375-28 UNEF-2A | 0.330 (8.38) | 0.238 (6.05) | ||||
| 7 | 0.650 (16.51) | 0.483 (12.27) | 0.850 (21.59) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.4375-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.432 (10.97) | 0.327 (8.31) | ||||
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.938 (23.83) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.5000-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.493 (12.52) | 0.388 (9.86) | ||||
| 9 | 0.850 (21.59) | 0.607 (15.42) | 1.125 (28.58) | 0.830 (22.61) | 0.790 (2.07) | 0.506 (15.14) | 0.130 (3.30) | 0.126 (3.11) | 0.5625-0.05p-0.1L2A | 0.6250-28 UNEF-2A | 0.551 (14.00) | 0.446 (11.33) | ||
| 10 | 0.890 (22.61) | 0.607 (15.42) | 1.188 (3.18) | 0.890 (22.61) | 0.855 (21.72) | 0.658 (16.71) | 0.6250-0.05p-0.1L2A | 0.6875-28 UNEF-2A | 0.620 (15.75) | 0.516 (13.11) | ||||
| 13 | 1.030 (26.16) | 0.812 (2.62) | 1.375 (34.92) | 1.078 (27.38) | 1.044 (26.52) | 0.845 (21.46) | 0.812-1P-0.2L2A | 0.8750-28 UNEF-2A | 0.703 (17.86) | 0.599 (15.21) |
2411051901_Bel-Fuse-MD801-009-07M13-2PA_C20821902.pdf