Durable Aluminum Stainless Steel Connector Bel Fuse MD801 007 16NF10 26PE with Multiple Shell Styles
Product Overview
The Bel Cinch MD801 Series connectors are miniature MIL-DTL-38999-equivalent connectors designed for critical military and aerospace applications. Featuring a robust Dual-Start ACME thread for enhanced protection against vibration and cross-mating, these connectors offer reliable performance in extreme environments. Available in various shell sizes and insert arrangements, they support crimp, solder, and PC tail terminations, making them suitable for board-mount applications. The series includes plugs and receptacles in multiple shell styles such as jam nut, square flange, and in-line configurations, with options for aluminum or stainless steel shells and diverse plating finishes.
Product Attributes
- Brand: Bel Cinch
- Series: MD801
- Key Markets: Military, Aerospace, Down-hole applications
- Certifications/Standards: MIL-DTL-38999 equivalent
- Material Options: Aluminum, Stainless Steel
- Plating Options: Cadmium with olive drab chromate, Black hard anodize (RoHS), Black Zinc Nickel over Electroless Nickel (RoHS), Nickel PTFE, Electroless Nickel (RoHS), Passivated (RoHS)
- Contact Types: Crimp, Solder, PC Tail
- Sealing: Hermetic sealing available (glass-sealed packages)
Technical Specifications
| Specification | Details |
|---|---|
| Series Designation | MD801 |
| Thread Type | Dual-Start ACME Thread |
| Shell Sizes | 5, 6, 7, 8, 9, 10, 13 |
| Contact Arrangements | 1 to 130 contacts |
| Contact Sizes | #12, #16, #20, #23 |
| Current Rating (#23 contacts) | 5 A |
| Dielectric Withstanding Voltage (#23 contacts) | 750 VAC |
| Insulation Resistance | 5000 M minimum |
| Operating Temperature | -65C to +175C |
| Shock Rating | 300 g |
| Vibration Rating | 37 g |
| Shielding Effectiveness | 55dB min from 100MHz 1000MHz |
| Durability | 2000 mating cycles |
| IP Rating | IP67 (Mated) |
| Plug Series Designations | MD801-007 (Plug with banding platform), MD801-008 (Plug with rear accessory thread) |
| Receptacle Series Designations | MD801-009 (Receptacle with banding platform), MD801-010 (Receptacle with rear accessory thread), MD801-011 (Receptacle for PC tail or solder cup), MD801-033 (Receptacle for PC tail or solder cup, water immersion) |
| Shell Styles | Plug, In-Line Receptacle, Square Flange Receptacle, Jam Nut Receptacle |
| Contact Types Available | Pin (P), Socket (S), Pin PC Tail (P), Socket PC Tail (S), Pin Solder Cup (E), Socket Solder Cup (F) |
| Shell Size | A (in/mm) | B (in/mm) | Thread | D (in/mm) | E (in/mm) |
|---|---|---|---|---|---|
| Plug Dimensions (MD801-007 / MD801-008) | |||||
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.60 (15.24) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 7 | 0.69 (17.53) | 0.79 (20.07) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A |
| 8 | 0.75 (19.05) | 0.83 (21.08) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A |
| 9 | 0.81 (20.57) | 0.92 (23.37) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A |
| 10 | 0.88 (22.35) | 0.98 (24.89) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A |
| 13 | 1.05 (26.67) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
| In-Line Receptacle Dimensions (MD801-009 / MD801-010) | |||||
| 5 | 0.355 (9.02) | 0.325 (8.25) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.415 (10.54) | 0.385 (9.78) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 7 | 0.480 (12.19) | 0.445 (11.30) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A |
| 8 | 0.540 (13.72) | 0.510 (12.95) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A |
| 9 | 0.605 (15.37) | 0.575 (14.60) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A |
| 10 | 0.665 (16.89) | 0.635 (16.13) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A |
| 13 | 0.855 (21.72) | 0.825 (20.96) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
| Square Flange Receptacle Dimensions (MD801-009 / MD801-010) | |||||
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.3125-0.05P-0.1L-DS-2A | 0.680 (17.27) | 0.096 (2.44) |
| 6 | 0.590 (14.99) | 0.423 (10.74) | 0.3750-0.05P-0.1L-DS-2A | 0.750 (19.05) | 0.096 (2.44) |
| 7 | 0.6550 (16.51) | 0.483 (12.27) | 0.4375-0.05P-0.1L-DS-2A | 0.850 (21.59) | 0.096 (2.44) |
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.5000-0.05P-0.1L-DS-2A | 0.938 (23.83) | 0.096 (2.44) |
| 9 | 0.850 (21.59) | 0.607 (15.42) | 0.525-0.05P-0.1L-DS-2S | 1.125 (28.58) | 0.130 (3.30) |
| 10 | 0.890 (22.61) | 0.670 (17.02) | 0.625-0.05P-0.1L-DS-2S | 1.188 (30.18) | 0.130 (3.30) |
| 13 | 1.030 (26.16) | 0.812 (20.62) | 0.8125-0.1P-0.2L-DS-2A | 1.375 (34.92) | 0.130 (3.30) |
| Jam Nut Receptacle Dimensions (MD801-009 / MD801-010) | |||||
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.545 (13.84) | 0.375-28 UNEF-2A |
| 6 | 0.635 (16.13) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.595 (15.11) | 0.4375-28 UNEF-2A |
| 7 | 0.755 (19.18) | 0.79 (20.07) | 0.4375-0.05P-0.1L-DS-2B | 0.73 (18.36) | 0.5625-32 UNEF-2A |
| 8 | 0.755 (19.18) | 0.83 (21.08) | 0.5000-0.05P-0.1L-DS-2B | 0.73 (18.36) | 0.5625-32 UNEF-2A |
| 9 | 0.830 (21.08) | 0.92 (23.37) | 0.5625-0.05P-0.1L-DS-2B | 0.790 (20.07) | 0.625-28 UNEF-2A |
| 10 | 0.890 (22.61) | 0.98 (24.89) | 0.6250-0.05P-0.1L-DS-2B | 0.855 (21.72) | 0.6875-28 UNEF-2A |
| 13 | 1.078 (27.38) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 1.044 (26.52) | 0.875-28 UNEF-2A |
| PC Tail Receptacle Dimensions (MD801-011 / MD801-033) | |||||
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.3125-0.05P-0.1L2A | 0.575 (14.60) | 0.545 (13.84) |
| 6 | 0.590 (14.99) | 0.423 (1.74) | 0.375-0.05P-0.1L2A | 0.635 (16.13) | 0.595 (15.11) |
| 7 | 0.650 (16.51) | 0.483 (12.27) | 0.4375-0.05P-0.1L2A | 0.755 (19.18) | 0.723 (18.36) |
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.5000-0.05P-0.1L2A | 0.755 (19.18) | 0.723 (18.36) |
| 9 | 0.850 (21.59) | 0.607 (15.42) | 0.5625-0.05p-0.1L2A | 0.830 (22.61) | 0.790 (2.07) |
| 10 | 0.890 (22.61) | 0.607 (15.42) | 0.6250-0.05p-0.1L2A | 0.890 (22.61) | 0.855 (21.72) |
| 13 | 1.030 (26.16) | 0.812 (2.62) | 0.812-1P-0.2L2A | 1.078 (27.38) | 1.044 (26.52) |
| Contact Size | Wire Size Range | Pin Contacts | Sockets | Sealing Plugs | Insertion Tool | Removal Tool | Crimp Tool | Positioner |
|---|---|---|---|---|---|---|---|---|
| #22 | #22-#28 | 806-0060-210 | 857-0060-210 | None | M81969/1-05 | M22520/1-01 | Mil Spec or Daniels | K1461 |
| #20 | #20-#24 | M39029/58-363 | M39029/57-357 | None | M81969/1-05 | M22520/1-01 | Mil Spec Positioner | K1461 |
| #16 | #16-#20 | M39029/58-364 | M39029/57-358 | None | M81969/1-05 | M22520/1-01 | Mil Spec Positioner | K1461 |
| #12 | #12-#14 | M39029/58-365 | M39029/57-359 | None | M81969/1-05 | M22520/1-01 | Mil Spec Positioner | K1461 |
2411061401_Bel-Fuse-MD801-007-16NF10-26PE_C21704254.pdf