aerospace connectors Bel Fuse MD801-009-07M10-26PC with dual start ACME thread and multiple shell size options
Product Overview
The Bel Cinch MD801 Series connectors are high-reliability circular connectors designed for demanding military and aerospace applications. Featuring a Dual-Start ACME thread, these connectors offer superior protection against cross-mating and vibration. They are available in various shell materials and finishes, with options for crimp, solder, or PC tail terminations. The MD801 Series provides full performance in extreme environments and is suitable for critical components and assemblies where leakage prevention is paramount.
Product Attributes
- Brand: Bel Cinch
- Series: MD801
- Origin: Designed for military and aerospace
- Key Feature: Dual-Start ACME thread for anti-cross-mating and vibration resistance
- Sealing: Available with hermetic sealing (glass-sealed packages)
- Durability: 2000 mating cycles
- IP Rating: IP67 Mated
Technical Specifications
| Specification | Details |
|---|---|
| Product Line | MD Connectors |
| Series Designation | MD801 |
| Shell Sizes | 5, 6, 7, 8, 9, 10, 13 |
| Contact Types | Crimp, PC Tail, Solder Cup |
| Contact Sizes | #12, #16, #20, #23 |
| Shell Materials | Aluminum, Stainless Steel |
| Available Finishes | Aluminum / Cadmium with olive drab chromate (NF), Aluminum / Black hard anodize, RoHS (C), Aluminum / Black Zinc Nickel over Electroless Nickel (ZNU), Aluminum / Nickel PTFE (MT), Aluminum / Electroless Nickel, RoHS (M), Stainless Steel / Passivated, RoHS (Z1) |
| Current Rating (#23 contact) | 5 A |
| Dielectric Withstanding Voltage (#23 contact) | 750 VAC |
| Insulation Resistance | 5000 M minimum |
| Operating Temperature | -65 C to +175 C |
| Shock | 300 g |
| Vibration | 37 g |
| Shielding Effectiveness | 55dB min from 100MHz 1000MHz |
| Plug Series Options | MD801-007 (Plug with banding platform), MD801-008 (Plug with rear accessory thread) |
| Receptacle Series Options | MD801-009 (Receptacle with banding platform), MD801-010 (Receptacle with rear accessory thread), MD801-011 (Receptacle for PC tail or solder cup contacts), MD801-033 (Receptacle for PC tail or solder cup contacts, water immersion) |
| Receptacle Shell Styles | Inline, Square Flange, Jam Nut |
| Keying Positions | A, B, C, D, E, F (Refer to Tables 2 & 3 for angles) |
MD801 Series Plug Dimensions (Example: Shell Size 5)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | Thread Style 16 (in) | Thread Style 26 (in) |
|---|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A | N/A |
| 6 | 0.60 (15.24) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A | N/A |
| 13 | 1.05 (26.67) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A | N/A |
MD801 Series In-Line Receptacle Dimensions (Example: Shell Size 5)
| Shell Size | A (in/mm) | B (in/mm) | Thread D (in/mm) | E (in/mm) | Flat |
|---|---|---|---|---|---|
| 5 | 0.355 (9.02) | 0.325 (8.25) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.415 (10.54) | 0.385 (9.78) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 13 | 0.855 (21.72) | 0.825 (20.96) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
MD801 Series Square Flange Receptacle Dimensions (Example: Shell Size 5)
| Shell Size | A (in/mm) | B BSC (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | G (in/mm) | SQ BSC (in) | Threaded (in) | Thread (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.096 (2.44) | 0.091 (2.31) | 0.3125-0.05P-0.1L-DS-2A | 0.245 (6.22) | 0.2500-32 UNEF-2A | N/A | N/A |
| 6 | 0.590 (14.99) | 0.423 (10.74) | 0.750 (19.05) | 0.096 (2.44) | 0.091 (2.31) | 0.3750-0.05P-0.1L-DS-2A | 0.290 (7.37) | 0.3125-32 UNEF-2A | N/A | N/A |
| 13 | 1.030 (26.16) | 0.812 (20.62) | 1.375 (34.92) | 0.130 (3.30) | 0.126 (3.20) | 0.8125-1P-0.2L-DS-2A | 0.650 (16.51) | 0.6875-24 UNEF-2A | N/A | N/A |
MD801 Series Jam Nut Receptacle Dimensions (Example: Shell Size 5)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | G (in/mm) | Flat | Thread | Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.545 (13.84) | 0.3125-0.05P-0.1L-DS-2B | 0.375-28 UNEF-2A | 0.245 (6.22) | 0.250-32 UNEF-2A | N/A | N/A | N/A |
| 6 | 0.635 (16.13) | 0.69 (17.53) | 0.595 (15.11) | 0.3750-0.05P-0.1L-DS-2B | 0.4375-28 UNEF-2A | 0.290 (7.37) | 0.3125-32 UNEF-2A | N/A | N/A | N/A |
| 13 | 1.078 (27.38) | 1.10 (27.94) | 1.044 (26.52) | 0.81250-.1P-0.2L-DS-2B | 0.875-28 UNEF-2A | 0.650 (16.51) | 0.6875-24 UNEF-2A | N/A | N/A | N/A |
MD801 Series Receptacle with PC Tail Dimensions (Example: Shell Size 5)
| Shell Size | A (in/mm) | Sq B Bsc (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | J (in/mm) | K (in/mm) | L (in/mm) | M (in/mm) | T (in/mm) | Flat | Flat Holes | Thread | Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.575 (14.60) | 0.545 (13.84) | 0.350 (8.89) | 0.096 (2.44) | 0.91 (2.31) | 0.3125-0.05P-0.1L2A | 0.375-28 UNEF-2A | 0.244 (6.20) | 0.175 (4.44) | N/A | N/A | N/A |
| 6 | 0.590 (14.99) | 0.423 (1.74) | 0.750 (19.05) | 0.635 (16.13) | 0.595 (15.11) | 0.410 (1.41) | 0.375-0.05P-0.1L2A | 0.4375-28 UNEF-2A | 0.330 (8.38) | 0.238 (6.05) | N/A | N/A | N/A | N/A | N/A |
| 13 | 1.030 (26.16) | 0.812 (2.62) | 1.375 (34.92) | 1.078 (27.38) | 1.044 (26.52) | 0.845 (21.46) | 0.812-1P-0.2L2A | 0.8750-28 UNEF-2A | 0.703 (17.86) | 0.599 (15.21) | N/A | N/A | N/A | N/A | N/A |
2411061401_Bel-Fuse-MD801-009-07M10-26PC_C21704257.pdf