Home > Products > Circular Connector Accessories >Circular Connector Assemblies > High Reliability Miniature Circular Connector Bel Fuse MD801-009-02MT10-26PA for Military and Aerospace

High Reliability Miniature Circular Connector Bel Fuse MD801-009-02MT10-26PA for Military and Aerospace

Manufacturer:
Bel Fuse
Description:
Circular Connector Assemblies RoHS
Category:
Circular Connector Accessories/Circular Connector Assemblies
Specifications
Mfr. Part #:
MD801-009-02MT10-26PA
Model Number:
MD801-009-02MT10-26PA
Introduction

Product Overview

The Bel Cinch MD801 Series connectors are high-reliability, miniature circular connectors designed for demanding military and aerospace applications. Featuring a Dual-Start ACME thread for enhanced protection against cross-mating and vibration, these connectors offer robust performance in extreme environments. Available in a range of shell sizes and insert arrangements, they support various contact termination types including crimp, solder, and PC tail, making them suitable for board mount applications. The MD801 series provides excellent shielding effectiveness and IP67 sealing when mated, ensuring reliable operation in critical systems.

Product Attributes

  • Brand: Bel / Cinch
  • Series: MD801
  • Key Markets: Military, Aerospace, Down-hole applications
  • Features: Dual-Start ACME thread, Miniature 38999 form factor, Hermetic sealing available (for Mil/Aero Circulars), RoHS compliant options
  • Durability: 2000 mating cycles
  • IP Rating: IP67 (Mated)

Technical Specifications

Specification Value
Series Designation MD801
Thread Type Dual-Start ACME
Contact Types Crimp, PC Tail, Solder Cup
Shell Sizes 5, 6, 7, 8, 9, 10, 13
Contact Arrangements 1 to 130 contacts
Current Rating (#23 Contact) 5 A
Dielectric Withstanding Voltage (#23 Contact) 750 VAC
Insulation Resistance 5000 M minimum
Operating Temperature -65C to +175C
Shock Rating 300 g
Vibration Rating 37 g
Shielding Effectiveness 55dB min from 100MHz 1000MHz
Shell Materials Aluminum (various finishes), Stainless Steel
Available Finishes Cadmium with olive drab chromate, Black hard anodize (RoHS), Black Zinc Nickel over Electroless Nickel (RoHS), Nickel PTFE, Electroless Nickel (RoHS), Passivated (RoHS)

Plugs (MD801-007, MD801-008)

Shell Size A (in/mm) B (in/mm) Thread C (in/mm) Rear Accessory Thread
5 0.54 (13.72) 0.65 (16.51) 0.3125-0.05P-0.1L-DS-2B 0.245 (6.22) 0.2500-32 UNEF-2A
6 0.60 (15.24) 0.69 (17.53) 0.3750-0.05P-0.1L-DS-2B 0.290 (7.37) 0.3125-32 UNEF-2A
7 0.69 (17.53) 0.79 (20.07) 0.4375-0.05P-0.1L-DS-2B 0.390 (9.91) 0.4375-28 UNEF-2A
8 0.75 (19.05) 0.83 (21.08) 0.5000-0.05P-0.1L-DS-2B 0.445 (11.30) 0.5000-28 UNEF-2A
9 0.81 (20.57) 0.92 (23.37) 0.5625-0.05P-0.1L-DS-2B 0.500 (12.70) 0.5625-24 UNEF-2A
10 0.88 (22.35) 0.98 (24.89) 0.6250-0.05P-0.1L-DS-2B 0.560 (14.22) 0.6250-24 UNEF-2A
13 1.05 (26.67) 1.10 (27.94) 0.81250-.1P-0.2L-DS-2B 0.650 (16.51) 0.6875-24 UNEF-2A

In-Line Receptacles (MD801-009, MD801-010)

Shell Size A (in/mm) B (in/mm) Thread D (in/mm) E (in/mm) Flat Thread
5 0.355 (9.02) 0.325 (8.25) 0.3125-0.05P-0.1L-DS-2B 0.245 (6.22) - - 0.2500-32 UNEF-2A
6 0.415 (10.54) 0.385 (9.78) 0.3750-0.05P-0.1L-DS-2B 0.290 (7.37) - - 0.3125-32 UNEF-2A
7 0.480 (12.19) 0.445 (11.30) 0.4375-0.05P-0.1L-DS-2B 0.390 (9.91) - - 0.4375-28 UNEF-2A
8 0.540 (13.72) 0.510 (12.95) 0.5000-0.05P-0.1L-DS-2B 0.445 (11.30) - - 0.5000-28 UNEF-2A
9 0.605 (15.37) 0.575 (14.60) 0.5625-0.05P-0.1L-DS-2B 0.500 (12.70) - - 0.5625-24 UNEF-2A
10 0.665 (16.89) 0.635 (16.13) 0.6250-0.05P-0.1L-DS-2B 0.560 (14.22) - - 0.6250-24 UNEF-2A
13 0.855 (21.72) 0.825 (20.96) 0.81250-.1P-0.2L-DS-2B 0.650 (16.51) - - 0.6875-24 UNEF-2A

Square Flange Receptacles (MD801-009, MD801-010)

Shell Size A (in/mm) B (in/mm) C (in/mm) D (in/mm) E (in/mm) SQ BSC Threaded Thread
5 0.530 (13.46) 0.363 (9.22) 0.680 (17.27) 0.096 (2.44) 0.091 (2.31) - - 0.3125-0.05P-0.1L-DS-2A
6 0.590 (14.99) 0.423 (10.74) 0.750 (19.05) 0.096 (2.44) 0.091 (2.31) - - 0.3750-0.05P-0.1L-DS-2A
7 0.6550 (16.51) 0.483 (12.27) 0.850 (21.59) 0.096 (2.44) 0.091 (2.31) - - 0.4375-0.05P-0.1L-DS-2A
8 0.712 (18.08) 0.545 (13.84) 0.938 (23.83) 0.096 (2.44) 0.091 (2.31) - - 0.5000-0.05P-0.1L-DS-2A
9 0.850 (21.59) 0.607 (15.42) 1.125 (28.58) 0.130 (3.30) 0.126 (3.20) - - 0.525-0.05P-0.1L-DS-2S
10 0.890 (22.61) 0.670 (17.02) 1.188 (30.18) 0.130 (3.30) 0.126 (3.20) - - 0.625-0.05P-0.1L-DS-2S
13 1.030 (26.16) 0.812 (20.62) 1.375 (34.92) 0.130 (3.30) 0.126 (3.20) - - 0.8125-0.1P-0.2L-DS-2A

Jam Nut Receptacles (MD801-009, MD801-010)

Shell Size A (in/mm) B (in/mm) C (in/mm) D (in/mm) E (in/mm) F (in/mm) G (in/mm) Flat Thread Thread
5 0.54 (13.72) 0.65 (16.51) 0.545 (13.84) - - 0.245 (6.22) - - 0.3125-0.05P-0.1L-DS-2B 0.375-28 UNEF-2A
6 0.635 (16.13) 0.69 (17.53) 0.595 (15.11) - - 0.290 (7.37) - - 0.3750-0.05P-0.1L-DS-2B 0.4375-28 UNEF-2A
7 0.755 (19.18) 0.79 (20.07) 0.73 (18.36) - - 0.390 (9.91) - - 0.4375-0.05P-0.1L-DS-2B 0.5625-32 UNEF-2A
8 0.755 (19.18) 0.83 (21.08) 0.73 (18.36) - - 0.445 (11.30) - - 0.5000-0.05P-0.1L-DS-2B 0.5625-32 UNEF-2A
9 0.830 (21.08) 0.92 (23.37) 0.790 (20.07) - - 0.500 (12.70) - - 0.5625-0.05P-0.1L-DS-2B 0.625-28 UNEF-2A
10 0.890 (22.61) 0.98 (24.89) 0.855 (21.72) - - 0.560 (14.22) - - 0.6250-0.05P-0.1L-DS-2B 0.6875-28 UNEF-2A
13 1.078 (27.38) 1.10 (27.94) 1.044 (26.52) - - 0.650 (16.51) - - 0.81250-.1P-0.2L-DS-2B 0.875-28 UNEF-2A

Receptacles with PC Tail or Solder Cups (MD801-011, MD801-033)

Shell Size A (in/mm) Sq B Bsc C (in/mm) D (in/mm) E (in/mm) F (in/mm) Holes Thread Thread
5 0.530 (13.46) - 0.363 (9.22) 0.680 (17.27) 0.575 (14.60) 0.545 (13.84) 0.350 (8.89) 0.096 (2.44) 0.3125-0.05P-0.1L2A 0.375-28 UNEF-2A
6 0.590 (14.99) - 0.423 (1.74) 0.750 (19.05) 0.635 (16.13) 0.595 (15.11) 0.410 (1.41) 0.375-0.05P-0.1L2A 0.4375-28 UNEF-2A
7 0.650 (16.51) - 0.483 (12.27) 0.850 (21.59) 0.755 (19.18) 0.723 (18.36) 0.536 (13.61) 0.4375-0.05P-0.1L2A 0.5625-32 UNEF-2A
8 0.712 (18.08) - 0.545 (13.84) 0.938 (23.83) 0.755 (19.18) 0.723 (18.36) 0.536 (13.61) 0.5000-0.05P-0.1L2A 0.5625-32 UNEF-2A
9 0.850 (21.59) - 0.607 (15.42) 1.125 (28.58) 0.830 (22.61) 0.790 (2.07) 0.506 (15.14) 0.130 (3.30) 0.5625-0.05p-0.1L2A 0.6250-28 UNEF-2A
10 0.890 (22.61) - 0.607 (15.42) 1.188 (3.18) 0.890 (22.61) 0.855 (21.72) 0.658 (16.71) 0.6250-0.05p-0.1L2A 0.6875-28 UNEF-2A
13 1.030 (26.16) - 0.812 (2.62) 1.375 (34.92) 1.078 (27.38) 1.044 (26.52) 0.845 (21.46) 0.812-1P-0.2L2A 0.8750-28 UNEF-2A

Contact Tools & Sealing Plugs

Contact Size Wire Size Range Pin Contacts Sockets Sealing Plugs Insertion/Removal Tool Crimp Tool Positioner
#22 #22-#28 806-0060-210 857-0060-210 None M81969/1-05 M22520/1-01 K1461
#20 #20-#24 M39029/58-363 M39029/57-357 - - M22520/2-01 M22520/1-04
#16 #16-#20 M39029/58-364 M39029/57-358 - - M22520/1-01 M22520/1-04
#12 #12-#14 M39029/58-365 M39029/57-359 - - M22520/1-01 M22520/1-04

Shell Keying Positions (Degrees)

Position A B C D E F
A 150 75 95 140 75 95
B 210 210 230 275 275 210

2411041603_Bel-Fuse-MD801-009-02MT10-26PA_C21558301.pdf

Send RFQ
Stock:
MOQ: