Military Aerospace Connector Bel Fuse MD801-009-07M13-37SF with Hermetic and Glass Sealed Packages
Bel Cinch MD801 Series Connectors
Product Overview
The Bel Cinch MD801 Series connectors are designed for demanding military and aerospace applications, offering highly reliable performance equivalent to MIL-DTL-38999. Featuring a Dual-Start ACME thread for superior protection against cross-mating and vibration, these connectors are available in various shell sizes and insert arrangements. They support crimp, solder, and PC tail terminations, making them suitable for board mount applications. The series is ideal for critical components and assemblies where preventing leakage under extreme environmental conditions is paramount.
Product Attributes
- Brand: Bel Cinch
- Series: MD801
- Key Markets: Military, Aerospace, Down-hole applications
- Features: Miniature 38999 Plug, Miniature 38999 Receptacle, Dual-Start ACME thread, Hermetic sealing (available), Glass-sealed packages (available)
- Certifications/Standards: MIL-DTL-38999 equivalent performance
Technical Specifications
General Specifications
| Specification | Value |
|---|---|
| Current Rating | #235 A |
| Dielectric Withstanding Voltage | #23750 VAC |
| Insulation Resistance | 5000 M minimum |
| Operating Temperature | -65 C. to +175 C |
| Shock | 300 g |
| Vibration | 37 g |
| Shielding Effectiveness | 55dB min from 100MHz 1000MHz |
| Durability | 2000 mating cycles |
| IP Rating | IP67 Mated |
Shell Sizes and Dimensions
Plugs (MD801-007, MD801-008)
| Shell Size | A (in/mm) | B (in/mm) | Thread | C (in/mm) | Rear Accessory Thread |
|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.60 (15.24) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 7 | 0.69 (17.53) | 0.79 (20.07) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A |
| 8 | 0.75 (19.05) | 0.83 (21.08) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A |
| 9 | 0.81 (20.57) | 0.92 (23.37) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A |
| 10 | 0.88 (22.35) | 0.98 (24.89) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A |
| 13 | 1.05 (26.67) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
In-Line Receptacles (MD801-009, MD801-010)
| Shell Size | A (in/mm) | B (in/mm) | Thread | D (in/mm) | E (in/mm) | Flat Thread |
|---|---|---|---|---|---|---|
| 5 | 0.355 (9.02) | 0.325 (8.25) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A | Flat |
| 6 | 0.415 (10.54) | 0.385 (9.78) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A | Flat |
| 7 | 0.480 (12.19) | 0.445 (11.30) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A | Flat |
| 8 | 0.540 (13.72) | 0.510 (12.95) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A | Flat |
| 9 | 0.605 (15.37) | 0.575 (14.60) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A | Flat |
| 10 | 0.665 (16.89) | 0.635 (16.13) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A | Flat |
| 13 | 0.855 (21.72) | 0.825 (20.96) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A | Flat |
Square Flange Receptacles (MD801-009, MD801-010)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | SQ BSC | Threaded | Thread |
|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.096 (2.44) | 0.091 (2.31) | 0.3125-0.05P-0.1L-DS-2A | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.590 (14.99) | 0.423 (10.74) | 0.750 (19.05) | 0.096 (2.44) | 0.091 (2.31) | 0.3750-0.05P-0.1L-DS-2A | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 7 | 0.6550 (16.51) | 0.483 (12.27) | 0.850 (21.59) | 0.096 (2.44) | 0.091 (2.31) | 0.4375-0.05P-0.1L-DS-2A | 0.390 (9.91) | 0.4375-28 UNEF-2A |
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.938 (23.83) | 0.096 (2.44) | 0.091 (2.31) | 0.5000-0.05P-0.1L-DS-2A | 0.445 (11.30) | 0.5000-28 UNEF-2A |
| 9 | 0.850 (21.59) | 0.607 (15.42) | 1.125 (28.58) | 0.130 (3.30) | 0.126 (3.20) | 0.525-0.05P-0.1L-DS-2S | 0.500 (12.70) | 0.5625-24 UNEF-2A |
| 10 | 0.890 (22.61) | 0.670 (17.02) | 1.188 (30.18) | 0.130 (3.30) | 0.126 (3.20) | 0.625-0.05P-0.1L-DS-2S | 0.560 (14.22) | 0.625-24 UNEF-2A |
| 13 | 1.030 (26.16) | 0.812 (20.62) | 1.375 (34.92) | 0.130 (3.30) | 0.126 (3.20) | 0.8125-0.1P-0.2L-DS-2A | 0.650 (16.51) | 0.6875-24 UNEF-2A |
Jam Nut Receptacles (MD801-009, MD801-010)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | Thread | E (in/mm) | F (in/mm) | G (in/mm) | Flat Thread |
|---|---|---|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.545 (13.84) | 0.3125-0.05P-0.1L-DS-2B | 0.375-28 UNEF-2A | 0.245 (6.22) | 0.250-32 UNEF-2A | Flat |
| 6 | 0.635 (16.13) | 0.69 (17.53) | 0.595 (15.11) | 0.3750-0.05P-0.1L-DS-2B | 0.4375-28 UNEF-2A | 0.290 (7.37) | 0.3125-32 UNEF-2A | Flat |
| 7 | 0.755 (19.18) | 0.79 (20.07) | 0.73 (18.36) | 0.4375-0.05P-0.1L-DS-2B | 0.5625-32 UNEF-2A | 0.390 (9.91) | 0.4375-28 UNEF-2A | Flat |
| 8 | 0.755 (19.18) | 0.83 (21.08) | 0.73 (18.36) | 0.5000-0.05P-0.1L-DS-2B | 0.5625-32 UNEF-2A | 0.445 (11.30) | 0.5000-28 UNEF-2A | Flat |
| 9 | 0.830 (21.08) | 0.92 (23.37) | 0.790 (20.07) | 0.5625-0.05P-0.1L-DS-2B | 0.625-28 UNEF-2A | 0.500 (12.70) | 0.5625-24 UNEF-2A | Flat |
| 10 | 0.890 (22.61) | 0.98 (24.89) | 0.855 (21.72) | 0.6250-0.05P-0.1L-DS-2B | 0.6875-28 UNEF-2A | 0.560 (14.22) | 0.6250-24 UNEF-2A | Flat |
| 13 | 1.078 (27.38) | 1.10 (27.94) | 1.044 (26.52) | 0.81250-.1P-0.2L-DS-2B | 0.875-28 UNEF-2A | 0.650 (16.51) | 0.6875-24 UNEF-2A | Flat |
Receptacles with PC Tail or Solder Cups (MD801-011, MD801-033)
| Shell Size | A (in/mm) | Sq B Bsc | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | J (in/mm) | K (in/mm) | L (in/mm) | M (in/mm) | T (in/mm) | Flat Thread | Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.575 (14.60) | 0.545 (13.84) | 0.350 (8.89) | 0.096 (2.44) | 0.91 (2.31) | 0.3125-0.05P-0.1L2A | 0.375-28 UNEF-2A | 0.244 (6.20) | 0.175 (4.44) | Flat |
| 6 | 0.590 (14.99) | 0.423 (1.74) | 0.750 (19.05) | 0.635 (16.13) | 0.595 (15.11) | 0.410 (1.41) | 0.375-0.05P-0.1L2A | 0.4375-28 UNEF-2A | 0.330 (8.38) | 0.238 (6.05) | Flat | ||
| 7 | 0.650 (16.51) | 0.483 (12.27) | 0.850 (21.59) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.4375-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.432 (10.97) | 0.327 (8.31) | Flat | ||
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.938 (23.83) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.5000-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.493 (12.52) | 0.388 (9.86) | Flat | ||
| 9 | 0.850 (21.59) | 0.607 (15.42) | 1.125 (28.58) | 0.830 (22.61) | 0.790 (2.07) | 0.506 (15.14) | 0.130 (3.30) | 0.126 (3.11) | 0.5625-0.05p-0.1L2A | 0.6250-28 UNEF-2A | 0.551 (14.00) | 0.446 (11.33) | Flat |
| 10 | 0.890 (22.61) | 0.607 (15.42) | 1.188 (3.18) | 0.890 (22.61) | 0.855 (21.72) | 0.658 (16.71) | 0.6250-0.05p-0.1L2A | 0.6875-28 UNEF-2A | 0.620 (15.75) | 0.516 (13.11) | Flat | ||
| 13 | 1.030 (26.16) | 0.812 (2.62) | 1.375 (34.92) | 1.078 (27.38) | 1.044 (26.52) | 0.845 (21.46) | 0.812-1P-0.2L2A | 0.8750-28 UNEF-2A | 0.703 (17.86) | 0.599 (15.21) | Flat |
Insert Arrangements and Contact Sizes
| Arrangement | Contact Size | Number of Contacts |
|---|---|---|
| 4 | #23 | 4 |
| 5-3 | #23 | 3 |
| 6-4 | #23 | 4 |
| 6-6 | #23 | 6 |
| 6-7 | #23 | 7 |
| 7-10 | #23 | 10 |
| 8-13 | #23 | 13 |
| 9-4 | #16 | 4 |
| 9-19 | #23 | 19 |
| 10-26 | #23 | 26 |
| 13-2 | #12 | 2 |
| 13-3 | #12 | 3 |
| 13-37 | #23 | 37 |
| 13-205 | #12 / #23 | 4 x #12, 4 x #23 |
Ordering Information Example (Plug)
MD801- 007 -16 MT 9-19 P A
| Component | Description |
|---|---|
| MD801- | Dual start ACME Thread Series |
| 007 | Plug with banding platform |
| -16 | Plug with anti-decoupling spring |
| MT | Shell Material/Finish: Aluminum / Nickel PTFE |
| 9-19 | Shell Size/Insert Arrangement |
| P | Contact Type: Pin (contacts included) |
| A | Shell Keying (See Page 4, Table 2) |
Ordering Information Example (Receptacle)
MD801- 009 -02 MT 9-19 S A
| Component | Description |
|---|---|
| MD801- | Dual start ACME Thread Series |
| 009 | Receptacle with banding platform |
| -02 | Shell Style: Receptacle, square flange |
| MT | Shell Material/Finish: Aluminum / Nickel PTFE |
| 9-19 | Shell Size/Insert Arrangement |
| S | Contact Type: Socket (contacts included) |
| A | Shell Keying (See Page 4, Table 3) |
Contact Information
- North America: +1 507.833.8822, ccsorders@us.cinch.com
- Asia-Pacific: +86 21 5442 7668, ccs.asia.sales@as.cinch.com
- Europe, Middle East: +44 (0) 1245 342060, CinchConnectivity@eu.cinch.com
2411061528_Bel-Fuse-MD801-009-07M13-37SF_C21998985.pdf