Circular connector Bel Fuse MD801-009-07M13-3PB with hermetic sealing and dual start ACME thread design
Product Overview
The Bel Cinch MD801 Series connectors are high-reliability circular connectors designed for demanding military and aerospace applications. Featuring a Dual-Start ACME thread for enhanced protection against cross-mating and vibration, these connectors offer robust performance in extreme environments. Available in various shell sizes and insert arrangements, they support crimp, solder, and PC tail terminations, making them suitable for board mount applications. The MD801 Series is designed to deliver performance equal to MIL-DTL-38999 standards, with options for aluminum or stainless steel shells and specialized platings.
Product Attributes
- Brand: Bel Cinch
- Series: MD801
- Key Markets: Military, Aerospace, Down-hole applications
- Design Standard: Equivalent to MIL-DTL-38999
- Sealing: Available with hermetic sealing
- Thread Type: Dual-Start ACME thread
- Shell Materials: Aluminum, Stainless Steel
- Plating Options: Cadmium with olive drab chromate, Black hard anodize (RoHS), Black Zinc Nickel over Electroless Nickel (RoHS), Nickel PTFE, Electroless Nickel (RoHS), Passivated Stainless Steel (RoHS)
- Contact Types: Crimp, PC Tail, Solder Cup
- Durability: 2000 mating cycles
- IP Rating: IP67 Mated
Technical Specifications
| Specification | Value |
|---|---|
| Current Rating (#23 contacts) | 5 A |
| Dielectric Withstanding Voltage (#23 contacts) | 750 VAC |
| Insulation Resistance | 5000 M minimum |
| Operating Temperature | -65 C to +175 C |
| Shock Resistance | 300 g |
| Vibration Resistance | 37 g |
| Shielding Effectiveness | 55dB min from 100MHz 1000MHz |
| Available Shell Sizes | 5, 6, 7, 8, 9, 10, 13 |
| Number of Contacts | 1 to 130 |
MD801 Series - Plug Ordering Information
| Component | Series Designation | Shell Style | Shell Material/Finish | Shell Keying | Contact Type | Shell Size/Insert Arrangement |
|---|---|---|---|---|---|---|
| Plug with Banding Platform | MD801-007 | -16 (Anti-decoupling spring) / -26 (Ratchet mechanism) | NF, C, ZNU, MT, M, Z1 | A, B (See Table 2) | P (Pin, included) / S (Socket, included) / A (Pin, not included) / B (Socket, not included) | See Page 4, Figure 1 |
| Plug with Rear Accessory Thread | MD801-008 | -16 (Anti-decoupling spring) / -26 (Ratchet mechanism) | NF, C, ZNU, MT, M, Z1 | A, B (See Table 2) | P (Pin, included) / S (Socket, included) / A (Pin, not included) / B (Socket, not included) | See Page 4, Figure 1 |
MD801 Series - Receptacle Ordering Information
| Component | Series Designation | Shell Style | Shell Material/Finish | Shell Keying | Contact Type | Shell Size/Insert Arrangement |
|---|---|---|---|---|---|---|
| In-Line Receptacle | MD801-009 / MD801-010 | -01 | NF, C, Z1, ZNU, MT, M | A, B (See Table 3) | P (Pin, included) / S (Socket, included) / A (Pin, not included) / B (Socket, not included) | See Page 4, Figure 1 |
| Square Flange Receptacle | MD801-009 / MD801-010 | -02 | NF, C, Z1, ZNU, MT, M | A, B (See Table 3) | P (Pin, included) / S (Socket, included) / A (Pin, not included) / B (Socket, not included) | See Page 4, Figure 1 |
| Jam Nut Receptacle | MD801-009 / MD801-010 | -07 | NF, C, Z1, ZNU, MT, M | A, B (See Table 3) | P (Pin, included) / S (Socket, included) / A (Pin, not included) / B (Socket, not included) | See Page 4, Figure 1 |
| Receptacle for PC Tail or Solder Cup | MD801-011 / MD801-033 | -02 (Square Flange), -07 (Jam Nut), -12 (Square Flange, rear panel mount with non-locking clinch nuts), -22 (Square Flange, rear panel mount with locking clinch nuts) | NF, C, Z1, ZNU, MT, M | A, B (See Table 3) | P (Pin, PC Tail), S (Socket, PC Tail), E (Pin, Solder Cup), F (Socket, Solder Cup) | See Page 10, Figure 1 |
MD801 Series - Dimensions (Plugs)
| Shell Size | A (in/mm) | B (in/mm) | Thread | D (in/mm) | Thread |
|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A |
| 6 | 0.60 (15.24) | 0.69 (17.53) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A |
| 7 | 0.69 (17.53) | 0.79 (20.07) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A |
| 8 | 0.75 (19.05) | 0.83 (21.08) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A |
| 9 | 0.81 (20.57) | 0.92 (23.37) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A |
| 10 | 0.88 (22.35) | 0.98 (24.89) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A |
| 13 | 1.05 (26.67) | 1.10 (27.94) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
MD801 Series - Dimensions (In-Line Receptacles)
| Shell Size | A (in/mm) | B (in/mm) | Thread | D (in/mm) | E (in/mm) | Flat | Thread |
|---|---|---|---|---|---|---|---|
| 5 | 0.355 (9.02) | 0.325 (8.25) | 0.3125-0.05P-0.1L-DS-2B | 0.245 (6.22) | 0.2500-32 UNEF-2A | ||
| 6 | 0.415 (10.54) | 0.385 (9.78) | 0.3750-0.05P-0.1L-DS-2B | 0.290 (7.37) | 0.3125-32 UNEF-2A | ||
| 7 | 0.480 (12.19) | 0.445 (11.30) | 0.4375-0.05P-0.1L-DS-2B | 0.390 (9.91) | 0.4375-28 UNEF-2A | ||
| 8 | 0.540 (13.72) | 0.510 (12.95) | 0.5000-0.05P-0.1L-DS-2B | 0.445 (11.30) | 0.5000-28 UNEF-2A | ||
| 9 | 0.605 (15.37) | 0.575 (14.60) | 0.5625-0.05P-0.1L-DS-2B | 0.500 (12.70) | 0.5625-24 UNEF-2A | ||
| 10 | 0.665 (16.89) | 0.635 (16.13) | 0.6250-0.05P-0.1L-DS-2B | 0.560 (14.22) | 0.6250-24 UNEF-2A | ||
| 13 | 0.855 (21.72) | 0.825 (20.96) | 0.81250-.1P-0.2L-DS-2B | 0.650 (16.51) | 0.6875-24 UNEF-2A |
MD801 Series - Dimensions (Square Flange Receptacles)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | SQ BSC | Thread | Thread |
|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.096 (2.44) | 0.091 (2.31) | 0.3125-0.05P-0.1L-DS-2A | 0.245 (6.22) | |
| 6 | 0.590 (14.99) | 0.423 (10.74) | 0.750 (19.05) | 0.096 (2.44) | 0.091 (2.31) | 0.3750-0.05P-0.1L-DS-2A | 0.290 (7.37) | |
| 7 | 0.6550 (16.51) | 0.483 (12.27) | 0.850 (21.59) | 0.096 (2.44) | 0.091 (2.31) | 0.4375-0.05P-0.1L-DS-2A | 0.390 (9.91) | |
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.938 (23.83) | 0.096 (2.44) | 0.091 (2.31) | 0.5000-0.05P-0.1L-DS-2A | 0.445 (11.30) | |
| 9 | 0.850 (21.59) | 0.607 (15.42) | 1.125 (28.58) | 0.130 (3.30) | 0.126 (3.20) | 0.525-0.05P-0.1L-DS-2S | 0.500 (12.70) | |
| 10 | 0.890 (22.61) | 0.670 (17.02) | 1.188 (30.18) | 0.130 (3.30) | 0.126 (3.20) | 0.625-0.05P-0.1L-DS-2S | 0.560 (14.22) | |
| 13 | 1.030 (26.16) | 0.812 (20.62) | 1.375 (34.92) | 0.130 (3.30) | 0.126 (3.20) | 0.8125-0.1P-0.2L-DS-2A | 0.650 (16.51) |
MD801 Series - Panel Cutout (Square Flange Receptacles)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | 0.005 (0.13) BSC | 0.005 (0.13) | 0.005 (0.13) |
|---|---|---|---|---|---|---|
| 5 | 0.328 (8.33) | 0.328 (8.33) | 0.096 (2.44) | 0.091 (2.31) | ||
| 6 | 0.390 (8.33) | 0.328 (8.33) | 0.096 (2.44) | 0.091 (2.31) | ||
| 7 | 0.453 (11.51) | 0.328 (8.33) | 0.096 (2.44) | 0.091 (2.31) | ||
| 8 | 0.515 (13.08) | 0.328 (8.33) | 0.096 (2.44) | 0.091 (2.31) | ||
| 9 | 0.57 (14.68) | 0.328 (8.33) | 0.130 (3.30) | 0.126 (3.20) | ||
| 10 | 0.640 (16.26) | 0.328 (8.33) | 0.130 (3.30) | 0.126 (3.20) | ||
| 13 | 0.828 (21.03) | 0.328 (8.33) | 0.130 (3.30) | 0.126 (3.20) |
MD801 Series - Dimensions (Jam Nut Receptacles)
| Shell Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | G (in/mm) | Flat | Thread | Thread | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.54 (13.72) | 0.65 (16.51) | 0.545 (13.84) | 0.3125-0.05P-0.1L-DS-2B | 0.375-28 UNEF-2A | 0.245 (6.22) | 0.250-32 UNEF-2A | ||||
| 6 | 0.635 (16.13) | 0.69 (17.53) | 0.595 (15.11) | 0.3750-0.05P-0.1L-DS-2B | 0.4375-28 UNEF-2A | 0.290 (7.37) | 0.3125-32 UNEF-2A | ||||
| 7 | 0.755 (19.18) | 0.79 (20.07) | 0.73 (18.36) | 0.4375-0.05P-0.1L-DS-2B | 0.5625-32 UNEF-2A | 0.390 (9.91) | 0.4375-28 UNEF-2A | ||||
| 8 | 0.755 (19.18) | 0.83 (21.08) | 0.73 (18.36) | 0.5000-0.05P-0.1L-DS-2B | 0.5625-32 UNEF-2A | 0.445 (11.30) | 0.5000-28 UNEF-2A | ||||
| 9 | 0.830 (21.08) | 0.92 (23.37) | 0.790 (20.07) | 0.5625-0.05P-0.1L-DS-2B | 0.625-28 UNEF-2A | 0.500 (12.70) | 0.5625-24 UNEF-2A | ||||
| 10 | 0.890 (22.61) | 0.98 (24.89) | 0.855 (21.72) | 0.6250-0.05P-0.1L-DS-2B | 0.6875-28 UNEF-2A | 0.560 (14.22) | 0.6250-24 UNEF-2A | ||||
| 13 | 1.078 (27.38) | 1.10 (27.94) | 1.044 (26.52) | 0.81250-.1P-0.2L-DS-2B | 0.875-28 UNEF-2A | 0.650 (16.51) | 0.6875-24 UNEF-2A |
MD801 Series - Panel Cutout (Jam Nut Receptacles)
| Shell Size | A (in/mm) | Flat | C (in/mm) | 0.002 (0.05) | 0.002 (0.13) | 0.000 (0.00) | Flat | B (in/mm) |
|---|---|---|---|---|---|---|---|---|
| 5 | 0.356 (9.04) | 0.380 (9.65) | ||||||
| 6 | 0.416 (10.57) | 0.443 (11.25) | ||||||
| 7 | 0.542 (13.77) | 0.567 (14.40) | ||||||
| 8 | 0.542 (13.77) | 0.567 (14.40) | ||||||
| 9 | 0.602 (15.29) | 0.630 (16.00) | ||||||
| 10 | 0.664 (16.87) | 0.693 (17.60) | ||||||
| 13 | 0.851 (21.62) | 0.880 (22.35) |
MD801 Series - Dimensions (Receptacles with PC Tail or Solder Cups)
| Shell Size | A (in/mm) | Sq B (in/mm) | B Bsc | C (in/mm) | D (in/mm) | E (in/mm) | F (in/mm) | J (in/mm) | K (in/mm) | L (in/mm) | M (in/mm) | T (in/mm) | Flat | Flat Holes | Thread | Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0.530 (13.46) | 0.363 (9.22) | 0.680 (17.27) | 0.575 (14.60) | 0.545 (13.84) | 0.350 (8.89) | 0.096 (2.44) | 0.91 (2.31) | 0.3125-0.05P-0.1L2A | 0.375-28 UNEF-2A | 0.244 (6.20) | 0.175 (4.44) | ||||
| 6 | 0.590 (14.99) | 0.423 (1.74) | 0.750 (19.05) | 0.635 (16.13) | 0.595 (15.11) | 0.410 (1.41) | 0.375-0.05P-0.1L2A | 0.4375-28 UNEF-2A | 0.330 (8.38) | 0.238 (6.05) | ||||||
| 7 | 0.650 (16.51) | 0.483 (12.27) | 0.850 (21.59) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.4375-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.432 (10.97) | 0.327 (8.31) | ||||||
| 8 | 0.712 (18.08) | 0.545 (13.84) | 0.938 (23.83) | 0.755 (19.18) | 0.723 (18.36) | 0.536 (13.61) | 0.5000-0.05P-0.1L2A | 0.5625-32 UNEF-2A | 0.493 (12.52) | 0.388 (9.86) | ||||||
| 9 | 0.850 (21.59) | 0.607 (15.42) | 1.125 (28.58) | 0.830 (22.61) | 0.790 (2.07) | 0.506 (15.14) | 0.130 (3.30) | 0.126 (3.11) | 0.5625-0.05p-0.1L2A | 0.6250-28 UNEF-2A | 0.551 (14.00) | 0.446 (11.33) | ||||
| 10 | 0.890 (22.61) | 0.607 (15.42) | 1.188 (3.18) | 0.890 (22.61) | 0.855 (21.72) | 0.658 (16.71) | 0.6250-0.05p-0.1L2A | 0.6875-28 UNEF-2A | 0.620 (15.75) | 0.516 (13.11) | ||||||
| 13 | 1.030 (26.16) | 0.812 (2.62) | 1.375 (34.92) | 1.078 (27.38) | 1.044 (26.52) | 0.845 (21.46) | 0.812-1P-0.2L2A | 0.8750-28 UNEF-2A | 0.703 (17.86) | 0.599 (15.21) |
MD801 Series - PC Tail Diameter
| Contact Size | S (in/mm) |
|---|---|
| #23 | 0.018/0.022 |
| #20 | 0.028/0.024 |
| #16 | 0.060/0.064 |
| #12 | 0.092/0.096 |
2411051857_Bel-Fuse-MD801-009-07M13-3PB_C20751084.pdf