RoHS Compliant IEC Connector Bulgin PX0587SE with Nylon Moulding and Safety Retaining Clips Included
IEC Connectors
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A and 250V (UL). They provide solutions for most mains-powered equipment and cable applications. Available combinations of mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, alongside various tab types (2.8/solder, 4.8, and 6.3 fast-on), screw terminals, and PC spill versions. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors to match OEM equipment also supplied, subject to product approval requirements.
Product Attributes
- Conforms to IEC and EN 60320 specifications
- Approvals: UL, CSA, VDE, ENEC
- Available Colors: Black, White, Grey (special colors available upon request)
- Moulding Material: Nylon, Flammability Rating UL94V-0
- Contacts Material: Brass
- RoHS Compliant
Technical Specifications
| IEC Standard Sheet | Type | Mounting Style | Terminations | Current Rating | Voltage Rating | Part Numbers (Examples) | Max. Plug Temp. |
|---|---|---|---|---|---|---|---|
| IEC 60320-1 (C14) | Inlet | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminal | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0579, PX0580, PX0580/PC, PX0580/PC/7 | +70C |
| IEC 60320-1 (C14) | Inlet | Snap Fit to Panel | 2.8mm Solder, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0575, PX0575/10/28, PX0575/10/PC | +70C |
| IEC 60320-1 (C14) | Inlet | Fused Flange Mount | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC | 250V AC | PF0001, PF0001/PC, PF0002 | +70C |
| IEC 60320-1 (C14) | Inlet | Fused Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC | 250V AC | PF0011, PF0011/10/28, PF0011/10/PC | +70C |
| IEC 60320-1 (C14) | Inlet | Twin Fused Flange Mount | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC | 250V AC | PF0030, PF0030/PC, PF0033 | +70C |
| IEC 60320-1 (C13) | Connector | Cable Mounting | Screw Terminals | 10A, 250V AC | 250V AC | PX0587, PX0587/SE, PX0588 | +70C |
| IEC 60320-1 (C15/C16) | Connector | Flange Mount | 2.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0590, PX0597 | +120C |
| IEC 60320-1 (C15/C16) | Connector | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0595 | +120C |
| IEC 60320-1 (C18) | Inlet | Flange Mount | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0690 | +70C |
| IEC 60320-1 (C18) | Inlet | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0691, PX0691/10/PC | +70C |
| IEC 60320-1 (C18) | Fused Inlet | Flange Mount | 2.8/4.8/6.3mm Tabs | 10A, 250V AC | 250V AC | PF0006, PF0007 | +70C |
| IEC 60320-1 (C18) | Fused Inlet | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs | 10A, 250V AC | 250V AC | PF0016 | +70C |
| IEC 60320-2-2 (F) | Outlet | Flange Mount | 2.8/6.3mm Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0675, PX0675/PC | +70C |
| IEC 60320-2-2 (F) | Outlet | Snap Fit to Panel | 2.8/6.3mm Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0695, PX0695/PC | +70C |
| IEC 60320-2-2 (F) | Outlet | Snap Fit to Panel (Shuttered) | 2.8/4.8/6.3mm Tabs | 10A, 250V AC (15A, 250V AC UL & CSA) | 250V AC | PX0783, PX0793, PX0793/1 | +70C |
| IEC 60320-2-2 (E) | Connector | Cable Mounting | Screw Terminals | 10A, 250V AC | 250V AC | PX0686, PX0686/SE | +70C |
| IEC 60320-2-2 (E) | Connector | Cable Mounting (Right Angle) | Screw Terminals | 10A, 250V AC | 250V AC | PX0685 | +70C |
| IEC 60320-1 (C19) | Connector | Cable Mounting | Screw Terminals | 16A, 250V AC | 250V AC | PX0599 | +70C |
| IEC 60320-1 (C20) | Inlet | Flange Mount | 4.8/6.3mm Tabs | 16A, 250V AC (20A, 250V AC UL & cUL) | 250V AC | PX0596 | +70C |
| IEC 60320-1 (C20) | Inlet | Snap Fit to Panel | 4.8/6.3mm Tabs | 16A, 250V AC (20A, 250V AC UL & cUL) | 250V AC | PX0598 | +70C |
| Specifications (General) | - | - | Screw Terminals, Fast On Tabs, Solder Tabs, PC Spills | Up to 20A | 250V | - | -40C to +70C (Operating Temp.) |
| Specifications (General) | - | - | - | - | - | - | Contact Resistance: <10m (typically) |
| Specifications (General) | - | - | - | - | - | - | Insulation Resistance: >10 M (typically) |
| Specifications (General) | - | - | - | - | - | - | A.C. Breakdown: 4kV - 10kV (Contact-Contact/Contacts-Panel) |
| Specifications (General) | - | - | - | - | - | - | Withdrawal Force: 10N (Min.) - 50N (Max.) |
Accessories
| Accessory | Part Number | Description | Compatibility |
|---|---|---|---|
| Retaining Clip | KT0006 | Prevents accidental removal of connector. Fits flanged inlets. | PX0580 + PX0587, PX0590 + PX0597, PX0690 + PX0587, PX0675 + PX0686, PX0793 + PX0686, PX0793/1 + PX0686 |
| Retaining Clip | KT0009 | Prevents accidental removal of fused flanged inlets. | PF0001 + PX0587, PF0001/PC + PX0587, PF0002 + PX0587, PF0030 + PX0587 |
| Retaining Clip | KT0012 | Prevents accidental removal of connector. | PX0596 + PX0599 |
| Blanking Cover | PNo 14228 | Protects front of outlet connector and against accidental electric shock. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328 | Protects rear of connector and against accidental electric shock. | PX0575, PX0579, PX0580, PX0590, PX0595 |
| Insulation Boot | PNo 11987 | Protects rear of connector and against accidental electric shock. | PF0001, PF0002, PF0006, PF0007, PF0011, PF0016 (Except /PC versions) |
| Insulation Boot | PNo 12075 | Protects rear of connector and against accidental electric shock. | PX0675, PX0695, PX0705, PX0725, PX0783, PX0793, PX0793/1 (Except /PC versions) |
| Insulation Boot | PNo 14064 | Protects rear of connector and against accidental electric shock. | PX0596, PX0598 |
| Insulation Boot | PNo 14340 | Protects rear of connector and against accidental electric shock. | PS20, PS21, PS25, PS26 |
| Insulation Boot | PNo 14317 | Protects rear of connector and against accidental electric shock. | PF0030, PF0033 (except /PC versions) |
2411220415_Bulgin-PX0587-SE_C3095309.pdf
| Image | Part # | Description | |
|---|---|---|---|
|
|
Compact Panel Power Entry Modules Bulgin BZM42Z000053C IEC Connector with Single Contact Switch |
Power Entry Modules (PEM) RoHS
|