mains rated IEC connectors Bulgin PF0011/20/28 with flange fixing and multiple termination options
IEC Connectors
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A, 250V (UL). They provide versatile solutions for most mains-powered equipment and cable applications. Available combinations of mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, alongside 2.8/solder tabs, 4.8 and 6.3 fast-on tabs, screw terminals, and PC spill versions. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors to match OEM equipment also supplied (subject to product approval requirements).
Product Attributes
- Approvals: UL, CSA, VDE, ENEC, cUL
- Mouldings: Nylon, Flammability Rating UL94V-0
- Contacts: Brass (Clean, Nickel Plated, Tin Plated)
- Colors: Black (standard), White, Grey, Special OEM colors
- RoHS Compliant
Technical Specifications
| IEC Standard | Sheet No. | Type | Mounting Style | Termination Options | Max. Rating | Operating Temperature | Part Numbers (Examples) |
|---|---|---|---|---|---|---|---|
| IEC 60320-1 | C14 | Main Inlet | Flange Fixing | 2.8/4.8/6.3mm Tabs, Screw Terminals | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0579, PX0580 |
| IEC 60320-1 | C14 | Main Inlet | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, Screw Terminals, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0575, PX0575/PC |
| IEC 60320-1 | C14 | Main Inlet | PC Flange Rear Mount | PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0580/PC, PX0580/PC/7 |
| IEC 60320-1 | C14 | Fused Inlet | Flanged Mount | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC (Max Fuse Rating: 2.5W/10A, 250V AC) | 40C to +70C | PF0001, PF0002 |
| IEC 60320-1 | C14 | Fused Inlet | Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC (Max Fuse Rating: 2.5W/10A, 250V AC) | 40C to +70C | PF0011, PF0016 |
| IEC 60320-1 | C14 | Twin Fused Inlet | Flanged Mount | 2.8/4.8/6.3mm Tabs, PC Spills | 10A, 250V AC (Max Dissipation Per Fuse: 2.5W) | 20C to +70C | PF0030, PF0033 |
| IEC 60320-1 | C13 | Cable Connector | Rewirable | Screw Terminals | 10A, 250V AC | 40C to +70C | PX0587, PX0587/SE |
| IEC 60320-1 | C15 & C16 | Hot Condition Connector | Flange Mount, Snap Fit, Cable Mounting | Screw Terminals, Tabs | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C (Max Plug Temp: +120C for C15/C16) | PX0597, PX0590, PX0595 |
| IEC 60320-1 | C18 | Class II Inlet | Flange Mount, Snap Fit | Tabs, Screw Terminals, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0690, PX0691 |
| IEC 60320-1 | C18 | Class II Fused Inlet | Flanged Mount, Snap Fit | Tabs | 10A, 250V AC | 40C to +70C | PF0006, PF0007, PF0016 |
| IEC 60320-2-2 | E | Class I Male Connector | Cable Mounting | Screw Terminals | 10A, 250V AC | 40C to +70C | PX0686, PX0686/SE, PX0685 |
| IEC 60320-2-2 | F | Class I Outlet | Flange Mount, Snap Fit, PC Flange Rear Mount | Tabs, Screw Terminals, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0675, PX0695, PX0783, PX0793, PX0793/1 |
| IEC 60320-2-2 | F | Class I Outlet | Snap Fit to Panel | Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0716, PX0725 |
| IEC 60320-2-2 | H | Class II Outlet | Flange Mount, Snap Fit | Tabs, PC Spills | 10A, 250V AC (15A, 250V AC UL & CSA) | 40C to +70C | PX0705, PX0725 |
| IEC 60320-1 | C19 | Cable Connector | Rewirable | Screw Terminals | 16A, 250V AC | 40C to +70C | PX0599 |
| IEC 60320-1 | C20 | Inlet | Flange Mount, Snap Fit | 6.3mm or 4.8mm Tabs | 16A, 250V AC (20A, 250V AC UL and cUL) | 40C to +70C | PX0596, PX0598 |
| Accessories | - | Retaining Clip | - | - | - | - | KT0006, KT0009, KT0012 |
| Accessories | - | Blanking Cover | - | - | Max. Working Voltage: 250V AC | 40C to +70C | P.No. 14228 |
| Accessories | - | Insulation Boot | - | - | Max. Working Voltage: 250V AC | 20C to +60C | P.No. 11328, 11987, 12075, 14064, 14317, 14340 |
2411220415_Bulgin-PF0011-20-28_C17680831.pdf
| Image | Part # | Description | |
|---|---|---|---|
|
|
Compact Panel Power Entry Modules Bulgin BZM42Z000053C IEC Connector with Single Contact Switch |
Power Entry Modules (PEM) RoHS
|