Mains rated IEC connector Bulgin PF0011/30/63 offering UL CSA VDE ENEC cUL approvals for performance
IEC Connectors
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, with electrical ratings up to 20A and 250V (UL). They offer solutions for most mains-powered equipment and cable applications. Available mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, along with various tab sizes (2.8/4.8/6.3mm), screw terminals, and PC spill versions. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors to match OEM equipment also supplied (subject to product approval requirements).
Product Attributes
- Approvals: UL, CSA, VDE, ENEC, cUL
- Mouldings: Nylon, Flammability Rating UL94V-0
- Contacts: Brass (Clean or Nickel Plated), Tin Plated Tabs
- Colors: Black (standard), White (/WH), Grey (/GY), Special OEM colors
- RoHS Compliant
Technical Specifications
| Model/Series | IEC Standard | Sheet No. | Class | Type | Fixing | Terminations | Current Rating | Voltage Rating | Operating Temp. | Max. Plug Temp. | Contact Resistance | Insulation Resistance | AC Breakdown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PX0579, PX0580, PX0580/PC, PX0590, PX0595, PX0690, PX0675, PX0695, PX0783, PX0793, PX0793/1, PX0705, PX0725 | IEC 60320-1 | C14, C16, C18 | Class I / II | Inlet / Outlet | Flange, Snap fit, PCB | Tabs (2.8/4.8/6.3mm), Screw Terminals, PC Spills | 10A | 250V AC | -40C to +70C | +70C / +120C (Hot Condition) | <10m | >10 M | 4kV - 10kV |
| PF0001, PF0001/PC, PF0002, PF0030, PF0030/PC, PF0006, PF0007, PF0011, PF0011/PC, PF0016 | IEC 60320-1 | C14 | Class I | Fused Inlet | Flange, Snap fit, PCB | Tabs (2.8/4.8/6.3mm), PC Spills | 10A | 250V AC | -40C to +70C | +70C | <10m / <15m (incl. Fuseholder) | >10 M | 4kV - 5.5kV |
| PX0587, PX0587/SE, PX0588, PX0686, PX0686/SE, PX0685 | IEC 60320-1 / IEC 60320-2-2 | C13, C15, C19 / E, F | Class I | Cable Connector | Cable Mounting | Screw Terminals | 10A / 16A | 250V AC | -40C to +70C | +70C | <10m | >10 M / >10 M | 3.5kV - 6kV |
| PX0596, PX0598 | IEC 60320-1 | C20 | Class I | Inlet | Flange, Snap fit | Tabs (4.8/6.3mm) | 16A | 250V AC | -40C to +70C | 70C | N/A | >10 M | 1.5kV AC / 3kV AC |
| PX0716 | IEC 60320-1 / IEC 60320-2-2 | C14 / F | Class I | Inlet/Outlet | Snap fit | Tabs (4.8mm) | 10A (15A UL/CSA) | 250V AC | -20C to +70C | +70C | N/A | >100M | 2kV |
| PX0675, PX0695, PX0783, PX0793, PX0793/1 | IEC 60320-2-2 | F | Class I | Outlet | Flange, Snap fit | Tabs (2.8/4.8/6.3mm), PC Spills | 10A (15A UL/CSA) | 250V AC | -40C to +70C | +70C | <10m | >10 M | 7kV - 9kV |
| PX0705, PX0725 | IEC 60320-2-2 | H | Class II | Outlet | Flange, Snap fit | Tabs (2.8/4.8/6.3mm) | 10A (15A UL/CSA) | 250V AC | -40C to +70C | +70C | <10m | >10 M | 4kV - 9kV |
| PF0001, PF0002, PF0006, PF0007, PF0011, PF0016, PF0030, PF0033 | IEC 60320-1 | C14 | Class I | Fused Inlet | Flange, Snap fit | Tabs, PC Spills | 10A | 250V AC | -40C to +70C | +70C | <10m / <15m (incl. Fuseholder) | >10 M | 4kV - 5.5kV |
Accessories
| Accessory | Part Number | Description | Compatibility |
|---|---|---|---|
| Retaining Clip | KT0006 | Prevents accidental removal of connector. Fits flanged inlets. | PX0580 + PX0587, PX0590 + PX0597, PX0690 + PX0587, PX0675 + PX0686, PX0793 + PX0686, PX0793/1 + PX0686 |
| Retaining Clip | KT0009 | Prevents accidental removal of connector. Fits fused flanged inlets. | PF0001 + PX0587, PF0001/PC + PX0587, PF0002 + PX0587, PF0030 + PX0587 |
| Retaining Clip | KT0012 | Prevents accidental removal of connector. | PX0596 + PX0599 |
| Blanking Cover | PNo 14228 | Protects front of outlet connector. Protects against accidental electric shock. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328 | Protects rear of connector. Protects against accidental electric shock. | PX0575, PX0579, PX0580, PX0590, PX0595 |
| Insulation Boot | PNo 11987 | Protects rear of connector. Protects against accidental electric shock. | PF range (PF0001, PF0002, PF0006, PF0007, PF0011, PF0016) (Except /PC versions) |
| Insulation Boot | PNo 12075 | Protects rear of connector. Protects against accidental electric shock. | PX0675, PX0695, PX0705, PX0725, PX0783, PX0793, PX0793/1 (Except /PC versions) |
| Insulation Boot | PNo 14064 | Protects rear of connector. Protects against accidental electric shock. | PX0596, PX0598 |
| Insulation Boot | PNo 14340 | Protects rear of connector. Protects against accidental electric shock. | PS20, PS21, PS25, PS26 |
| Insulation Boot | PNo 14317 | Protects rear of connector. Protects against accidental electric shock. | PF0030, PF0033 (except /PC versions) |
2411220415_Bulgin-PF0011-30-63_C17669632.pdf
| Image | Part # | Description | |
|---|---|---|---|
|
|
Compact Panel Power Entry Modules Bulgin BZM42Z000053C IEC Connector with Single Contact Switch |
Power Entry Modules (PEM) RoHS
|