Signal Transfer RF Adapter Bulgin RFAA4SMAPNJB with Stainless Steel Body and Beryllium Copper Contacts
Product Overview
The RF Adapter Series offers a comprehensive range of straight RF adapters designed for seamless signal transfer between different connector interfaces. Constructed from durable Stainless Steel with high-performance Beryllium Copper contacts, these adapters ensure reliable performance. They are RoHS compliant and available in various series including 1.85mm, 2.40mm, 2.92mm, 3.50mm, N Type, SMA, TNC, BNC, APC-7, Flange Mount, and Right Angle configurations. Ideal for applications requiring precise signal integrity and robust construction.
Product Attributes
- Material Body: Stainless Steel
- Contact Material: Beryllium Copper
- Insulator Material: UNFILLED ULTEM 1000/PEI
- RoHS Compliance: Compliant
- Connector Interface Options: 1.85mm, 2.40mm, 2.92mm, 3.50mm, N Type, SMA, TNC, BNC, APC-7
- Configuration Options: Straight, Flange Mount, Right Angle
- Gender Options: Male, Female (Plug or Jack)
- Surface Treatment: Passivation of Stainless Steel
Technical Specifications
| Series/Model | End 1 Type | End 2 Type | Max Voltage | Operating Temperature | VSWR | Dielectric Withstanding Voltage | Frequency Range | Impedance | Insulation Resistance | Durability (Cycles) | Center Contact Resistance | Outer Contact Resistance | Center Contact Retention | Coupling Torque |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.85mm Adapters (Straight) | 185 (Plug/Jack) | 185 (Plug/Jack) | 150V | -40C to +65C | <1.25 | >500V | 0-65GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| 2.40mm Adapters (Straight) | 240 (Plug/Jack) | 240 (Plug/Jack) | 150V | -40C to +85C | <1.20 | >500V | 0-50GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| 2.92mm Adapters (Straight) | 292 (Plug/Jack) | 292 (Plug/Jack) | 250V | -40C to +85C | <1.20 | >750V | 0-40GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| 3.50mm Adapters (Straight) | 350 (Plug/Jack) | 350 (Plug/Jack) | 250V | -40C to +85C | <1.15 | >750V | 0-33GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| N Type Adapters (Straight) | N (Plug/Jack) | N (Plug/Jack) | 500V | -40C to +85C | <1.15 | >1500V | 0-18GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | 0.70Nm to 1.10Nm |
| SMA Adapters (Straight) | SMA (Plug/Jack) | SMA (Plug/Jack) | 335V | -65C to +165C | <1.15 | >750V | 0-26.5GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| TNC Adapters (Straight) | TNC (Plug/Jack) | TNC (Plug/Jack) | 500V | -65C to +165C | <1.15 | >1500V | 0-11GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| BNC Adapters (Straight) | BNC (Plug/Jack) | SMA (Plug/Jack) | 335V | -65C to +165C | <1.15 | >750V | 0-8GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| APC-7 Adapters (Straight) | APC-7 | N (Plug/Jack) | 1000V | -40C to +85C | <1.15 | >2500V | 0-18GHz | 50 Ohm | >5000 M | >5000 | <1.5 m | <0.2 m | >20N | >5000 Cycles (APC-7) |
| 2.40mm Adapters (Flange Mount) | 240 | 240 | 150V | -40C to +85C | <1.20 | >500V | 0-50GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| 2.92mm Adapters (Flange Mount) | 292 | 292 | 250V | -40C to +85C | <1.20 | >750V | 0-40GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| 3.50mm Adapters (Flange Mount) | 350 | 350 | 335V | -40C to +85C | <1.20 | >750V | 0-33GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| N Type Adapters (Flange Mount) | N | N | 500V | -40C to +85C | <1.15 | >1500V | 0-18GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| SMA Adapters (Flange Mount) | SMA | SMA | 335V | -65C to +165C | <1.15 | >750V | 0-26.5GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| N Type Adapters (Right Angle) | N | N | 500V | -40C to +85C | <1.25 | >1500V | 0-18GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
| SMA Adapters (Right Angle) | SMA | SMA | 335V | -65C to +165C | <1.25 | >750V | 0-26.5GHz | 50 Ohm | >5000 M | >500 | <1.5 m | <0.2 m | >20N | N/A |
2411192336_Bulgin-RFAA4SMAPNJB_C5868678.pdf