rf adapter Bulgin RFAA292J292J featuring stainless steel body and beryllium copper contacts for signal transfer
Product Overview
The RF Adapter Series offers a comprehensive range of straight RF adapters designed to transfer signals between different connector interfaces. Manufactured from stainless steel with beryllium copper contacts, these adapters are RoHS compliant and built for durability. They are available in various connector types including 1.85mm, 2.40mm, 2.92mm, 3.50mm, N Type, SMA, TNC, BNC, APC-7, and Flange Mount configurations, with both male and female options. These adapters are ideal for applications requiring reliable signal transmission across diverse connector standards.
Product Attributes
- Material: Stainless Steel Body, Beryllium Copper Contacts
- Compliance: RoHS
- Contact Type: Beryllium Copper Contact Pin
- Thread Availability: Male and Female
- Connector Type Availability: Plug or Jack
- Surface Treatment: Passivation of Stainless Steel
Technical Specifications
| Series/Model | Connector Type (End 1) | Connector Type (End 2) | Max Voltage (V) | Operating Temperature (C) | VSWR | Dielectric Withstanding Voltage (V) | Frequency Range (GHz) |
|---|---|---|---|---|---|---|---|
| 1.85mm Adapters Series (Straight) | 185 (Plug/Jack) | 185 (Plug/Jack) | 150 | -40 to +65 | <1.25 | >500 | 0-65 |
| 1.85mm Adapters Series (Straight) | 185 (Plug/Jack) | 240 (Plug/Jack) | 150 | -40 to +65 | <1.25 | >500 | 0-65 |
| 1.85mm Adapters Series (Straight) | 185 (Plug/Jack) | 292 (Plug/Jack) | 150 | -40 to +65 | <1.25 | >500 | 0-65 |
| 1.85mm Adapters Series (Straight) | 185 (Plug/Jack) | 350 (Plug/Jack) | 150 | -40 to +65 | <1.25 | >500 | 0-65 |
| 2.40mm Adapter Series (Straight) | 240 (Plug/Jack) | 240 (Plug/Jack) | 150 | -40 to +85 | <1.20 | >500 | 0-50 |
| 2.40mm Adapter Series (Straight) | 240 (Plug/Jack) | 292 (Plug/Jack) | 150 | -40 to +85 | <1.20 | >500 | 0-50 |
| 2.40mm Adapter Series (Straight) | 240 (Plug/Jack) | 350 (Plug/Jack) | 150 | -40 to +85 | <1.20 | >500 | 0-50 |
| 2.92mm Adapter Series (Straight) | 292 (Plug/Jack) | 292 (Plug/Jack) | 250 | -40 to +85 | <1.20 | >750 | 0-40 |
| 2.92mm Adapter Series (Straight) | 292 (Plug/Jack) | 350 (Plug/Jack) | 250 | -40 to +85 | <1.20 | >750 | 0-40 |
| 3.50mm Adapter Series (Straight) | 350 (Plug/Jack) | 350 (Plug/Jack) | 250 | -40 to +85 | <1.15 | >750 | 0-33 |
| 3.50mm Adapter Series (Straight) | 350 (Plug/Jack) | N (Plug/Jack) | 250 | -40 to +85 | <1.15 | >750 | 0-33 |
| N Type Adapter Series (Straight) | N (Plug/Jack) | N (Plug/Jack) | 500 | -40 to +85 | <1.15 | >1500 | 0-18 |
| SMA Adapter Series (Straight) | SMA (Plug/Jack) | SMA (Plug/Jack) | 335 | -65 to +165 | <1.15 | >750 | 0-26.5 |
| SMA Adapter Series (Straight) | SMA (Plug/Jack) | N (Plug/Jack) | 335 | -65 to +165 | <1.15 | >750 | 0-26.5 |
| TNC Adapter Series (Straight) | TNC (Plug/Jack) | TNC (Plug/Jack) | 500 | -65 to +165 | <1.15 | >1500 | 0-11 |
| TNC Adapter Series (Straight) | TNC (Plug/Jack) | N (Plug/Jack) | 500 | -65 to +165 | <1.15 | >1500 | 0-11 |
| BNC Adapter Series (Straight) | BNC (Plug/Jack) | SMA (Plug/Jack) | 335 | -65 to +165 | <1.15 | >750 | 0-8 |
| APC-7 Adapter Series (Straight) | APC-7 | N (Plug/Jack) | 1000 | -40 to +85 | <1.15 | >2500 | 0-18 |
| 2.40mm Adapter Series (Flange Mount) | 2.40mm (Jack) | 2.40mm (Jack) | 150 | -40 to +85 | <1.20 | >500 | 0-50 |
| 2.92mm Adapter Series (Flange Mount) | 2.92mm (Jack) | 2.92mm (Jack) | 250 | -40 to +85 | <1.20 | >750 | 0-40 |
| 3.50mm Adapter Series (Flange Mount) | 3.50mm (Jack) | 3.50mm (Jack) | 335 | -40 to +85 | <1.20 | >750 | 0-33 |
| N Type Adapter Series (Flange Mount) | N (Jack) | N (Plug/Jack) | 500 | -40 to +85 | <1.15 | >1500 | 0-18 |
| SMA Adapter Series (Flange Mount) | SMA (Plug/Jack) | SMA (Plug/Jack) | 335 | -65 to +165 | <1.15 | >750 | 0-26.5 |
| SMA Adapter Series (Flange Mount) | SMA (Plug/Jack) | N (Plug/Jack) | 335 | -65 to +165 | <1.15 | >750 | 0-26.5 |
| N Type Adapter Series (Right Angle) | N (Plug/Jack) | N (Plug/Jack) | 500 | -40 to +85 | <1.25 | >1500 | 0-18 |
| SMA Adapter Series (Right Angle) | SMA (Plug/Jack) | SMA (Plug/Jack) | 335 | -65 to +165 | <1.25 | >750 | 0-26.5 |
| General Specifications | |||||||
| Impedance | 50 Ohm | ||||||
| Insulation Resistance | >5000 MOhm | ||||||
| Durability | >500 Cycles | ||||||
| Center Contact Resistance | <1.5 mOhms | ||||||
| Outer Contact Resistance | <0.2 mOhms | ||||||
| Center Contact Retention | >20N | ||||||
| Coupling Torque | 0.80Nm to 1.10Nm | ||||||
| Coupling Torque (APC-7/RPC 7) | 0.70Nm to 1.10Nm | ||||||
| Coupling Torque (RPC N) | 1.36Nm | ||||||
| Cycles (General) | >500 | ||||||
| Cycles (APC-7/RPC N) | >5000 | ||||||
| Cycles (APC-7/RPC 7) | >5000 | ||||||
| Insulator Material | UNFILLED ULTEM 1000/PEI | ||||||
| Material Standards | ASTM D 1710 & PEI | ||||||
2411192336_Bulgin-RFAA292J292J_C6760580.pdf