industrial circular connector Bulgin PXPPVC12TSMM05AFIIFI with IP67 rating and aluminum coupling nut
Product Overview
The Buccaneer M12 Series circular connectors are a reliable and efficient connection standard designed for Industrial Machinery and Factory Automation applications. These connectors offer a small footprint, extremely low failure rates, and high performance, making them ideal for sensor connections and fieldbus systems. Their rugged, easy-to-use design ensures extreme reliability for sensor/actuator connectivity. With an IP67 rating, they are also suitable for harsh environments where compact, dependable connections with environmental protection are required. Bulgin's field-attachable M12 connectors feature a robust aluminum coupling nut, providing a lightweight and durable alternative to nickel-plated variants, and serve as an ideal plug-and-play solution for upgrading sensor systems with M12 connectivity. Available in various industry-standard keying/coding options (A, B, D, T, S, L), these connectors minimize wiring errors and cater to diverse customer needs.
Product Attributes
- Brand: Bulgin Buccaneer
- Series: M12
- IP Rating: IP67
- Coupling Nut Material: Aluminum (for field attachable)
- Coding Options: A, B, D, T, S, L
- RoHS Compliant: Yes
Technical Specifications
| Model Series | Product Type | Contacts | Termination | Mounting Nut / Thread | Cable Material | Lead Length | Body Material | Coupling Nut Material | Contact Material | Gasket Material | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PXMBNI12RPM | M12 Rear Panel Mounting Male | 3, 4, 5, 8, 12 | PCB Termination | PG9, M16, M12 | N/A | N/A | Nickel Plated Brass | Nickel Plated Brass | Brass, Gold plating | Viton | Grey |
| PXMBNI12RPF | M12 Rear Panel Mounting Female | 3, 4, 5, 8, 12 | PCB Termination | PG9, M16 | N/A | N/A | Nickel Plated Brass | Nickel Plated Brass | Phosphor Bronze, Gold plating | Viton | Grey |
| PXPPAM12FIM | M12 Inline Body Male | 3, 4, 5, 8 | Screw Termination | PG9 | N/A | N/A | Plastic | N/A | Brass, Gold plating | N/A | N/A |
| PXPPAM12FBF | M12 Flex Body Female | 3, 4, 5, 8 | Screw Termination | PG9 | N/A | N/A | Plastic | N/A | Phosphor Bronze, Gold plating | N/A | N/A |
| PXPPAM12RAM | M12 Right Angled Male | 3, 4, 5, 8 | Screw Termination | N/A | N/A | N/A | Plastic | N/A | Brass, Gold plating | N/A | N/A |
| PXPPAM12RAF | M12 Right Angled Female | 3, 4, 5, 8 | Screw Termination | N/A | N/A | N/A | Plastic | N/A | Phosphor Bronze, Gold plating | N/A | N/A |
| PXMBNI12FIM | Nickel Plating M12 Inline Body Male | 3, 4, 5, 8, 12 | Solder Termination | PG7, PG9 | N/A | N/A | Metal | Nickel Plated Brass | Brass, Gold plating | Viton | Grey |
| PXMBNI12FBF | Nickel Plating M12 Flex Body Female | 3, 4, 5, 8, 12 | Solder Termination | PG7, PG9 | N/A | N/A | Metal | Nickel Plated Brass | Phosphor Bronze, Gold plating | Viton | Grey |
| PXPPVC12RAF / PXPTPU12RAF | M12 Right Angled Female | 3, 4, 5, 8, 12 | Overmold Cable | N/A | PVC / PUR | 1m, 2m, 3m, 5m, 10m, 15m | N/A | N/A | N/A | N/A | N/A |
| PXPPVC12FBF / PXPTPU12FBF | M12 Flex Body Female | 3, 4, 5, 8, 12 | Overmold Cable | N/A | PVC / PUR | 1m, 2m, 3m, 5m, 10m, 15m | N/A | N/A | N/A | N/A | N/A |
| PXPPVC12RAM / PXPTPU12RAM | M12 Right Angled Male | 3, 4, 5, 8, 12 | Overmold Cable | N/A | PVC / PUR | 1m, 2m, 3m, 5m, 10m, 15m | N/A | N/A | N/A | N/A | N/A |
| PXPPVC12FIM / PXPTPU12FIM | M12 Inline Body Male | 3, 4, 5, 8, 12 | Overmold Cable | N/A | PVC / PUR | 1m, 2m, 3m, 5m, 10m, 15m | N/A | N/A | N/A | N/A | N/A |
| PXPPNP12FBF | M12 Flex Body to Inline | 4 | Overmold Inline Body | N/A | PUR | 0.3m, 0.6m, 1m, 2m | N/A | N/A | N/A | N/A | N/A |
| PXPNPN12RAF | M12 Right Angle to Inline | 4 | Overmold Inline Body | N/A | PUR | 0.3m, 0.6m, 1m, 2m | N/A | N/A | N/A | N/A | N/A |
| PXMBNI12FPM / PXMBNI12FPF / PXMBNI12RPM / PXMBNI12RPF | M12 Front & Rear Panel Mount Flying Leads | 4, 5, 17 | Flying Lead | M12, PG9, PG7, M16 | N/A | 0.1m, 0.2m | N/A | N/A | N/A | N/A | N/A |
| PXPPVC12TSMM / PXPPVC12TSFM / PXPPVC12TSFF | M12 T-Splitters | 4, 5, 8, 12 | Male-Male-Male, Female-Female-Male, Female-Female-Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PXMBNI12FLF / PXMBNI12FLM | M12 Fixed Flange | 17 | Flying Lead | Fixed Flange | N/A | 0.1m | N/A | N/A | N/A | N/A | N/A |
| PXMBNI12RA | M12 Right Angle Rear Panel Mount | 4, 5, 8, 12 | PCB Termination | M12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PXPLCP12SM | M12 SMT Connectors | 4, 5, 8, 12 | PCB Termination | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| PXPPAM12CAM / PXPPAM12CAF | M12 Sealing Cap | M12 | N/A | N/A | PA66 | N/A | N/A | N/A | N/A | N/A | N/A |
| PXMBNI12CAM / PXMBNI12CAF | M12 Sealing Cap | M12 | N/A | N/A | Brass - Nickel Plating | N/A | N/A | N/A | N/A | N/A | N/A |
| Specifications | Buccaneer M12 Series | Contacts: 3, 4, 5, 6, 8, 12, 17 | Terminations: PCB, Screw, Solder, Cable | Mounting/Gland Nut Thread: PG9, PG7, M12, M16 | Cable Acceptance: 4.6 - 8.0mm Dia | Mating Cycles: 500 & 100 | Body Material: TPU / PVC / LCP (Cable), Nickel Plated Brass / PA66 (Panel) | Coupling Nut Material: Nickel Plated Brass | Plug Contacts Material: Brass, Gold plating | O Rings & Gaskets Material: Viton | Color: Grey, Black |
| Specifications | Buccaneer M12 Series | Current Rating: 3(4A 250V), 4(4A 250V), 5(4A 60V), 8(2A 30V), 12(1.5A 30V), 17(1.5A 30V), 6(1.5A 30V) | Voltage Rating (ac/dc): 250V, 60V, 30V | Contact Resistance: <10m | Insulation Resistance: >100M | AC Breakdown Voltage: 1.5KV, 0.8KV | Operating Temp Range: -25C to 80C | Largest diameter over coupling ring: 20.0mm | Socket Contacts Material: Phosphor Bronze, Gold plating | N/A | N/A |
2411041600_Bulgin-PXPPVC12TSMM05AFIIFI_C21249014.pdf
compact Bulgin PXPPVC12TSMM08AFIIFI connector suitable for industrial automation and control systems
Industrial Grade M12 Circular Connector Bulgin PXPPVC12TSFF08AFBBFB with IP67 and Screw Locking
Industrial sensor connection solution Bulgin PXPPVC12TSFF05AFBBFB with robust aluminum coupling nut
| Image | Part # | Description | |
|---|---|---|---|
|
|
compact Bulgin PXPPVC12TSMM08AFIIFI connector suitable for industrial automation and control systems |
Circular Connector Adapters RoHS
|
|
|
|
Industrial Grade M12 Circular Connector Bulgin PXPPVC12TSFF08AFBBFB with IP67 and Screw Locking |
Circular Connector Adapters RoHS
|
|
|
|
Industrial sensor connection solution Bulgin PXPPVC12TSFF05AFBBFB with robust aluminum coupling nut |
Circular Connector Adapters RoHS
|