Wire To Board Connector DLL XG-30A 2.54mm Pitch with Brass Pin Material and Robust Construction
Product Overview
The ZHE JIANG DELI CONNECTORS CO., LTD. 2.54 mm Pitch Wire To Board Wafer series offers reliable connectivity solutions for various electronic applications. Designed for wire-to-board connections, these components feature a 2.54mm pitch and are constructed from durable PBT UL94V-0 material. Available in different plating options including Tin-Plated and Gold-Plated, these wafers ensure robust electrical performance.
Product Attributes
- Brand: ZHE JIANG DELI CONNECTORS CO., LTD.
- Origin: China
- Housing Material: PBT UL94V-0
- Pin Material: Brass
- Plating Options: Tin-Plated, Gold-Plated (Half the gold plated 3u" or 2 u")
- Certifications: RoHS criteria (for XG-Y series)
Technical Specifications
| Model Series | Pitch | Circuits | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Withstand Voltage | Ambient Temperature | Guide Groove |
|---|---|---|---|---|---|---|---|---|---|
| DL25413(XG) | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A for 1, XG-A-L for 2) |
| DL25413(XG)-AS | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A for 1, XG-A-L for 2) |
| DL25413(XG)-AW | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW for 1, XG-AW-L for 2) |
| DL25413(XG)-A-GOLD | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A for 1, XG-A-L for 2) |
| DL25413(XG)-AS-GOLD | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A for 1, XG-A-L for 2) |
| DL25413(XG)-AW-GOLD | 2.54 mm | 4-64 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x16, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW for 1, XG-AW-L for 2) |
| DL25413(XG)-Y | 2.54 mm | 4-34 Circuits (e.g., 2x2, 2x3, 2x4, 2x5, 2x7, 2x8, 2x10, 2x12, 2x13, 2x14, 2x15, 2x17, 2x20, 2x25, 2x30, 2x32) | 250V AC | 3A AC/DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 (XG-Y for 1) |
| DL25413(XG)-T | 2.54 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| DL25413(XG)-T-GOLD | 2.54 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Crimp Terminal Specifications (DL25413(XG)-T Series)
| Specification | Value |
|---|---|
| Wire Range | AWG #2822 |
| Insulation O.D. | 0.81.9 mm |
| Thickness | 0.22 mm |
| Material | Phosphor Bronze |
| Finish (DL25413(XG)-T) | Tin plating |
| Finish (DL25413(XG)-T-GOLD) | Cold plated. Half the gold plated 2 u" |
| Usage | Used in DL25413-Y Series Housing |
2504101957_DLL-XG-30A_C46638792.pdf