DLL XG 26AW wire to board connector offering tin plated and gold plated finishes with electrical specs
Product Overview
The ZHE JIANG DELI CONNECTORS CO., LTD. 2.54 mm Pitch Wire To Board Wafer series offers reliable connectivity solutions for various electronic applications. These connectors are designed for wire-to-board connections and are available in multiple configurations and plating options to suit diverse industrial needs. They are manufactured with high-quality materials and adhere to strict technical specifications for performance and durability.
Product Attributes
- Brand: ZHE JIANG DELI CONNECTORS CO., LTD.
- Origin: China
- Housing Material: PBT UL94V-0
- Pin Material: Brass
- Plating Options: Tin-Plated, Gold-Plated (Half the gold plated 3u" or 2 u")
- RoHS Compliance: Available for some models (e.g., XG-Y series)
- Guide Feature: Single or double guide grooves/posts depending on model suffix (-L indicates two guide grooves/posts)
Technical Specifications
| Product Name / Model | Pitch | Circuits | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Withstand Voltage | Ambient Temperature | Pin Material | Housing Material | Guide Groove | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DL25413(XG)-A / XG-A Series | 2.54 mm | 4-64 Circuits | 250V AC | 3A AC/DC | 20 m | 1000 m | 500V AC/minute | -40105 | Brass / Tin-Plated | PBT UL94V-0 | 1 or 2 (depending on suffix) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 |
| XG-10A to XG-64A | Brass / Tin-Plated | 1 or 2 (depending on suffix) | ||||||||||
| XG-10A-GOLD to XG-64A-GOLD | Brass / Gold-Plated | 1 or 2 (depending on suffix) | ||||||||||
| DL25413(XG)-AS / XG-AS Series | Brass / Tin-Plated | 1 or 2 (depending on suffix) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 | |||||||||
| XG-10AS to XG-64AS | Brass / Tin-Plated | 1 or 2 (depending on suffix) | ||||||||||
| XG-10AS-GOLD to XG-64AS-GOLD | Brass / Gold-Plated | 1 or 2 (depending on suffix) | ||||||||||
| DL25413(XG)-AW / XG-AW Series | Brass / Tin-Plated | 1 or 2 (depending on suffix) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 32.00, 39.60, 37.10, 44.70, 35.60, 33.00, 27.90, 40.60, 48.30, 45.70, 49.70, 52.30, 57.40, 62.50, 70.10, 53.30, 58.40, 66.00, 96.50, 78.70, 82.80, 100.60, 95.50, 91.40, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66 | |||||||||
| XG-10AW to XG-64AW | Brass / Tin-Plated | 1 or 2 (depending on suffix) | ||||||||||
| XG-10AW-GOLD to XG-64AW-GOLD | Brass / Gold-Plated | 1 or 2 (depending on suffix) | ||||||||||
| DL25413(XG)-Y / XG-Y Series | 2.54 mm | 4-64 Circuits | Brass / Tin-Plated | PBT UL94V-0 | 1 or 2 (depending on suffix) | Various, e.g., 10.16, 17.78, 15.24, 22.86, 30.48, 27.94, 17.26, 24.88, 22.34, 29.96, 35.04, 37.58, 42.66, 47.74, 55.36, 80.76, 78.74, 60.96, 35.56, 40.64, 48.26, 73.66, 68.06, 85.84, 60.96, 80.76, 73.66 | ||||||
| DL25413(XG)-T | 2.54 mm | N/A | Accepts AWG #2822 Wire Range | Phosphor Bronze | N/A | N/A | N/A | N/A | Phosphor Bronze | N/A | N/A | Insulation O.D.=0.81.9 mm. Thickness: 0.22 mm. |
| DL25413(XG)-T-GOLD | 2.54 mm | N/A | Accepts AWG #2822 Wire Range | Phosphor Bronze | N/A | N/A | N/A | N/A | Phosphor Bronze | N/A | N/A | Insulation O.D.=0.81.9 mm. Thickness: 0.22 mm. Finish: Cold plated. Half the gold plated 2 u" |
2504101957_DLL-XG-26AW_C46638806.pdf