Durable Wire To Board Connector DLL XG-16AW Featuring Rated Current 3A AC DC And Brass Pin Material
Product Overview
The ZHE JIANG DELI CONNECTORS CO., LTD. 2.54 mm Pitch Wire To Board Wafer series offers reliable connectivity solutions for various applications. These connectors are designed for wire-to-board applications and are available in different series (XG-A, XG-AS, XG-AW, XG-A-GOLD, XG-AS-GOLD, XG-AW-GOLD, XG-Y, XG-T, XG-T-GOLD) to meet diverse needs. They feature a 2.54 mm pitch, PBT UL94V-0 housing material, and brass pins with various plating options including tin and gold. With a rated voltage of 250V AC and a rated current of 3A AC/DC, these connectors are suitable for demanding environments.
Product Attributes
- Brand: ZHE JIANG DELI CONNECTORS CO., LTD.
- Origin: China
- Housing Material: PBT UL94V-0
- Pin Material: Brass
- Plating Options: Tin-Plated, Gold-Plated (3u", 2u")
- RoHS Compliance: Available for XG-Y series
Technical Specifications
| Product Name / Model | Pitch | Circuits | Rated Voltage | Rated Current | Contact Resistance | Insulation Resistance | Withstand Voltage | Ambient Temperature | Guide Groove | Pin Material | Housing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DL25413(XG)-A Series (e.g., XG-10A to XG-64A, XG-10A-L to XG-64A-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A-L) | Brass / Tin-Plated | PBT UL94V-0 |
| DL25413(XG)-AS Series (e.g., XG-10AS to XG-64AS, XG-10AS-L to XG-64AS-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AS-L) | Brass / Tin-Plated | PBT UL94V-0 |
| DL25413(XG)-AW Series (e.g., XG-10AW to XG-64AW, XG-10AW-L to XG-64AW-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW-L) | Brass / Tin-Plated | PBT UL94V-0 |
| DL25413(XG)-A-GOLD Series (e.g., XG-10A-GOLD to XG-64A-GOLD, XG-10A-GOLD-L to XG-64A-GOLD-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-A-GOLD-L) | Brass / Gold-Plated (Half the gold plated 3u") | PBT UL94V-0 |
| DL25413(XG)-AS-GOLD Series (e.g., XG-10AS-GOLD to XG-64AS-GOLD, XG-10AS-GOLD-L to XG-64AS-GOLD-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AS-GOLD-L) | Brass / Gold-Plated (Half the gold plated 3u") | PBT UL94V-0 |
| DL25413(XG)-AW-GOLD Series (e.g., XG-10AW-GOLD to XG-64AW-GOLD, XG-10AW-GOLD-L to XG-64AW-GOLD-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 or 2 (XG-AW-GOLD-L) | Brass / Gold-Plated (Half the gold plated 3u") | PBT UL94V-0 |
| DL25413(XG)-Y Series (e.g., XG-10Y to XG-64Y, XG-50Y-L, XG-60Y-L, XG-64Y-L) | 2.54 mm | 4 to 64 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | 1 (XG-Y) or 2 (XG-Y-L) | Brass | PBT UL94V-0 |
| DL25413(XG)-T (Crimp Terminal) | 2.54 mm | 4 to 8 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | N/A | Phosphor Bronze / Tin plating | N/A |
| DL25413(XG)-T-GOLD (Crimp Terminal) | 2.54 mm | 4 to 8 | 250V AC | 3A AC DC | ≤20 mΩ | ≥1000 mΩ | 500V AC/minute | -40105 | N/A | Phosphor Bronze / Cold plated (Half the gold plated 2 u") | N/A |
2504101957_DLL-XG-16AW_C46638801.pdf